Autumn Series 2017

Shoreham Sailing Club

Results are provisional as of 23:05 on October 29, 2017

Fast Handicap

Sailed: 8, Discards: 3, To count: 5, Rating system: PY, Entries: 18, Scoring system: Appendix A
Rank Fleet Handicap Class SailNo HelmName CrewName PY R1
 
R2
 
R3
 
R4
 
R5
 
R7
 
R8
 
R10
 
Total Nett
1st Merlin Rocket Fast Merlin Rocket 3773 Alan Warren Will Carrol 981 2.0 (19.0 DNC) 1.0 (3.0) 1.0 1.0 3.0 (19.0 DNC) 49.0 8.0
2nd Phantom Fast Phantom 1300 Ivan Walsh   999 3.0 1.0 4.0 (19.0 DNC) 4.0 (7.0) (5.0) 3.0 46.0 15.0
3rd Fast Fast Devoti D-one 408 Tyler Harmsworth   953 5.0 2.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) 3.0 2.0 5.0 74.0 17.0
4th Merlin Rocket Fast Merlin Rocket 3625 Richard Bramley Tony Cheal 981 (6.0) 5.3 Duty (7.0 DNF) (6.0 DNF) 5.0 4.0 6.0 6.0 45.3 26.3
5th Phantom Fast Phantom 1414 Steve Popple   999 (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 7.3 Duty 5.0 4.0 1.0 93.3 36.3
6th Cat Fast Shadow 550 Mark Sandell   750 (19.0 DNC) 5.0 7.7 Duty (19.0 DNC) 7.7 Duty 9.0 9.0 (19.0 DNC) 95.4 38.4
7th Merlin Rocket Fast Merlin Rocket 3683 Ben Jones Helen Hilditch 981 (19.0 DNC) 3.0 (19.0 DNC) (19.0 DNC) 19.0 DNC 2.0 19.0 DNC 2.0 102.0 45.0
8th Merlin Rocket Fast Merlin Rocket 3756 William Warren Sara Warren 981 (19.0 DNC) (19.0 DNC) (19.0 DNC) 1.0 2.0 19.0 DNC 10.3 Duty 19.0 DNC 108.3 51.3
9th Fast Fast RS300 364 Martin Walker   973 (19.0 DNC) 4.0 (19.0 DNC) (19.0 DNC) 19.0 DNC 6.0 8.0 19.0 DNC 113.0 56.0
10th Merlin Rocket Fast Merlin Rocket 3648 Toni Wright Jamie Wright 981 1.0 (19.0 DNC) 2.0 (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 117.0 60.0
11th Fast Fast Osprey 1340 John Mills Caz Mills 935 4.0 (19.0 DNC) (19.0 DNC) 6.0 DNF (19.0 DNC) 19.0 DNC 12.0 Duty 19.0 DNC 117.0 60.0
12th Cat Fast Formula 18 767 Mark Trott Paul Wilcock 693 (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 7.0 8.0 7.0 19.0 DNC 117.0 60.0
13th Merlin Rocket Fast Merlin Rocket 3696 Sophie Mackley Jamie Tom Jeffcoat Dom Holden 981 (19.0 DNC) (19.0 DNC) (19.0 DNC) 2.0 3.0 19.0 DNC 19.0 DNC 19.0 DNC 119.0 62.0
14th Fast Fast RS500 566 Hugh Metha Dave Jones 968 (19.0 DNC) (19.0 DNC) 5.0 (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 4.0 123.0 66.0
15th Merlin Rocket Fast Merlin Rocket 3648 Jamie Wright Toni Wright Sophie 981 (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 1.0 19.0 DNC 134.0 77.0
16th Fast Fast RS800 1057 Tom Jeffcoat Sarah Martin T Hartley 810 (19.0 DNC) (19.0 DNC) 3.0 (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 136.0 79.0
17th Cat Fast Nacra 17 118 Stuart Payne Nigel Penny 674 (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 6.0 19.0 DNC 19.0 DNC 19.0 DNC 139.0 82.0
18th Cat Fast Weta 0 Tony Curtis   950 (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 Duty 152.0 95.0

Medium Handicap

Sailed: 8, Discards: 3, To count: 5, Rating system: PY, Entries: 25, Scoring system: Appendix A
Rank Fleet Handicap Class SailNo HelmName CrewName PY R1
 
R2
 
R3
 
R4
 
R5
 
R7
 
R8
 
R10
 
Total Nett
1st Wayfarer Medium Wayfarer (Hartley) 10688 Bill Whitney Lisa Whitney 1080 1.0 Duty (1.0) (1.0) 1.0 1.0 (26.0 DNC) 1.0 1.0 33.0 5.0
2nd Medium Medium Blaze 785 Peter Bennett   1023 (26.0 DNC) 3.0 3.0 (26.0 DNC) 2.0 (4.0) 2.0 2.0 68.0 12.0
3rd Medium Medium RS Feva XL 4062 Andrew Parry Brook Parry 1240 1.0 (5.0) (26.0 DNC) 5.0 DNF 3.7 Duty 5.0 3.7 Duty (11.0 DNF) 60.4 18.4
4th Medium Medium K1 94 Ralph Husey   1068 4.0 4.0 6.0 5.0 DNF 5.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) 102.0 24.0
5th Medium Medium RS200 1186 Jeff McTaggart Tim Jones 1047 (26.0 DNC) 8.0 (26.0 DNC) 7.0 Duty 4.0 10.0 RET 6.0 (26.0 DNC) 113.0 35.0
6th Laser Medium Laser 188200 John Thompson   1097 (26.0 DNC) (10.0) 7.5 Duty (26.0 DNC) 8.0 6.0 7.0 9.0 99.5 37.5
7th Laser Medium Laser 163152 Gary Inkpen   1097 8.5 Duty 11.0 (26.0 DNC) (26.0 DNC) 7.0 8.0 8.0 (26.0 DNC) 120.5 42.5
8th Wayfarer Medium Wayfarer (Hartley) 10716 Chas Hammond Mandy Hammond 1080 (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 3.0 8.8 Duty 3.0 3.0 121.8 43.8
9th Wayfarer Medium Wayfarer 10288 Gordon Roberts Jackie Roberts 1107 3.0 7.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) 7.0 26.0 DNC 26.0 DNC 147.0 69.0
10th Phantom Medium Phantom 1007 Dave Sellar   1035 (26.0 DNC) (26.0 DNC) 4.0 (26.0 DNC) 26.0 DNC 26.0 DNC 9.0 8.0 151.0 73.0
11th Medium Medium Buzz 1056 Richard Bush Peter Smith 1023 (26.0 DNC) (26.0 DNC) (26.0 DNC) 5.0 DNF 26.0 DNC 26.0 DNC 11.0 DNF 7.0 153.0 75.0
12th Medium Medium Enterprise 23042 Ian O'Dell Tim Richardson 1113 (26.0 DNC) (26.0 DNC) 2.0 (26.0 DNC) 26.0 DNC 3.0 26.0 DNC 26.0 DNC 161.0 83.0
13th Medium Medium RS200 1481 Rich Harrison Luke Harrison 1047 (26.0 DNC) (26.0 DNC) 5.0 (26.0 DNC) 26.0 DNC 1.0 26.0 DNC 26.0 DNC 162.0 84.0
14th Wayfarer Medium Wayfarer (Hartley) 11046 Steve Piper Katie Piper 1080 5.0 2.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 163.0 85.0
15th Laser Medium Laser 187483 Saul Dubow   1097 (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 6.0 26.0 DNC 4.0 26.0 DNC 166.0 88.0
16th Medium Medium Byte C11 1475 Louise Carr   1147 2.0 18.0 Duty (26.0 DNC) (26.0 DNC) 18.0 Duty (26.0 DNC) 26.0 DNC 26.0 DNC 168.0 90.0
17th Medium Medium Laser 2000 21582 Giles Preston Luke Harrison 1101 (26.0 DNC) (26.0 DNC) 7.0 (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 6.0 169.0 91.0
18th Medium Medium RS Aero 7 1079 Peter Coe   1071 6.0 9.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 171.0 93.0
19th Medium Medium RS200 980 Ian Knight Charlotte 1047 (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 5.0 20.8 Duty 181.8 103.8
20th Laser Medium Laser 199444 John Shelton   1097 (26.0 DNC) 6.0 (26.0 DNC) (26.0 DNC) 26.0 DNC 21.0 Duty 26.0 DNC 26.0 DNC 183.0 105.0
21st Wayfarer Medium Wayfarer (Hartley) 10690 Michael Green Graham Ingram 1080 (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 2.0 26.0 DNC 26.0 DNC 184.0 106.0
22nd Laser Medium Laser 37858 Mark Sandell   1097 (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 4.0 186.0 108.0
23rd Laser Medium Laser 197365 Martin Walker   1097 (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 5.0 187.0 109.0
24th Laser Medium Laser 107230 Ben Jones   1097 (26.0 DNC) (26.0 DNC) 8.0 (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 190.0 112.0
25th Wayfarer Medium Wayfarer (Hartley) 10700 Nick Le Mare Nick Moore 1080 (26.0 DNC) 26.0 Duty 26.0 Duty (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 Duty 208.0 130.0

R1 - Fast Handicap

Start: Start 1, Finishes: Place
Rank Fleet Handicap Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Merlin Rocket Fast Merlin Rocket 3648 Toni Wright Jamie Wright 981 1.04.07 1.05.22 1.0
2 Merlin Rocket Fast Merlin Rocket 3773 Alan Warren Will Carrol 981 1.04.58 1.06.13 2.0
3 Phantom Fast Phantom 1300 Ivan Walsh   999 1.08.34 1.08.38 3.0
4 Fast Fast Osprey 1340 John Mills Caz Mills 935 1.05.20 1.09.53 4.0
5 Fast Fast Devoti D-one 408 Tyler Harmsworth   953 1.07.01 1.10.19 5.0
6 Merlin Rocket Fast Merlin Rocket 3625 Richard Bramley Tony Cheal 981 1.10.59 1.12.21 6.0

R2 - Fast Handicap

Start: Start 1, Finishes: Place
Rank Fleet Handicap Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Phantom Fast Phantom 1300 Ivan Walsh   999 56.23 0.56.26 1.0
2 Fast Fast Devoti D-one 408 Tyler Harmsworth   953 54.23 0.57.04 2.0
3 Merlin Rocket Fast Merlin Rocket 3683 Ben Jones Helen Hilditch 981 56.02 0.57.07 3.0
4 Fast Fast RS300 364 Martin Walker   973 1.01.20 1.03.02 4.0
5 Cat Fast Shadow 550 Mark Sandell   750 57.45 1.17.00 5.0
6 Merlin Rocket Fast Merlin Rocket 3625 Richard Bramley Tony Cheal 981 Duty   5.3

R3 - Fast Handicap

Start: Start 1, Finishes: Place
Rank Fleet Handicap Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Merlin Rocket Fast Merlin Rocket 3773 Alan Warren Will Carrol 981 42.49 0.43.39 1.0
2 Merlin Rocket Fast Merlin Rocket 3648 Toni Wright Jamie Wright 981 43.40 0.44.31 2.0
3 Fast Fast RS800 1057 Tom Jeffcoat Sarah Martin T Hartley 810 36.53 0.45.32 3.0
4 Phantom Fast Phantom 1300 Ivan Walsh   999 47.18 0.47.21 4.0
5 Fast Fast RS500 566 Hugh Metha Dave Jones 968 46.00 0.47.31 5.0
6 Merlin Rocket Fast Merlin Rocket 3625 Richard Bramley Tony Cheal 981 DNF   7.0
7 Cat Fast Shadow 550 Mark Sandell   750 Duty   7.7

R4 - Fast Handicap

Start: Start 1, Finishes: Place
Rank Fleet Handicap Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Merlin Rocket Fast Merlin Rocket 3756 William Warren Sara Warren 981 42.20 0.43.09 1.0
2 Merlin Rocket Fast Merlin Rocket 3696 Sophie Mackley Jamie Tom Jeffcoat Dom Holden 981 43.51 0.44.42 2.0
3 Merlin Rocket Fast Merlin Rocket 3773 Alan Warren Will Carrol 981 45.52 0.46.45 3.0
4 Merlin Rocket Fast Merlin Rocket 3625 Richard Bramley Tony Cheal 981 DNF   6.0
4 Fast Fast Osprey 1340 John Mills Caz Mills 935 DNF   6.0

R5 - Fast Handicap

Start: Start 1, Finishes: Place
Rank Fleet Handicap Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Merlin Rocket Fast Merlin Rocket 3773 Alan Warren Will Carrol 981 55.42 0.56.47 1.0
2 Merlin Rocket Fast Merlin Rocket 3756 William Warren Sara Warren 981 56.12 0.57.17 2.0
3 Merlin Rocket Fast Merlin Rocket 3696 Sophie Mackley Jamie Tom Jeffcoat Dom Holden 981 57.52 0.58.59 3.0
4 Phantom Fast Phantom 1300 Ivan Walsh   999 1.00.11 1.00.15 4.0
5 Merlin Rocket Fast Merlin Rocket 3625 Richard Bramley Tony Cheal 981 1.01.42 1.02.54 5.0
6 Cat Fast Nacra 17 118 Stuart Payne Nigel Penny 674 44.26 1.05.55 6.0
7 Cat Fast Formula 18 767 Mark Trott Paul Wilcock 693 48.19 1.09.43 7.0
8 Phantom Fast Phantom 1414 Steve Popple   999 Duty   7.3
9 Cat Fast Shadow 550 Mark Sandell   750 Duty   7.7

R7 - Fast Handicap

Start: Start 1, Finishes: Place
Rank Fleet Handicap Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Merlin Rocket Fast Merlin Rocket 3773 Alan Warren Will Carrol 981 62.02 1.03.14 1.0
2 Merlin Rocket Fast Merlin Rocket 3683 Ben Jones Helen Hilditch 981 62.15 1.03.27 2.0
3 Fast Fast Devoti D-one 408 Tyler Harmsworth   953 63.50 1.06.59 3.0
4 Merlin Rocket Fast Merlin Rocket 3625 Richard Bramley Tony Cheal 981 70.10 1.11.32 4.0
5 Phantom Fast Phantom 1414 Steve Popple   999 74.29 1.14.33 5.0
6 Fast Fast RS300 364 Martin Walker   973 76.57 1.19.05 6.0
7 Phantom Fast Phantom 1300 Ivan Walsh   999 79.37 1.19.42 7.0
8 Cat Fast Formula 18 767 Mark Trott Paul Wilcock 693 62.31 1.30.13 8.0
9 Cat Fast Shadow 550 Mark Sandell   750 74.48 1.39.44 9.0

R8 - Fast Handicap

Start: Start 1, Finishes: Place
Rank Fleet Handicap Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Merlin Rocket Fast Merlin Rocket 3648 Jamie Wright Toni Wright Sophie 981 41.49 0.42.38 1.0
2 Fast Fast Devoti D-one 408 Tyler Harmsworth   953 41.22 0.43.24 2.0
3 Merlin Rocket Fast Merlin Rocket 3773 Alan Warren Will Carrol 981 43.06 0.43.56 3.0
4 Phantom Fast Phantom 1414 Steve Popple   999 44.28 0.44.31 4.0
5 Phantom Fast Phantom 1300 Ivan Walsh   999 45.44 0.45.47 5.0
6 Merlin Rocket Fast Merlin Rocket 3625 Richard Bramley Tony Cheal 981 48.39 0.49.36 6.0
7 Cat Fast Formula 18 767 Mark Trott Paul Wilcock 693 40.04 0.57.49 7.0
8 Fast Fast RS300 364 Martin Walker   973 1.00.48 1.02.29 8.0
9 Cat Fast Shadow 550 Mark Sandell   750 1.00.16 1.20.21 9.0
10 Merlin Rocket Fast Merlin Rocket 3756 William Warren Sara Warren 981 Duty   10.3
11 Fast Fast Osprey 1340 John Mills Caz Mills 935 Duty   12.0

R10 - Fast Handicap

Start: Start 1, Finishes: Place
Rank Fleet Handicap Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Phantom Fast Phantom 1414 Steve Popple   999 47.45 0.47.48 1.0
2 Merlin Rocket Fast Merlin Rocket 3683 Ben Jones Helen Hilditch 981 47.23 0.48.18 2.0
3 Phantom Fast Phantom 1300 Ivan Walsh   999 50.52 0.50.55 3.0
4 Fast Fast RS500 566 Hugh Metha Dave Jones 968 49.42 0.51.21 4.0
5 Fast Fast Devoti D-one 408 Tyler Harmsworth   953 50.48 0.53.18 5.0
6 Merlin Rocket Fast Merlin Rocket 3625 Richard Bramley Tony Cheal 981 52.21 0.53.22 6.0
7 Cat Fast Weta 0 Tony Curtis   950 Duty   19.0

R1 - Medium Handicap

Start: Start 1, Finishes: Place
Rank Fleet Handicap Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Wayfarer Medium Wayfarer (Hartley) 10688 Bill Whitney Lisa Whitney 1080 Duty   1.0
1 Medium Medium RS Feva XL 4062 Andrew Parry Brook Parry 1240 1.03.13 0.50.59 1.0
3 Medium Medium Byte C11 1475 Louise Carr   1147 59.28 0.51.51 2.0
4 Wayfarer Medium Wayfarer 10288 Gordon Roberts Jackie Roberts 1107 57.46 0.52.11 3.0
5 Medium Medium K1 94 Ralph Husey   1068 56.08 0.52.34 4.0
6 Wayfarer Medium Wayfarer (Hartley) 11046 Steve Piper Katie Piper 1080 57.28 0.53.13 5.0
7 Medium Medium RS Aero 7 1079 Peter Coe   1071 1.00.34 0.56.33 6.0
8 Laser Medium Laser 163152 Gary Inkpen   1097 Duty   8.5

R2 - Medium Handicap

Start: Start 1, Finishes: Place
Rank Fleet Handicap Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Wayfarer Medium Wayfarer (Hartley) 10688 Bill Whitney Lisa Whitney 1080 44.44 0.41.25 1.0
2 Wayfarer Medium Wayfarer (Hartley) 11046 Steve Piper Katie Piper 1080 46.45 0.43.17 2.0
3 Medium Medium Blaze 785 Peter Bennett   1023 44.23 0.43.23 3.0
4 Medium Medium K1 94 Ralph Husey   1068 46.35 0.43.37 4.0
5 Medium Medium RS Feva XL 4062 Andrew Parry Brook Parry 1240 54.37 0.44.03 5.0
6 Laser Medium Laser 199444 John Shelton   1097 48.23 0.44.06 6.0
7 Wayfarer Medium Wayfarer 10288 Gordon Roberts Jackie Roberts 1107 49.32 0.44.45 7.0
8 Medium Medium RS200 1186 Jeff McTaggart Tim Jones 1047 47.47 0.45.38 8.0
9 Medium Medium RS Aero 7 1079 Peter Coe   1071 50.04 0.46.45 9.0
10 Laser Medium Laser 188200 John Thompson   1097 52.06 0.47.30 10.0
11 Laser Medium Laser 163152 Gary Inkpen   1097 53.31 0.48.47 11.0
12 Medium Medium Byte C11 1475 Louise Carr   1147 Duty   18.0
13 Wayfarer Medium Wayfarer (Hartley) 10700 Nick Le Mare Nick Moore 1080 Duty   26.0

R3 - Medium Handicap

Start: Start 1, Finishes: Place
Rank Fleet Handicap Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Wayfarer Medium Wayfarer (Hartley) 10688 Bill Whitney Lisa Whitney 1080 36.24 0.33.42 1.0
2 Medium Medium Enterprise 23042 Ian O'Dell Tim Richardson 1113 41.14 0.37.03 2.0
3 Medium Medium Blaze 785 Peter Bennett   1023 38.08 0.37.17 3.0
4 Phantom Medium Phantom 1007 Dave Sellar   1035 39.05 0.37.46 4.0
5 Medium Medium RS200 1481 Rich Harrison Luke Harrison 1047 40.51 0.39.01 5.0
6 Medium Medium K1 94 Ralph Husey   1068 41.47 0.39.07 6.0
7 Medium Medium Laser 2000 21582 Giles Preston Luke Harrison 1101 44.05 0.40.02 7.0
8 Laser Medium Laser 188200 John Thompson   1097 Duty   7.5
9 Laser Medium Laser 107230 Ben Jones   1097 44.20 0.40.25 8.0
10 Wayfarer Medium Wayfarer (Hartley) 10700 Nick Le Mare Nick Moore 1080 Duty   26.0

R4 - Medium Handicap

Start: Start 1, Finishes: Place
Rank Fleet Handicap Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Wayfarer Medium Wayfarer (Hartley) 10688 Bill Whitney Lisa Whitney 1080 39.25 0.36.30 1.0
2 Medium Medium RS Feva XL 4062 Andrew Parry Brook Parry 1240 DNF   5.0
2 Medium Medium K1 94 Ralph Husey   1068 DNF   5.0
2 Medium Medium Buzz 1056 Richard Bush Peter Smith 1023 DNF   5.0
5 Medium Medium RS200 1186 Jeff McTaggart Tim Jones 1047 Duty   7.0

R5 - Medium Handicap

Start: Start 1, Finishes: Place
Rank Fleet Handicap Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Wayfarer Medium Wayfarer (Hartley) 10688 Bill Whitney Lisa Whitney 1080 1.03.14 0.58.33 1.0
2 Medium Medium Blaze 785 Peter Bennett   1023 1.00.34 0.59.12 2.0
3 Wayfarer Medium Wayfarer (Hartley) 10716 Chas Hammond Mandy Hammond 1080 1.06.26 1.01.31 3.0
4 Medium Medium RS Feva XL 4062 Andrew Parry Brook Parry 1240 Duty   3.7
5 Medium Medium RS200 1186 Jeff McTaggart Tim Jones 1047 1.06.07 1.03.09 4.0
6 Medium Medium K1 94 Ralph Husey   1068 1.07.39 1.03.21 5.0
7 Laser Medium Laser 187483 Saul Dubow   1097 1.12.36 1.06.11 6.0
8 Laser Medium Laser 163152 Gary Inkpen   1097 1.12.42 1.06.16 7.0
9 Laser Medium Laser 188200 John Thompson   1097 1.15.00 1.08.22 8.0
10 Medium Medium Byte C11 1475 Louise Carr   1147 Duty   18.0

R7 - Medium Handicap

Start: Start 1, Finishes: Place
Rank Fleet Handicap Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Medium Medium RS200 1481 Rich Harrison Luke Harrison 1047 65.20 1.02.24 1.0
2 Wayfarer Medium Wayfarer (Hartley) 10690 Michael Green Graham Ingram 1080 76.17 1.10.38 2.0
3 Medium Medium Enterprise 23042 Ian O'Dell Tim Richardson 1113 79.27 1.11.23 3.0
4 Medium Medium Blaze 785 Peter Bennett   1023 74.45 1.13.04 4.0
5 Medium Medium RS Feva XL 4062 Andrew Parry Brook Parry 1240 98.00 1.19.02 5.0
6 Laser Medium Laser 188200 John Thompson   1097 90.05 1.22.07 6.0
7 Wayfarer Medium Wayfarer 10288 Gordon Roberts Jackie Roberts 1107 91.15 1.22.26 7.0
8 Laser Medium Laser 163152 Gary Inkpen   1097 91.26 1.23.21 8.0
9 Wayfarer Medium Wayfarer (Hartley) 10716 Chas Hammond Mandy Hammond 1080 Duty   8.8
10 Medium Medium RS200 1186 Jeff McTaggart Tim Jones 1047 RET   10.0
11 Laser Medium Laser 199444 John Shelton   1097 Duty   21.0

R8 - Medium Handicap

Start: Start 1, Finishes: Place
Rank Fleet Handicap Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Wayfarer Medium Wayfarer (Hartley) 10688 Bill Whitney Lisa Whitney 1080 34.23 0.31.50 1.0
2 Medium Medium Blaze 785 Peter Bennett   1023 33.05 0.32.20 2.0
3 Wayfarer Medium Wayfarer (Hartley) 10716 Chas Hammond Mandy Hammond 1080 36.35 0.33.52 3.0
4 Medium Medium RS Feva XL 4062 Andrew Parry Brook Parry 1240 Duty   3.7
5 Laser Medium Laser 187483 Saul Dubow   1097 37.23 0.34.05 4.0
6 Medium Medium RS200 980 Ian Knight Charlotte 1047 36.42 0.35.03 5.0
7 Medium Medium RS200 1186 Jeff McTaggart Tim Jones 1047 39.43 0.37.56 6.0
8 Laser Medium Laser 188200 John Thompson   1097 43.03 0.39.15 7.0
9 Laser Medium Laser 163152 Gary Inkpen   1097 44.21 0.40.26 8.0
10 Phantom Medium Phantom 1007 Dave Sellar   1035 42.38 0.41.11 9.0
11 Medium Medium Buzz 1056 Richard Bush Peter Smith 1023 DNF   11.0

R10 - Medium Handicap

Start: Start 1, Finishes: Place
Rank Fleet Handicap Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Wayfarer Medium Wayfarer (Hartley) 10688 Bill Whitney Lisa Whitney 1080 38.05 0.35.16 1.0
2 Medium Medium Blaze 785 Peter Bennett   1023 37.23 0.36.33 2.0
3 Wayfarer Medium Wayfarer (Hartley) 10716 Chas Hammond Mandy Hammond 1080 40.59 0.37.57 3.0
4 Laser Medium Laser 37858 Mark Sandell   1097 44.50 0.40.52 4.0
5 Laser Medium Laser 197365 Martin Walker   1097 45.17 0.41.17 5.0
6 Medium Medium Laser 2000 21582 Giles Preston Luke Harrison 1101 45.57 0.41.44 6.0
7 Medium Medium Buzz 1056 Richard Bush Peter Smith 1023 42.45 0.41.47 7.0
8 Phantom Medium Phantom 1007 Dave Sellar   1035 44.20 0.42.50 8.0
9 Laser Medium Laser 188200 John Thompson   1097 50.12 0.45.46 9.0
10 Medium Medium RS Feva XL 4062 Andrew Parry Brook Parry 1240 DNF   11.0
11 Medium Medium RS200 980 Ian Knight Charlotte 1047 Duty   20.8
12 Wayfarer Medium Wayfarer (Hartley) 10700 Nick Le Mare Nick Moore 1080 Duty   26.0



Sailwave Scoring Software 2.19.8
www.sailwave.com