Autumn Series 2016

Shoreham Sailing Club

Results are provisional as of 23:39 on November 4, 2016

Fast Handicap

Sailed: 7, Discards: 3, To count: 4, Rating system: PY, Entries: 19, Scoring system: Appendix A
Rank Fleet Handicap Class SailNo HelmName CrewName PY R2
 
R4
 
R5
 
R6
 
R7
 
R9
 
R10
 
Total Nett
1st Merlin Rocket Fast Merlin Rocket 3773 Alan Warren Will Carrol 983 (3.0) (20.0 DNC) 1.0 (2.0) 2.0 1.0 2.0 31.0 6.0
2nd Merlin Rocket Fast Merlin Rocket 3756 William Warren Mark Oakey 983 1.0 (20.0 DNC) (20.0 DNC) 2.0 Duty 1.0 (20.0 DNC) 4.0 68.0 8.0
3rd Phantom Fast Phantom 1300 Ivan Walsh   999 2.0 (20.0 DNC) 2.0 Duty (20.0 DNC) (20.0 DNC) 2.0 2.0 Duty 68.0 8.0
4th Fast Fast Osprey 1340 John Mills Caz Mills 941 (20.0 DNC) 4.5 Duty (20.0 DNC) 3.0 4.5 Duty (6.0 DNF) 6.0 64.0 18.0
5th Cat Fast Shadow 550 Mark Sandell   751 (6.0) 4.7 Duty (20.0 DNC) 5.0 6.0 3.0 (9.0) 53.7 18.7
6th Merlin Rocket Fast Merlin Rocket 3625 Richard Bramley Tony Cheal 983 5.0 (20.0 DNC) 5.0 Duty (20.0 DNC) 4.0 6.0 DNF (7.0) 67.0 20.0
7th Fast Fast RS300 364 Martin Walker   979 5.3 Duty 1.0 (20.0 DNC) (20.0 DNC) 7.0 (20.0 DNC) 8.0 81.3 21.3
8th Merlin Rocket Fast Merlin Rocket 3683 Ben Jones Helen Hicdich 983 (20.0 DNC) (20.0 DNC) (20.0 DNC) 1.0 3.0 20.0 DNC 1.0 85.0 25.0
9th Cat Fast Nacra 17 118 Stuart Payne Nigel Penny 670 (20.0 DNC) (20.0 DNC) 3.0 9.3 Duty 5.0 (20.0 DNC) 20.0 DNC 97.3 37.3
10th Cat Fast Formula 18 767 Mark Trott Paul Wilcock 693 7.0 2.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 109.0 49.0
11th Merlin Rocket Fast Merlin Rocket 3648 Toni Wright Jamie Wright 983 (20.0 DNC) (20.0 DNC) 2.0 (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 122.0 62.0
12th Merlin Rocket Fast Merlin Rocket 3696 Alex Warren Sophie / Megan 983 (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 3.0 123.0 63.0
13th Cat Fast Dart 16 2821 Nick Beale S Beswick /Joshua Street 868 (20.0 DNC) 3.0 (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 123.0 63.0
14th Merlin Rocket Fast Merlin Rocket 3685 Ivan Walsh Sophie Mackley 983 (20.0 DNC) (20.0 DNC) (20.0 DNC) 4.0 20.0 DNC 20.0 DNC 20.0 DNC 124.0 64.0
15th Fast Fast RS600 907 George Smith   920 4.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 124.0 64.0
16th Merlin Rocket Fast Merlin Rocket 3685 Sophie Mackley Alex/James Warren 983 (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 5.0 125.0 65.0
17th Cat Fast Weta 0 Tony Curtis   950 (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 Duty 20.0 Duty 140.0 80.0
17th Phantom Fast Phantom 1007 Dave Sellar   1035 (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 Duty 140.0 80.0
17th Fast Fast Devoti D-one 408 Tyler Harmsworth   958 (20.0 DNC) (20.0 DNC) 20.0 Duty (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 140.0 80.0

Medium Handicap

Sailed: 7, Discards: 3, To count: 4, Rating system: PY, Entries: 23, Scoring system: Appendix A
Rank Fleet Handicap Class SailNo HelmName CrewName PY R2
 
R4
 
R5
 
R6
 
R7
 
R9
 
R10
 
Total Nett
1st Wayfarer Medium Wayfarer (Hartley) 10688 Bill Whitney Lisa Whitney 1080 (1.0) (24.0 DNC) (24.0 DNC) 1.0 1.0 1.0 Duty 1.0 53.0 4.0
2nd Wayfarer Medium Wayfarer (Hartley) 10716 Chas Hammond Mandy Hammond 1080 (24.0 DNC) (24.0 DNC) 1.0 4.0 4.0 2.0 (24.0 DNC) 83.0 11.0
3rd Laser Medium Laser 199444 John Shelton   1095 2.0 (24.0 DNC) (24.0 DNC) (24.0 DNC) 3.0 3.0 4.0 84.0 12.0
4th Medium Medium K1 94 Ralph Husey   1065 3.0 4.0 (24.0 DNC) 7.0 6.0 (24.0 DNC) (24.0 DNC) 92.0 20.0
5th Laser Medium Laser 133550 Gary Inkpen   1095 6.0 5.0 (24.0 DNC) (13.0) (10.0) 4.0 6.0 68.0 21.0
6th Medium Medium RS200 1186 Jeff McTaggart Tim Jones 1047 5.5 Duty 1.0 (24.0 DNC) (10.5) 5.5 Duty (24.0 DNC) 10.0 DNF 80.5 22.0
7th Medium Medium RS200 980 Ian Knight Charlotte 1047 (24.0 DNC) (24.0 DNC) 2.0 (14.0) 9.0 8.0 DNF 3.0 84.0 22.0
8th Laser Medium Laser 203312 Toby Lyward   1095 (24.0 DNC) 3.0 (24.0 DNC) 6.0 8.0 (24.0 DNC) 7.0 96.0 24.0
9th Medium Medium RS200 285 Louise Currell Darren Field 1047 5.0 6.0 Duty (24.0 DNC) (8.0) (24.0 DNC) 8.0 DNF 5.0 80.0 24.0
10th Laser Medium Laser 187483 Saul Dubow   1095 (24.0 DNC) 2.0 (24.0 DNC) 10.5 2.0 (24.0 DNC) 24.0 DNC 110.5 38.5
11th Wayfarer Medium Wayfarer (Hartley) 10700 Nick Le Mare Nick Moore 1080 7.0 (24.0 DNC) (24.0 DNC) 12.0 (24.0 DNC) 24.0 DNC 8.0 123.0 51.0
12th Medium Medium National 12 3520 George Smith Alice Crick 1089 (24.0 DNC) (24.0 DNC) (24.0 DNC) 3.0 24.0 DNC 1.0 24.0 DNC 124.0 52.0
13th Wayfarer Medium Wayfarer (Hartley) 10690 Michael Green Graham Ingram 1080 4.0 (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 2.0 126.0 54.0
14th Wayfarer Medium Wayfarer 10288 Gordon Roberts Jackie Roberts 1107 (24.0 DNC) (24.0 DNC) (24.0 DNC) 5.0 7.0 24.0 DNC 24.0 DNC 132.0 60.0
15th Wayfarer Medium Wayfarer (Hartley) 11046 Steve Piper Alistair Ball 1080 (24.0 DNC) (24.0 DNC) (24.0 DNC) 2.0 12.0 DNF 24.0 DNC 24.0 DNC 134.0 62.0
16th Medium Medium Blaze 785 Peter Bennett   1021 (24.0 DNC) 17.7 Duty (24.0 DNC) (24.0 DNC) 5.0 24.0 DNC 24.0 DNC 142.7 70.7
17th Laser Medium Laser 61694 Rory Moppett   1095 (24.0 DNC) (24.0 DNC) 5.0 DNF (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 149.0 77.0
17th Laser Medium Laser 163301 Robin Cooch   1095 (24.0 DNC) (24.0 DNC) 5.0 DNF (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 149.0 77.0
19th Medium Medium RS200 1066 Gareth Griffiths Ryhs Griffiths 1047 (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 8.0 DNF 24.0 DNC 152.0 80.0
20th Laser Medium Laser Radial 37858 George Dismey   1136 8.0 (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 152.0 80.0
21st Medium Medium RS200 1481 R Harrison Luke Harrison 1047 (24.0 DNC) (24.0 DNC) (24.0 DNC) 9.0 24.0 DNC 24.0 DNC 24.0 DNC 153.0 81.0
22nd Medium Medium Scorpion 2037 Tom Jeffcoate Tim Pygall 1040 (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 Duty 24.0 DNC 24.0 DNC 24.0 DNC 168.0 96.0
22nd Laser Medium Laser 172162 Tim Holbrook   1095 (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 Duty 24.0 DNC 24.0 DNC 24.0 DNC 168.0 96.0

R2 - Fast Handicap

Start: Start 1, Finishes: Place
Rank Fleet Handicap Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Merlin Rocket Fast Merlin Rocket 3756 William Warren Mark Oakey 983 42.00 0.42.44 1.0
2 Phantom Fast Phantom 1300 Ivan Walsh   999 43.14 0.43.17 2.0
3 Merlin Rocket Fast Merlin Rocket 3773 Alan Warren Will Carrol 983 43.07 0.43.52 3.0
4 Fast Fast RS600 907 George Smith   920 42.50 0.46.33 4.0
5 Merlin Rocket Fast Merlin Rocket 3625 Richard Bramley Tony Cheal 983 49.15 0.50.06 5.0
6 Fast Fast RS300 364 Martin Walker   979 Duty   5.3
7 Cat Fast Shadow 550 Mark Sandell   751 46.11 1.01.30 6.0
8 Cat Fast Formula 18 767 Mark Trott Paul Wilcock 693 51.05 1.13.43 7.0

R4 - Fast Handicap

Start: Start 1, Finishes: Place
Rank Fleet Handicap Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Fast Fast RS300 364 Martin Walker   979 49.02 0.50.05 1.0
2 Cat Fast Formula 18 767 Mark Trott Paul Wilcock 693 42.56 1.01.57 2.0
3 Cat Fast Dart 16 2821 Nick Beale S Beswick /Joshua Street 868 1.04.56 1.14.48 3.0
4 Fast Fast Osprey 1340 John Mills Caz Mills 941 Duty   4.5
5 Cat Fast Shadow 550 Mark Sandell   751 Duty   4.7

R5 - Fast Handicap

Start: Start 1, Finishes: Place
Rank Fleet Handicap Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Merlin Rocket Fast Merlin Rocket 3773 Alan Warren Will Carrol 983 42.32 0.43.16 1.0
2 Phantom Fast Phantom 1300 Ivan Walsh   999 Duty   2.0
2 Merlin Rocket Fast Merlin Rocket 3648 Toni Wright Jamie Wright 983 44.00 0.44.46 2.0
4 Cat Fast Nacra 17 118 Stuart Payne Nigel Penny 670 33.44 0.50.21 3.0
5 Merlin Rocket Fast Merlin Rocket 3625 Richard Bramley Tony Cheal 983 Duty   5.0
6 Fast Fast Devoti D-one 408 Tyler Harmsworth   958 Duty   20.0

R6 - Fast Handicap

Start: Start 1, Finishes: Place
Rank Fleet Handicap Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Merlin Rocket Fast Merlin Rocket 3683 Ben Jones Helen Hicdich 983 51.47 0.52.41 1.0
2 Merlin Rocket Fast Merlin Rocket 3773 Alan Warren Will Carrol 983 52.25 0.53.19 2.0
2 Merlin Rocket Fast Merlin Rocket 3756 William Warren Mark Oakey 983 Duty   2.0
4 Fast Fast Osprey 1340 John Mills Caz Mills 941 51.52 0.55.07 3.0
5 Merlin Rocket Fast Merlin Rocket 3685 Ivan Walsh Sophie Mackley 983 54.15 0.55.11 4.0
6 Cat Fast Shadow 550 Mark Sandell   751 57.25 1.16.27 5.0
7 Cat Fast Nacra 17 118 Stuart Payne Nigel Penny 670 Duty   9.3

R7 - Fast Handicap

Start: Start 1, Finishes: Place
Rank Fleet Handicap Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Merlin Rocket Fast Merlin Rocket 3756 William Warren Mark Oakey 983 52.53 0.53.48 1.0
2 Merlin Rocket Fast Merlin Rocket 3773 Alan Warren Will Carrol 983 53.56 0.54.52 2.0
3 Merlin Rocket Fast Merlin Rocket 3683 Ben Jones Helen Hicdich 983 54.28 0.55.25 3.0
4 Merlin Rocket Fast Merlin Rocket 3625 Richard Bramley Tony Cheal 983 59.20 1.00.22 4.0
5 Fast Fast Osprey 1340 John Mills Caz Mills 941 Duty   4.5
6 Cat Fast Nacra 17 118 Stuart Payne Nigel Penny 670 45.24 1.07.46 5.0
7 Cat Fast Shadow 550 Mark Sandell   751 54.19 1.12.20 6.0
8 Fast Fast RS300 364 Martin Walker   979 1.20.00 1.21.43 7.0

R9 - Fast Handicap

Start: Start 1, Finishes: Place
Rank Fleet Handicap Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Merlin Rocket Fast Merlin Rocket 3773 Alan Warren Will Carrol 983 38.17 0.38.57 1.0
2 Phantom Fast Phantom 1300 Ivan Walsh   999 42.06 0.42.09 2.0
3 Cat Fast Shadow 550 Mark Sandell   751 41.36 0.55.24 3.0
4 Fast Fast Osprey 1340 John Mills Caz Mills 941 DNF   6.0
4 Merlin Rocket Fast Merlin Rocket 3625 Richard Bramley Tony Cheal 983 DNF   6.0
6 Cat Fast Weta 0 Tony Curtis   950 Duty   20.0

R10 - Fast Handicap

Start: Start 1, Finishes: Place
Rank Fleet Handicap Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Merlin Rocket Fast Merlin Rocket 3683 Ben Jones Helen Hicdich 983 59.31 1.00.33 1.0
2 Merlin Rocket Fast Merlin Rocket 3773 Alan Warren Will Carrol 983 59.38 1.00.40 2.0
2 Phantom Fast Phantom 1300 Ivan Walsh   999 Duty   2.0
4 Merlin Rocket Fast Merlin Rocket 3696 Alex Warren Sophie / Megan 983 59.56 1.00.58 3.0
5 Merlin Rocket Fast Merlin Rocket 3756 William Warren Mark Oakey 983 1.01.37 1.02.41 4.0
6 Merlin Rocket Fast Merlin Rocket 3685 Sophie Mackley Alex/James Warren 983 1.02.36 1.03.41 5.0
7 Fast Fast Osprey 1340 John Mills Caz Mills 941 1.01.09 1.04.59 6.0
8 Merlin Rocket Fast Merlin Rocket 3625 Richard Bramley Tony Cheal 983 1.06.46 1.07.55 7.0
9 Fast Fast RS300 364 Martin Walker   979 1.11.03 1.12.34 8.0
10 Cat Fast Shadow 550 Mark Sandell   751 1.11.22 1.35.02 9.0
11 Cat Fast Weta 0 Tony Curtis   950 Duty   20.0
11 Phantom Fast Phantom 1007 Dave Sellar   1035 Duty   20.0

R2 - Medium Handicap

Start: Start 1, Finishes: Place
Rank Fleet Handicap Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Wayfarer Medium Wayfarer (Hartley) 10688 Bill Whitney Lisa Whitney 1080 43.45 0.40.31 1.0
2 Laser Medium Laser 199444 John Shelton   1095 47.25 0.43.18 2.0
3 Medium Medium K1 94 Ralph Husey   1065 47.43 0.44.48 3.0
4 Wayfarer Medium Wayfarer (Hartley) 10690 Michael Green Graham Ingram 1080 49.16 0.45.37 4.0
5 Medium Medium RS200 285 Louise Currell Darren Field 1047 48.16 0.46.06 5.0
6 Medium Medium RS200 1186 Jeff McTaggart Tim Jones 1047 Duty   5.5
7 Laser Medium Laser 133550 Gary Inkpen   1095 52.16 0.47.44 6.0
8 Wayfarer Medium Wayfarer (Hartley) 10700 Nick Le Mare Nick Moore 1080 56.32 0.52.21 7.0
9 Laser Medium Laser Radial 37858 George Dismey   1136 1.10.00 1.01.37 8.0

R4 - Medium Handicap

Start: Start 1, Finishes: Place
Rank Fleet Handicap Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Medium Medium RS200 1186 Jeff McTaggart Tim Jones 1047 47.28 0.45.20 1.0
2 Laser Medium Laser 187483 Saul Dubow   1095 50.18 0.45.56 2.0
3 Laser Medium Laser 203312 Toby Lyward   1095 53.52 0.49.12 3.0
4 Medium Medium K1 94 Ralph Husey   1065 55.32 0.52.09 4.0
5 Laser Medium Laser 133550 Gary Inkpen   1095 59.51 0.54.39 5.0
6 Medium Medium RS200 285 Louise Currell Darren Field 1047 Duty   6.0
7 Medium Medium Blaze 785 Peter Bennett   1021 Duty   17.7

R5 - Medium Handicap

Start: Start 1, Finishes: Place
Rank Fleet Handicap Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Wayfarer Medium Wayfarer (Hartley) 10716 Chas Hammond Mandy Hammond 1080 39.01 0.36.08 1.0
2 Medium Medium RS200 980 Ian Knight Charlotte 1047 43.37 0.41.40 2.0
3 Laser Medium Laser 61694 Rory Moppett   1095 DNF   5.0
3 Laser Medium Laser 163301 Robin Cooch   1095 DNF   5.0

R6 - Medium Handicap

Start: Start 1, Finishes: Place
Rank Fleet Handicap Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Wayfarer Medium Wayfarer (Hartley) 10688 Bill Whitney Lisa Whitney 1080 46.39 0.43.12 1.0
2 Wayfarer Medium Wayfarer (Hartley) 11046 Steve Piper Alistair Ball 1080 47.35 0.44.04 2.0
3 Medium Medium National 12 3520 George Smith Alice Crick 1089 48.17 0.44.20 3.0
4 Wayfarer Medium Wayfarer (Hartley) 10716 Chas Hammond Mandy Hammond 1080 47.59 0.44.26 4.0
5 Wayfarer Medium Wayfarer 10288 Gordon Roberts Jackie Roberts 1107 49.33 0.44.46 5.0
6 Laser Medium Laser 203312 Toby Lyward   1095 49.05 0.44.49 6.0
7 Medium Medium K1 94 Ralph Husey   1065 47.55 0.45.00 7.0
8 Medium Medium RS200 285 Louise Currell Darren Field 1047 47.18 0.45.11 8.0
9 Medium Medium RS200 1481 R Harrison Luke Harrison 1047 47.51 0.45.42 9.0
10 Medium Medium RS200 1186 Jeff McTaggart Tim Jones 1047 48.05 0.45.55 10.5
10 Laser Medium Laser 187483 Saul Dubow   1095 50.17 0.45.55 10.5
12 Wayfarer Medium Wayfarer (Hartley) 10700 Nick Le Mare Nick Moore 1080 50.29 0.46.45 12.0
13 Laser Medium Laser 133550 Gary Inkpen   1095 51.32 0.47.04 13.0
14 Medium Medium RS200 980 Ian Knight Charlotte 1047 49.24 0.47.11 14.0
15 Medium Medium Scorpion 2037 Tom Jeffcoate Tim Pygall 1040 Duty   24.0
15 Laser Medium Laser 172162 Tim Holbrook   1095 Duty   24.0

R7 - Medium Handicap

Start: Start 1, Finishes: Place
Rank Fleet Handicap Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Wayfarer Medium Wayfarer (Hartley) 10688 Bill Whitney Lisa Whitney 1080 47.25 0.43.54 1.0
2 Laser Medium Laser 187483 Saul Dubow   1095 48.08 0.43.57 2.0
3 Laser Medium Laser 199444 John Shelton   1095 48.42 0.44.28 3.0
4 Wayfarer Medium Wayfarer (Hartley) 10716 Chas Hammond Mandy Hammond 1080 48.09 0.44.35 4.0
5 Medium Medium Blaze 785 Peter Bennett   1021 46.19 0.45.22 5.0
6 Medium Medium RS200 1186 Jeff McTaggart Tim Jones 1047 Duty   5.5
7 Medium Medium K1 94 Ralph Husey   1065 49.38 0.46.36 6.0
8 Wayfarer Medium Wayfarer 10288 Gordon Roberts Jackie Roberts 1107 51.51 0.46.50 7.0
9 Laser Medium Laser 203312 Toby Lyward   1095 51.23 0.46.56 8.0
10 Medium Medium RS200 980 Ian Knight Charlotte 1047 49.28 0.47.15 9.0
11 Laser Medium Laser 133550 Gary Inkpen   1095 53.10 0.48.33 10.0
12 Wayfarer Medium Wayfarer (Hartley) 11046 Steve Piper Alistair Ball 1080 DNF   12.0

R9 - Medium Handicap

Start: Start 1, Finishes: Place
Rank Fleet Handicap Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Wayfarer Medium Wayfarer (Hartley) 10688 Bill Whitney Lisa Whitney 1080 Duty   1.0
1 Medium Medium National 12 3520 George Smith Alice Crick 1089 34.05 0.31.18 1.0
3 Wayfarer Medium Wayfarer (Hartley) 10716 Chas Hammond Mandy Hammond 1080 34.22 0.31.49 2.0
4 Laser Medium Laser 199444 John Shelton   1095 39.19 0.35.54 3.0
5 Laser Medium Laser 133550 Gary Inkpen   1095 43.02 0.39.18 4.0
6 Medium Medium RS200 980 Ian Knight Charlotte 1047 DNF   8.0
6 Medium Medium RS200 285 Louise Currell Darren Field 1047 DNF   8.0
6 Medium Medium RS200 1066 Gareth Griffiths Ryhs Griffiths 1047 DNF   8.0

R10 - Medium Handicap

Start: Start 1, Finishes: Place
Rank Fleet Handicap Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Wayfarer Medium Wayfarer (Hartley) 10688 Bill Whitney Lisa Whitney 1080 39.10 0.36.16 1.0
2 Wayfarer Medium Wayfarer (Hartley) 10690 Michael Green Graham Ingram 1080 41.07 0.38.04 2.0
3 Medium Medium RS200 980 Ian Knight Charlotte 1047 41.29 0.39.37 3.0
4 Laser Medium Laser 199444 John Shelton   1095 48.17 0.44.06 4.0
5 Medium Medium RS200 285 Louise Currell Darren Field 1047 47.29 0.45.21 5.0
6 Laser Medium Laser 133550 Gary Inkpen   1095 50.11 0.45.50 6.0
7 Laser Medium Laser 203312 Toby Lyward   1095 51.14 0.46.47 7.0
8 Wayfarer Medium Wayfarer (Hartley) 10700 Nick Le Mare Nick Moore 1080 56.24 0.52.13 8.0
9 Medium Medium RS200 1186 Jeff McTaggart Tim Jones 1047 DNF   10.0



Sailwave Scoring Software 2.19.8
www.sailwave.com