Autumn Series 2016

Shoreham Sailing Club

Results are provisional as of 23:32 on September 25, 2016

Fast Handicap

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 13, Scoring system: Appendix A
Rank Fleet Handicap Class SailNo HelmName CrewName PY R2
 
R4
 
R5
 
Total Nett
1st Fast Fast RS300 364 Martin Walker   979 1.0 Duty 1.0 (14.0 DNC) 16.0 2.0
2nd Merlin Rocket Fast Merlin Rocket 3773 Alan Warren Will Carrol 983 3.0 (14.0 DNC) 1.0 18.0 4.0
3rd Phantom Fast Phantom 1300 Ivan Walsh   999 2.0 (14.0 DNC) 2.0 Duty 18.0 4.0
4th Cat Fast Formula 18 767 Mark Trott Paul Wilcock 693 7.0 2.0 (14.0 DNC) 23.0 9.0
5th Merlin Rocket Fast Merlin Rocket 3625 Richard Bramley Tony Cheal 983 5.0 (14.0 DNC) 5.0 Duty 24.0 10.0
6th Cat Fast Shadow 550 Mark Sandell   751 6.0 6.0 Duty (14.0 DNC) 26.0 12.0
7th Merlin Rocket Fast Merlin Rocket 3756 William Warren Mark Oakey 983 1.0 (14.0 DNC) 14.0 DNC 29.0 15.0
8th Merlin Rocket Fast Merlin Rocket 3648 Toni Wright Jamie Wright 983 (14.0 DNC) 14.0 DNC 2.0 30.0 16.0
9th Cat Fast Nacra 17 118 Stuart Payne Nigel Penny 670 (14.0 DNC) 14.0 DNC 3.0 31.0 17.0
10th Cat Fast Dart 16 2821 Nick Beale S Beswick /Joshua Street 868 (14.0 DNC) 3.0 14.0 DNC 31.0 17.0
11th Fast Fast RS600 907 George Smith   920 4.0 (14.0 DNC) 14.0 DNC 32.0 18.0
12th Fast Fast Osprey 1340 John Mills Caz Mills 941 (14.0 DNC) 14.0 Duty 14.0 DNC 42.0 28.0
12th Fast Fast Devoti D-one 408 Tyler Harmsworth   958 (14.0 DNC) 14.0 DNC 14.0 Duty 42.0 28.0

Medium Handicap

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 16, Scoring system: Appendix A
Rank Fleet Handicap Class SailNo HelmName CrewName PY R2
 
R4
 
R5
 
Total Nett
1st Medium Medium RS200 1186 Jeff McTaggart Tim Jones 1047 1.0 Duty 1.0 (17.0 DNC) 19.0 2.0
2nd Medium Medium K1 94 Ralph Husey   1065 3.0 4.0 (17.0 DNC) 24.0 7.0
3rd Medium Medium RS200 285 Louise Currell Darren Field 1047 5.0 5.0 Duty (17.0 DNC) 27.0 10.0
4th Laser Medium Laser 133550 Gary Inkpen   1095 6.0 5.0 (17.0 DNC) 28.0 11.0
5th Wayfarer Medium Wayfarer (Hartley) 10716 Chas Hammond Mandy Hammond 1080 (17.0 DNC) 17.0 DNC 1.0 35.0 18.0
6th Wayfarer Medium Wayfarer (Hartley) 10688 Bill Whitney Lisa Whitney 1080 1.0 (17.0 DNC) 17.0 DNC 35.0 18.0
7th Medium Medium RS200 980 Ian Knight Charlotte 1047 (17.0 DNC) 17.0 DNC 2.0 36.0 19.0
8th Laser Medium Laser 187483 Saul Dubow   1095 (17.0 DNC) 2.0 17.0 DNC 36.0 19.0
9th Laser Medium Laser 199444 John Shelton   1095 2.0 (17.0 DNC) 17.0 DNC 36.0 19.0
10th Laser Medium Laser 203312 Toby Lyward   1095 (17.0 DNC) 3.0 17.0 DNC 37.0 20.0
11th Wayfarer Medium Wayfarer (Hartley) 10690 Michael Green Graham Ingram 1080 4.0 (17.0 DNC) 17.0 DNC 38.0 21.0
12th Laser Medium Laser 163301 Robin Cooch   1095 (17.0 DNC) 17.0 DNC 5.0 DNF 39.0 22.0
12th Laser Medium Laser 61694 Rory Moppett   1095 (17.0 DNC) 17.0 DNC 5.0 DNF 39.0 22.0
14th Wayfarer Medium Wayfarer (Hartley) 10700 Nick Le Mare Nick Moore 1080 7.0 (17.0 DNC) 17.0 DNC 41.0 24.0
15th Laser Medium Laser Radial 37858 George Dismey   1136 8.0 (17.0 DNC) 17.0 DNC 42.0 25.0
16th Medium Medium Blaze 785 Peter Bennett   1021 (17.0 DNC) 17.0 Duty 17.0 DNC 51.0 34.0

R2 - Fast Handicap

Start: Start 1, Finishes: Place
Rank Fleet Handicap Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Fast Fast RS300 364 Martin Walker   979 Duty   1.0
1 Merlin Rocket Fast Merlin Rocket 3756 William Warren Mark Oakey 983 42.00 0.42.44 1.0
3 Phantom Fast Phantom 1300 Ivan Walsh   999 43.14 0.43.17 2.0
4 Merlin Rocket Fast Merlin Rocket 3773 Alan Warren Will Carrol 983 43.07 0.43.52 3.0
5 Fast Fast RS600 907 George Smith   920 42.50 0.46.33 4.0
6 Merlin Rocket Fast Merlin Rocket 3625 Richard Bramley Tony Cheal 983 49.15 0.50.06 5.0
7 Cat Fast Shadow 550 Mark Sandell   751 46.11 1.01.30 6.0
8 Cat Fast Formula 18 767 Mark Trott Paul Wilcock 693 51.05 1.13.43 7.0

R4 - Fast Handicap

Start: Start 1, Finishes: Place
Rank Fleet Handicap Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Fast Fast RS300 364 Martin Walker   979 49.02 0.50.05 1.0
2 Cat Fast Formula 18 767 Mark Trott Paul Wilcock 693 42.56 1.01.57 2.0
3 Cat Fast Dart 16 2821 Nick Beale S Beswick /Joshua Street 868 1.04.56 1.14.48 3.0
4 Cat Fast Shadow 550 Mark Sandell   751 Duty   6.0
5 Fast Fast Osprey 1340 John Mills Caz Mills 941 Duty   14.0

R5 - Fast Handicap

Start: Start 1, Finishes: Place
Rank Fleet Handicap Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Merlin Rocket Fast Merlin Rocket 3773 Alan Warren Will Carrol 983 42.32 0.43.16 1.0
2 Phantom Fast Phantom 1300 Ivan Walsh   999 Duty   2.0
2 Merlin Rocket Fast Merlin Rocket 3648 Toni Wright Jamie Wright 983 44.00 0.44.46 2.0
4 Cat Fast Nacra 17 118 Stuart Payne Nigel Penny 670 33.44 0.50.21 3.0
5 Merlin Rocket Fast Merlin Rocket 3625 Richard Bramley Tony Cheal 983 Duty   5.0
6 Fast Fast Devoti D-one 408 Tyler Harmsworth   958 Duty   14.0

R2 - Medium Handicap

Start: Start 1, Finishes: Place
Rank Fleet Handicap Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Medium Medium RS200 1186 Jeff McTaggart Tim Jones 1047 Duty   1.0
1 Wayfarer Medium Wayfarer (Hartley) 10688 Bill Whitney Lisa Whitney 1080 43.45 0.40.31 1.0
3 Laser Medium Laser 199444 John Shelton   1095 47.25 0.43.18 2.0
4 Medium Medium K1 94 Ralph Husey   1065 47.43 0.44.48 3.0
5 Wayfarer Medium Wayfarer (Hartley) 10690 Michael Green Graham Ingram 1080 49.16 0.45.37 4.0
6 Medium Medium RS200 285 Louise Currell Darren Field 1047 48.16 0.46.06 5.0
7 Laser Medium Laser 133550 Gary Inkpen   1095 52.16 0.47.44 6.0
8 Wayfarer Medium Wayfarer (Hartley) 10700 Nick Le Mare Nick Moore 1080 56.32 0.52.21 7.0
9 Laser Medium Laser Radial 37858 George Dismey   1136 1.10.00 1.01.37 8.0

R4 - Medium Handicap

Start: Start 1, Finishes: Place
Rank Fleet Handicap Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Medium Medium RS200 1186 Jeff McTaggart Tim Jones 1047 47.28 0.45.20 1.0
2 Laser Medium Laser 187483 Saul Dubow   1095 50.18 0.45.56 2.0
3 Laser Medium Laser 203312 Toby Lyward   1095 53.52 0.49.12 3.0
4 Medium Medium K1 94 Ralph Husey   1065 55.32 0.52.09 4.0
5 Medium Medium RS200 285 Louise Currell Darren Field 1047 Duty   5.0
5 Laser Medium Laser 133550 Gary Inkpen   1095 59.51 0.54.39 5.0
7 Medium Medium Blaze 785 Peter Bennett   1021 Duty   17.0

R5 - Medium Handicap

Start: Start 1, Finishes: Place
Rank Fleet Handicap Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Wayfarer Medium Wayfarer (Hartley) 10716 Chas Hammond Mandy Hammond 1080 39.01 0.36.08 1.0
2 Medium Medium RS200 980 Ian Knight Charlotte 1047 43.37 0.41.40 2.0
3 Laser Medium Laser 163301 Robin Cooch   1095 DNF   5.0
3 Laser Medium Laser 61694 Rory Moppett   1095 DNF   5.0



Sailwave Scoring Software 2.19.8
www.sailwave.com