Autumn Series 2015

Shoreham Sailing Club

Results are provisional as of 22:33 on October 18, 2015

Fast Handicap

Sailed: 6, Discards: 2, To count: 4, Rating system: PY, Entries: 18, Scoring system: Appendix A
Rank Fleet Handicap Class SailNo HelmName CrewName PY R4
 
R5
 
R6
 
R7
 
R8
 
R9
 
Total Nett
1st Merlin Rocket Fast Merlin Rocket 3696 Alan Warren Will Carrol 982 1.0 1.0 (19.0 DNC) 2.0 2.0 (19.0 DNC) 44.0 6.0
2nd Phantom Fast Phantom 1300 Ivan Walsh   999 (19.0 DNC) 2.0 3.0 (5.0) 5.0 2.0 36.0 12.0
3rd Merlin Rocket Fast Merlin Rocket 3625 Richard Bramley Tony Cheal 982 3.0 4.0 (7.0) (19.0 DNC) 6.0 3.0 42.0 16.0
4th Fast Fast Devoti D-one 408 Tyler Harmsworth   959 (19.0 DNC) 9.0 DNF 4.0 8.0 (19.0 DNC) 1.0 60.0 22.0
5th Merlin Rocket Fast Merlin Rocket 3756 William Warren Mark Oakey 982 2.0 (19.0 DNC) (19.0 DNC) 1.0 1.0 19.0 DNC 61.0 23.0
6th Fast Fast Osprey 1340 John Mills Caz Mills 942 (19.0 DNC) 3.0 6.0 7.0 8.0 (19.0 DNC) 62.0 24.0
7th Cat Fast Dart Hawk 767 Mark Trott Paul Wilcock 675 (19.0 DNC) 9.0 DNF 8.0 (19.0 DNC) 7.0 4.0 66.0 28.0
8th Fast Fast RS300 364 Martin Walker   990 4.0 9.0 DNF (10.0 DNF) 9.0 (10.0 DNF) 7.3 Duty 49.3 29.3
9th Merlin Rocket Fast Merlin Rocket 3648 Toni Wright Jamie Wright 982 9.3 Duty (19.0 DNC) (19.0 DNC) 6.0 3.0 19.0 DNC 75.3 37.3
10th Phantom Fast Phantom 1414 Steve Popple   999 (19.0 DNC) (19.0 DNC) 2.0 19.0 DNC 4.0 19.0 DNC 82.0 44.0
11th Phantom Fast Phantom 1317 Gareth Griffith   999 (19.0 DNC) (19.0 DNC) 5.0 4.0 19.0 DNC 19.0 DNC 85.0 47.0
12th Fast Fast 505 9002 Peter Bennett Andy Phillips 912 (19.0 DNC) (19.0 DNC) 1.0 13.0 Duty 19.0 DNC 19.0 DNC 90.0 52.0
13th Fast Fast RS400 1022 A Clark Lukasz 944 5.0 9.0 DNF (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 90.0 52.0
14th Merlin Rocket Fast Merlin Rocket 3683 Ben Jones Helen Hilditch 982 (19.0 DNC) (19.0 DNC) 19.0 DNC 3.0 19.0 DNC 19.0 DNC 98.0 60.0
15th Fast Fast RS300 353 Steve Southall   990 6.0 (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 101.0 63.0
16th Merlin Rocket Fast Merlin Rocket 3752 Will Rainey A Douglas 982 (19.0 DNC) (19.0 DNC) 19.0 Duty 19.0 DNC 19.0 DNC 19.0 DNC 114.0 76.0
16th Fireball Fast Fireball 15070 Philip Popple   975 (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 Duty 19.0 DNC 19.0 DNC 114.0 76.0
16th Cat Fast Nacra 17 118 Stuart Payne Nigel Penny 670 (19.0 DNC) (19.0 DNC) 19.0 Duty 19.0 DNC 19.0 DNC 19.0 DNC 114.0 76.0

Medium Handicap

Sailed: 6, Discards: 2, To count: 4, Rating system: PY, Entries: 24, Scoring system: Appendix A
Rank Fleet Handicap Class SailNo HelmName CrewName PY R4
 
R5
 
R6
 
R7
 
R8
 
R9
 
Total Nett
1st Wayfarer Medium Wayfarer (Hartley) 10688 Bill Whitney Lisa Whitney 1080 2.0 1.0 (25.0 DNC) 1.0 1.0 (25.0 DNC) 55.0 5.0
2nd Laser Medium Laser 133550 Gary Inkpen   1091 (8.0) 4.0 2.0 3.7 Duty (8.0) 5.0 30.7 14.7
3rd Laser Medium Laser 203312 Toby Lyward   1091 6.0 (25.0 DNC) (25.0 DNC) 6.0 5.0 2.0 69.0 19.0
4th Medium Medium RS200 1186 Jeff McTaggart Tim Jones 1047 5.0 (9.0 DNF) 6.0 DNF 4.0 (25.0 DNC) 5.0 Duty 54.0 20.0
5th Wayfarer Medium Wayfarer (Hartley) 10608 Alan Chaplin Phillip Ayton 1080 (25.0 DNC) (25.0 DNC) 6.0 DNF 3.0 11.0 DNF 3.0 73.0 23.0
6th Wayfarer Medium Wayfarer (Hartley) 10690 Michael Green Graham Ingram 1080 1.0 9.0 Duty 1.0 (25.0 DNC) (25.0 DNC) 25.0 DNC 86.0 36.0
7th Medium Medium Buzz 1056 Richard Bush Peter Smith 1015 (25.0 DNC) (25.0 DNC) 6.0 DNF 10.0 11.0 DNF 25.0 DNC 102.0 52.0
8th Wayfarer Medium Wayfarer (Hartley) 11046 Steve Piper   1080 (25.0 DNC) (25.0 DNC) 25.0 DNC 2.0 2.0 25.0 DNC 104.0 54.0
9th Wayfarer Medium Wayfarer (Hartley) 10716 Chas Hammond Mandy Hammond 1080 (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 4.0 1.0 105.0 55.0
10th Medium Medium K1 94 Ralph Husey   1065 3.0 2.0 (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 105.0 55.0
11th Laser Medium Laser 37858 Mark Sandell   1091 (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 7.0 4.0 111.0 61.0
12th Wayfarer Medium Wayfarer 10288 Gordon Roberts Jackie Roberts 1101 (25.0 DNC) (25.0 DNC) 25.0 DNC 5.0 6.0 25.0 DNC 111.0 61.0
13th Medium Medium Taser 2512 Dave Sellar Katie / Richard Thomas 1023 (25.0 DNC) 3.0 (25.0 DNC) 9.0 25.0 DNC 25.0 DNC 112.0 62.0
14th Wayfarer Medium Wayfarer (Hartley) 10690 Nick Le Mare Nick Moore 1080 16.0 Duty (25.0 DNC) 16.0 Duty 7.0 (25.0 Duty 2) 25.0 DNC 114.0 64.0
15th Medium Medium Solution 413 Peter Coe   1090 7.0 9.0 DNF (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 116.0 66.0
16th Medium Medium blaze 9002 Peter Bennett   1021 (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 3.0 25.0 DNC 128.0 78.0
17th Laser Medium Laser 172162 Tim Holbrook   1091 (25.0 DNC) 9.0 DNF (25.0 DNC) 25.0 DNC 25.0 DNC 19.7 Duty 128.7 78.7
18th Laser Medium Laser 187483 Saul Dubow   1091 4.0 (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 129.0 79.0
19th Laser Medium Laser 127664 Roman Quigley   1091 (25.0 DNC) (25.0 DNC) 25.0 DNC 8.0 25.0 DNC 25.0 DNC 133.0 83.0
20th Medium Medium RS200 1066 Gareth Griffiths Ryhs Griffiths 1047 (25.0 DNC) 9.0 DNF (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 134.0 84.0
21st Laser Medium Laser 197629 Will McGrath   1091 10.0 DNF (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 135.0 85.0
22nd Medium Medium RS200 285 Louise Currell Darren Field 1047 (25.0 DNC) 25.0 Duty (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 150.0 100.0
22nd Medium Medium Snipe   Ian Knight   1087 (25.0 DNC) 25.0 Duty (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 150.0 100.0
22nd Medium Medium RS200 927 Toby Heppell Cali Paxton 1047 25.0 Duty (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 Duty 25.0 Duty 2 150.0 100.0

R4 - Fast Handicap

Start: Start 1, Finishes: Place
Rank Fleet Handicap Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Merlin Rocket Fast Merlin Rocket 3696 Alan Warren Will Carrol 982 1.01.27 1.02.35 1.0
2 Merlin Rocket Fast Merlin Rocket 3756 William Warren Mark Oakey 982 1.01.49 1.02.57 2.0
3 Merlin Rocket Fast Merlin Rocket 3625 Richard Bramley Tony Cheal 982 1.14.01 1.15.22 3.0
4 Fast Fast RS300 364 Martin Walker   990 1.16.05 1.16.51 4.0
5 Fast Fast RS400 1022 A Clark Lukasz 944 1.14.10 1.18.34 5.0
6 Fast Fast RS300 353 Steve Southall   990 1.18.47 1.19.35 6.0
7 Merlin Rocket Fast Merlin Rocket 3648 Toni Wright Jamie Wright 982 Duty   9.3

R5 - Fast Handicap

Start: Start 1, Finishes: Place
Rank Fleet Handicap Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Merlin Rocket Fast Merlin Rocket 3696 Alan Warren Will Carrol 982 49.08 0.50.02 1.0
2 Phantom Fast Phantom 1300 Ivan Walsh   999 54.04 0.54.07 2.0
3 Fast Fast Osprey 1340 John Mills Caz Mills 942 51.40 0.54.51 3.0
4 Merlin Rocket Fast Merlin Rocket 3625 Richard Bramley Tony Cheal 982 54.27 0.55.27 4.0
5 Fast Fast Devoti D-one 408 Tyler Harmsworth   959 DNF   9.0
5 Cat Fast Dart Hawk 767 Mark Trott Paul Wilcock 675 DNF   9.0
5 Fast Fast RS300 364 Martin Walker   990 DNF   9.0
5 Fast Fast RS400 1022 A Clark Lukasz 944 DNF   9.0

R6 - Fast Handicap

Start: Start 1, Finishes: Place
Rank Fleet Handicap Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Fast Fast 505 9002 Peter Bennett Andy Phillips 912 38.20 0.42.02 1.0
2 Phantom Fast Phantom 1414 Steve Popple   999 46.15 0.46.18 2.0
3 Phantom Fast Phantom 1300 Ivan Walsh   999 47.24 0.47.27 3.0
4 Fast Fast Devoti D-one 408 Tyler Harmsworth   959 47.05 0.49.06 4.0
5 Phantom Fast Phantom 1317 Gareth Griffith   999 49.15 0.49.18 5.0
6 Fast Fast Osprey 1340 John Mills Caz Mills 942 46.53 0.49.46 6.0
7 Merlin Rocket Fast Merlin Rocket 3625 Richard Bramley Tony Cheal 982 49.15 0.50.09 7.0
8 Cat Fast Dart Hawk 767 Mark Trott Paul Wilcock 675 38.54 0.57.38 8.0
9 Fast Fast RS300 364 Martin Walker   990 DNF   10.0
10 Merlin Rocket Fast Merlin Rocket 3752 Will Rainey A Douglas 982 Duty   19.0
10 Cat Fast Nacra 17 118 Stuart Payne Nigel Penny 670 Duty   19.0

R7 - Fast Handicap

Start: Start 1, Finishes: Place
Rank Fleet Handicap Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Merlin Rocket Fast Merlin Rocket 3756 William Warren Mark Oakey 982 58.03 0.59.07 1.0
2 Merlin Rocket Fast Merlin Rocket 3696 Alan Warren Will Carrol 982 58.12 0.59.16 2.0
3 Merlin Rocket Fast Merlin Rocket 3683 Ben Jones Helen Hilditch 982 59.26 1.00.31 3.0
4 Phantom Fast Phantom 1317 Gareth Griffith   999 1.01.10 1.01.14 4.0
5 Phantom Fast Phantom 1300 Ivan Walsh   999 1.01.31 1.01.35 5.0
6 Merlin Rocket Fast Merlin Rocket 3648 Toni Wright Jamie Wright 982 1.01.28 1.02.36 6.0
7 Fast Fast Osprey 1340 John Mills Caz Mills 942 59.01 1.02.39 7.0
8 Fast Fast Devoti D-one 408 Tyler Harmsworth   959 1.00.15 1.02.50 8.0
9 Fast Fast RS300 364 Martin Walker   990 1.06.23 1.07.03 9.0
10 Fast Fast 505 9002 Peter Bennett Andy Phillips 912 Duty   13.0
11 Fireball Fast Fireball 15070 Philip Popple   975 Duty   19.0

R8 - Fast Handicap

Start: Start 1, Finishes: Place
Rank Fleet Handicap Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Merlin Rocket Fast Merlin Rocket 3756 William Warren Mark Oakey 982 50.42 0.51.38 1.0
2 Merlin Rocket Fast Merlin Rocket 3696 Alan Warren Will Carrol 982 52.30 0.53.28 2.0
3 Merlin Rocket Fast Merlin Rocket 3648 Toni Wright Jamie Wright 982 54.08 0.55.08 3.0
4 Phantom Fast Phantom 1414 Steve Popple   999 55.42 0.55.45 4.0
5 Phantom Fast Phantom 1300 Ivan Walsh   999 56.36 0.56.39 5.0
6 Merlin Rocket Fast Merlin Rocket 3625 Richard Bramley Tony Cheal 982 57.33 0.58.36 6.0
7 Cat Fast Dart Hawk 767 Mark Trott Paul Wilcock 675 43.38 1.04.39 7.0
8 Fast Fast Osprey 1340 John Mills Caz Mills 942 1.07.53 1.12.04 8.0
9 Fast Fast RS300 364 Martin Walker   990 DNF   10.0

R9 - Fast Handicap

Start: Start 1, Finishes: Place
Rank Fleet Handicap Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Fast Fast Devoti D-one 408 Tyler Harmsworth   959 44.04 0.45.57 1.0
2 Phantom Fast Phantom 1300 Ivan Walsh   999 46.57 0.47.00 2.0
3 Merlin Rocket Fast Merlin Rocket 3625 Richard Bramley Tony Cheal 982 50.10 0.51.05 3.0
4 Cat Fast Dart Hawk 767 Mark Trott Paul Wilcock 675 36.18 0.53.47 4.0
5 Fast Fast RS300 364 Martin Walker   990 Duty   7.3

R4 - Medium Handicap

Start: Start 1, Finishes: Place
Rank Fleet Handicap Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Wayfarer Medium Wayfarer (Hartley) 10690 Michael Green Graham Ingram 1080 46.12 0.42.47 1.0
2 Wayfarer Medium Wayfarer (Hartley) 10688 Bill Whitney Lisa Whitney 1080 46.24 0.42.58 2.0
3 Medium Medium K1 94 Ralph Husey   1065 47.46 0.44.51 3.0
4 Laser Medium Laser 187483 Saul Dubow   1091 49.04 0.44.58 4.0
5 Medium Medium RS200 1186 Jeff McTaggart Tim Jones 1047 47.55 0.45.46 5.0
6 Laser Medium Laser 203312 Toby Lyward   1091 50.35 0.46.22 6.0
7 Medium Medium Solution 413 Peter Coe   1090 51.51 0.47.34 7.0
8 Laser Medium Laser 133550 Gary Inkpen   1091 1.04.19 0.58.57 8.0
9 Laser Medium Laser 197629 Will McGrath   1091 DNF   10.0
10 Wayfarer Medium Wayfarer (Hartley) 10690 Nick Le Mare Nick Moore 1080 Duty   16.0
11 Medium Medium RS200 927 Toby Heppell Cali Paxton 1047 Duty   25.0

R5 - Medium Handicap

Start: Start 1, Finishes: Place
Rank Fleet Handicap Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Wayfarer Medium Wayfarer (Hartley) 10688 Bill Whitney Lisa Whitney 1080 42.52 0.39.41 1.0
2 Medium Medium K1 94 Ralph Husey   1065 46.43 0.43.52 2.0
3 Medium Medium Taser 2512 Dave Sellar Katie / Richard Thomas 1023 46.32 0.45.29 3.0
4 Laser Medium Laser 133550 Gary Inkpen   1091 1.10.04 1.04.13 4.0
5 Medium Medium RS200 1186 Jeff McTaggart Tim Jones 1047 DNF   9.0
5 Wayfarer Medium Wayfarer (Hartley) 10690 Michael Green Graham Ingram 1080 Duty   9.0
5 Medium Medium Solution 413 Peter Coe   1090 DNF   9.0
5 Laser Medium Laser 172162 Tim Holbrook   1091 DNF   9.0
5 Medium Medium RS200 1066 Gareth Griffiths Ryhs Griffiths 1047 DNF   9.0
10 Medium Medium RS200 285 Louise Currell Darren Field 1047 Duty   25.0
10 Medium Medium Snipe   Ian Knight   1087 Duty   25.0

R6 - Medium Handicap

Start: Start 1, Finishes: Place
Rank Fleet Handicap Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Wayfarer Medium Wayfarer (Hartley) 10690 Michael Green Graham Ingram 1080 39.24 0.36.29 1.0
2 Laser Medium Laser 133550 Gary Inkpen   1091 52.26 0.48.04 2.0
3 Medium Medium RS200 1186 Jeff McTaggart Tim Jones 1047 DNF   6.0
3 Wayfarer Medium Wayfarer (Hartley) 10608 Alan Chaplin Phillip Ayton 1080 DNF   6.0
3 Medium Medium Buzz 1056 Richard Bush Peter Smith 1015 DNF   6.0
6 Wayfarer Medium Wayfarer (Hartley) 10690 Nick Le Mare Nick Moore 1080 Duty   16.0

R7 - Medium Handicap

Start: Start 1, Finishes: Place
Rank Fleet Handicap Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Wayfarer Medium Wayfarer (Hartley) 10688 Bill Whitney Lisa Whitney 1080 50.07 0.46.24 1.0
2 Wayfarer Medium Wayfarer (Hartley) 11046 Steve Piper   1080 51.12 0.47.24 2.0
3 Wayfarer Medium Wayfarer (Hartley) 10608 Alan Chaplin Phillip Ayton 1080 51.18 0.47.30 3.0
4 Laser Medium Laser 133550 Gary Inkpen   1091 Duty   3.7
5 Medium Medium RS200 1186 Jeff McTaggart Tim Jones 1047 52.36 0.50.14 4.0
6 Wayfarer Medium Wayfarer 10288 Gordon Roberts Jackie Roberts 1101 57.00 0.51.46 5.0
7 Laser Medium Laser 203312 Toby Lyward   1091 56.43 0.51.59 6.0
8 Wayfarer Medium Wayfarer (Hartley) 10690 Nick Le Mare Nick Moore 1080 57.32 0.53.16 7.0
9 Laser Medium Laser 127664 Roman Quigley   1091 1.03.04 0.57.48 8.0
10 Medium Medium Taser 2512 Dave Sellar Katie / Richard Thomas 1023 0.59.11 0.57.51 9.0
11 Medium Medium Buzz 1056 Richard Bush Peter Smith 1015 1.04.52 1.03.54 10.0

R8 - Medium Handicap

Start: Start 1, Finishes: Place
Rank Fleet Handicap Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Wayfarer Medium Wayfarer (Hartley) 10688 Bill Whitney Lisa Whitney 1080 43.31 0.40.18 1.0
2 Wayfarer Medium Wayfarer (Hartley) 11046 Steve Piper   1080 46.25 0.42.59 2.0
3 Medium Medium blaze 9002 Peter Bennett   1021 44.05 0.43.11 3.0
4 Wayfarer Medium Wayfarer (Hartley) 10716 Chas Hammond Mandy Hammond 1080 46.40 0.43.13 4.0
5 Laser Medium Laser 203312 Toby Lyward   1091 53.20 0.48.53 5.0
6 Wayfarer Medium Wayfarer 10288 Gordon Roberts Jackie Roberts 1101 53.52 0.48.56 6.0
7 Laser Medium Laser 37858 Mark Sandell   1091 57.00 0.52.15 7.0
8 Laser Medium Laser 133550 Gary Inkpen   1091 59.18 0.54.21 8.0
9 Wayfarer Medium Wayfarer (Hartley) 10608 Alan Chaplin Phillip Ayton 1080 DNF   11.0
9 Medium Medium Buzz 1056 Richard Bush Peter Smith 1015 DNF   11.0
11 Wayfarer Medium Wayfarer (Hartley) 10690 Nick Le Mare Nick Moore 1080 Duty 2   25.0
11 Medium Medium RS200 927 Toby Heppell Cali Paxton 1047 Duty   25.0

R9 - Medium Handicap

Start: Start 1, Finishes: Place
Rank Fleet Handicap Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Wayfarer Medium Wayfarer (Hartley) 10716 Chas Hammond Mandy Hammond 1080 49.26 0.45.46 1.0
2 Laser Medium Laser 203312 Toby Lyward   1091 50.44 0.46.30 2.0
3 Wayfarer Medium Wayfarer (Hartley) 10608 Alan Chaplin Phillip Ayton 1080 51.15 0.47.27 3.0
4 Laser Medium Laser 37858 Mark Sandell   1091 53.10 0.48.44 4.0
5 Laser Medium Laser 133550 Gary Inkpen   1091 53.15 0.48.49 5.0
5 Medium Medium RS200 1186 Jeff McTaggart Tim Jones 1047 Duty   5.0
7 Laser Medium Laser 172162 Tim Holbrook   1091 Duty   19.7
8 Medium Medium RS200 927 Toby Heppell Cali Paxton 1047 Duty 2   25.0



Sailwave Scoring Software 2.19.8
www.sailwave.com