Autumn Series 2014

Shoreham Sailing Club

Results as of 0:37 on October 28, 2014

Fast Handicap

Sailed: 9, Discards: 4, To count: 5, Rating system: PY, Entries: 15, Scoring system: Appendix A
Rank Fleet Handicap Class SailNo HelmName CrewName PY R1
 
R3
 
R4
 
R5
 
R6
 
R7
 
R8
 
R9
 
R10
 
Total Nett
1st Merlin Rocket Fast Merlin Rocket 3696 Alan Warren Will Carrol 982 1.0 (16.0 DNC) (16.0 DNC) 1.0 (16.0 DNC) (16.0 DNC) 1.0 1.0 3.0 71.0 7.0
2nd Fast Fast Osprey 1340 John Mills Caz Mills 944 (16.0 DNC) 3.0 1.0 2.3 Duty (16.0 DNC) 2.0 3.0 (16.0 DNC) (7.0) 66.3 11.3
3rd Catamaran Fast Formula 18 118 Stuart Payne Nigel Penny 693 (16.0 DNC) 5.0 (16.0 DNC) 3.0 1.0 2.8 Duty 2.0 (16.0 DNC) (16.0 DNC) 77.8 13.8
4th Catamaran Fast Dart Hawk 767 Mark Trott Paul Wilcock 691 3.0 4.0 2.0 4.0 (16.0 DNC) 3.3 Duty (5.0) (16.0 DNC) (16.0 DNC) 69.3 16.3
5th Merlin Rocket Fast Merlin Rocket 3625 Richard Bramley Tony Cheal 982 (16.0 DNC) (16.0 DNC) (16.0 DNC) 2.0 (16.0 DNC) 3.0 16.0 DNC 2.0 5.0 92.0 28.0
6th Merlin Rocket Fast Merlin Rocket 3648 Toni Wright Jamie Wright 982 (16.0 DNC) 2.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 4.0 16.0 DNC 6.0 108.0 44.0
7th Merlin Rocket Fast Merlin Rocket 3685 Sophie Mackley Will Warren 982 (16.0 DNC) 1.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 9.3 Duty 4.0 110.3 46.3
8th Fast Fast 505 9002 Peter Bennett Andy Phillips / Tim 910 2.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 2.0 116.0 52.0
9th Merlin Rocket Fast Merlin Rocket 3756 William Warren Mark Oakley 982 (16.0 DNC) 11.0 Duty (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 11.0 Duty 1.0 119.0 55.0
10th Fireball Fast Fireball 15017 David Ryder Michelle Ryder 975 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 1.0 16.0 DNC 16.0 DNC 16.0 DNC 129.0 65.0
11th Fast Fast 505 7270 Kate Seller Guy 910 (16.0 DNC) (16.0 DNC) (16.0 DNC) 6.0 DNF (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 134.0 70.0
12th Catamaran Fast Dart 16 2821 Nicholas Beale Joshua Street 863 (16.0 DNC) 6.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 134.0 70.0
13th Fireball Fast Fireball 15038 Stewart Scarff David Warner 975 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 Duty 16.0 DNC 16.0 DNC 16.0 DNC 144.0 80.0
13th Merlin Rocket Fast Merlin Rocket 3707 Alex Jackson Will Carroll 982 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 Duty 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 144.0 80.0
13th Fireball Fast Fireball 15070 Philip Popple James Popple / Gavin Tillson 975 (16.0 DNC) (16.0 DNC) 16.0 Duty (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 144.0 80.0

Medium Handicap

Sailed: 9, Discards: 4, To count: 5, Rating system: PY, Entries: 28, Scoring system: Appendix A
Rank Fleet Handicap Class SailNo HelmName CrewName PY R1
 
R3
 
R4
 
R5
 
R6
 
R7
 
R8
 
R9
 
R10
 
Total Nett
1st Phantom Medium Phantom 1414 Steve Popple   1012 (29.0 DNC) 2.0 3.0 1.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) 1.0 1.0 124.0 8.0
2nd Wayfarer Medium Wayfarer (Hartley) 10688 Bill Whitney Lisa / John / Stuart 1080 1.0 1.0 (29.0 DNC) (29.0 DNC) 2.3 Duty 6.0 1.0 (29.0 DNC) (7.0) 105.3 11.3
3rd Phantom Medium Phantom 1300 Ivan Walsh   1012 (4.0) (10.0) 2.0 2.0 (29.0 DNC) 3.0 3.0 (6.0) 4.0 63.0 14.0
4th Medium Medium K1 94 Ralph Husey   1064 2.0 5.0 (29.0 DNC) 5.0 4.0 DNF 1.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) 133.0 17.0
5th Laser Medium Laser 199444 John Shelton   1088 (29.0 DNC) 4.0 4.0 3.8 Duty (29.0 DNC) (8.0) (29.0 DNC) 2.0 5.0 113.8 18.8
6th Laser Medium Laser 197365 Martin Walker   1088 5.0 (6.0) 5.0 (29.0 DNC) (29.0 DNC) 5.0 (8.0) 5.0 6.0 98.0 26.0
7th Wayfarer Medium Wayfarer 9739 Nick Le Mare Nick Moore 1101 6.0 9.0 7.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 7.3 Duty 7.3 Duty 152.6 36.6
8th Laser Medium Laser 203312 Toby Lyward   1088 7.0 7.0 6.0 (29.0 DNC) (29.0 DNC) 11.0 9.0 (29.0 DNC) (29.0 DNC) 156.0 40.0
9th Laser Medium Laser 163153 Gary Inkpen   1088 10.0 Duty (29.0 DNC) 11.0 6.0 (29.0 DNC) 12.0 11.0 (29.0 DNC) (29.0 DNC) 166.0 50.0
10th Wayfarer Medium Wayfarer (Hartley) 10716 Chas Hammond Mandy Hammond 1080 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 10.0 11.0 Duty 3.0 2.0 171.0 55.0
11th Laser Medium Laser 187483 Saul Dubow   1088 (29.0 DNC) (29.0 DNC) 9.0 (29.0 DNC) (29.0 DNC) 7.0 7.0 29.0 DNC 3.0 171.0 55.0
12th Medium Medium RS200 1186 Jeff McTaggart Tim Jones 1051 (29.0 DNC) (29.0 DNC) 1.0 3.0 (29.0 DNC) 13.0 10.0 (29.0 DNC) 29.0 DNC 172.0 56.0
13th Wayfarer Medium Wayfarer 10288 Gordon Roberts Jackie Roberts 1101 8.0 11.0 8.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) 6.0 (29.0 DNC) 29.0 DNC 178.0 62.0
14th Phantom Medium Phantom 1317 Gareth Griffith   1012 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 1.0 4.0 29.0 DNC 4.0 29.0 DNC 183.0 67.0
15th Wayfarer Medium Wayfarer (Hartley) 10690 Michael Green Graham Ingram 1080 3.0 (29.0 DNC) (29.0 DNC) 4.0 2.0 (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 183.0 67.0
16th Laser Medium Laser 100242 Tony Clark   1088 9.0 12.0 10.0 (29.0 DNC) (29.0 DNC) 14.0 (29.0 DNC) (29.0 DNC) 29.0 DNC 190.0 74.0
17th Wayfarer Medium Wayfarer 452 Steve Piper   1101 (29.0 DNC) 3.0 13.0 DSQ (29.0 DNC) (29.0 DNC) 9.0 (29.0 DNC) 29.0 DNC 29.0 DNC 199.0 83.0
18th Phantom Medium Phantom 1414 Phillip Popple   1012 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 2.0 4.0 29.0 DNC 29.0 DNC 209.0 93.0
19th Wayfarer Medium Wayfarer (Hartley) 10608 Alan Chaplin Phillip Ayton 1080 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 5.0 29.0 DNC 10.0 DNF 218.0 102.0
20th Medium Medium RS300 421 David Ryder   990 (29.0 DNC) (29.0 DNC) 22.3 Duty (29.0 DNC) (29.0 DNC) 29.0 DNC 2.0 29.0 DNC 29.0 DNC 227.3 111.3
21st Laser Medium Laser 37858 Mark Sandell   1088 (29.0 DNC) (29.0 DNC) (29.0 DNC) 8.0 DNF (29.0 DNC) 29.0 DNC 23.8 Duty 29.0 DNC 29.0 DNC 234.8 118.8
22nd Medium Medium Kestral 1550 John Mills Caz Mills 1025 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 7.0 29.0 DNC 239.0 123.0
23rd Medium Medium Solo 3006 Jeff McTaggart   1146 (29.0 DNC) 8.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 240.0 124.0
24th Medium Medium Buzz 1056 Richard Bush P Smith 1007 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 10.0 DNF 242.0 126.0
25th Wayfarer Medium Wayfarer (Hartley) 10690 Nick Le Mare Nick Moore 1080 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 15.0 29.0 DNC 29.0 DNC 29.0 DNC 247.0 131.0
26th Phantom Medium Phantom 1414 Tyler Harmsworth   1012 29.0 Duty (29.0 DNC) (29.0 DNC) 29.0 Duty (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 261.0 145.0
26th Medium Medium RS200 927 Toby Heppell Cali Paxton 1051 (29.0 DNC) 29.0 Duty (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 261.0 145.0
26th Laser Medium Laser 42090 Dave Sellar   1088 29.0 Duty (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 261.0 145.0

R1 - Fast Handicap

Start: Start 1, Finishes: Place
Rank Fleet Handicap Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Merlin Rocket Fast Merlin Rocket 3696 Alan Warren Will Carrol 982 1.10.17 1.11.34 1.0
2 Fast Fast 505 9002 Peter Bennett Andy Phillips / Tim 910 1.06.04 1.12.36 2.0
3 Catamaran Fast Dart Hawk 767 Mark Trott Paul Wilcock 691 1.05.06 1.34.13 3.0

R3 - Fast Handicap

Start: Start 1, Finishes: Place
Rank Fleet Handicap Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Merlin Rocket Fast Merlin Rocket 3685 Sophie Mackley Will Warren 982 55.11 0.56.12 1.0
2 Merlin Rocket Fast Merlin Rocket 3648 Toni Wright Jamie Wright 982 55.28 0.56.29 2.0
3 Fast Fast Osprey 1340 John Mills Caz Mills 944 58.05 1.01.32 3.0
4 Catamaran Fast Dart Hawk 767 Mark Trott Paul Wilcock 691 52.47 1.16.23 4.0
5 Catamaran Fast Formula 18 118 Stuart Payne Nigel Penny 693 55.20 1.19.51 5.0
6 Catamaran Fast Dart 16 2821 Nicholas Beale Joshua Street 863 1.12.47 1.24.20 6.0
7 Merlin Rocket Fast Merlin Rocket 3756 William Warren Mark Oakley 982 Duty   11.0

R4 - Fast Handicap

Start: Start 1, Finishes: Place
Rank Fleet Handicap Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Fast Fast Osprey 1340 John Mills Caz Mills 944 56.57 1.00.20 1.0
2 Catamaran Fast Dart Hawk 767 Mark Trott Paul Wilcock 691 49.23 1.11.28 2.0
3 Fireball Fast Fireball 15070 Philip Popple James Popple / Gavin Tillson 975 Duty   16.0

R5 - Fast Handicap

Start: Start 1, Finishes: Place
Rank Fleet Handicap Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Merlin Rocket Fast Merlin Rocket 3696 Alan Warren Will Carrol 982 45.09 0.45.59 1.0
2 Merlin Rocket Fast Merlin Rocket 3625 Richard Bramley Tony Cheal 982 50.50 0.51.46 2.0
3 Fast Fast Osprey 1340 John Mills Caz Mills 944 Duty   2.3
4 Catamaran Fast Formula 18 118 Stuart Payne Nigel Penny 693 36.21 0.52.27 3.0
5 Catamaran Fast Dart Hawk 767 Mark Trott Paul Wilcock 691 37.04 0.53.39 4.0
6 Fast Fast 505 7270 Kate Seller Guy 910 DNF   6.0

R6 - Fast Handicap

Start: Start 1, Finishes: Place
Rank Fleet Handicap Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Catamaran Fast Formula 18 118 Stuart Payne Nigel Penny 693 41.35 1.00.00 1.0
2 Merlin Rocket Fast Merlin Rocket 3707 Alex Jackson Will Carroll 982 Duty   16.0

R7 - Fast Handicap

Start: Start 1, Finishes: Place
Rank Fleet Handicap Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Fireball Fast Fireball 15017 David Ryder Michelle Ryder 975 48.20 0.49.34 1.0
2 Fast Fast Osprey 1340 John Mills Caz Mills 944 52.34 0.55.41 2.0
3 Catamaran Fast Formula 18 118 Stuart Payne Nigel Penny 693 Duty   2.8
4 Merlin Rocket Fast Merlin Rocket 3625 Richard Bramley Tony Cheal 982 58.28 0.59.32 3.0
5 Catamaran Fast Dart Hawk 767 Mark Trott Paul Wilcock 691 Duty   3.3
6 Fireball Fast Fireball 15038 Stewart Scarff David Warner 975 Duty   16.0

R8 - Fast Handicap

Start: Start 1, Finishes: Place
Rank Fleet Handicap Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Merlin Rocket Fast Merlin Rocket 3696 Alan Warren Will Carrol 982 51.22 0.52.18 1.0
2 Catamaran Fast Formula 18 118 Stuart Payne Nigel Penny 693 37.12 0.53.41 2.0
3 Fast Fast Osprey 1340 John Mills Caz Mills 944 53.02 0.56.11 3.0
4 Merlin Rocket Fast Merlin Rocket 3648 Toni Wright Jamie Wright 982 55.12 0.56.13 4.0
5 Catamaran Fast Dart Hawk 767 Mark Trott Paul Wilcock 691 43.11 1.02.30 5.0

R9 - Fast Handicap

Start: Start 1, Finishes: Place
Rank Fleet Handicap Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Merlin Rocket Fast Merlin Rocket 3696 Alan Warren Will Carrol 982 31.11 0.31.45 1.0
2 Merlin Rocket Fast Merlin Rocket 3625 Richard Bramley Tony Cheal 982 39.21 0.40.04 2.0
3 Merlin Rocket Fast Merlin Rocket 3685 Sophie Mackley Will Warren 982 Duty   9.3
4 Merlin Rocket Fast Merlin Rocket 3756 William Warren Mark Oakley 982 Duty   11.0

R10 - Fast Handicap

Start: Start 1, Finishes: Place
Rank Fleet Handicap Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Merlin Rocket Fast Merlin Rocket 3756 William Warren Mark Oakley 982 25.29 0.25.57 1.0
2 Fast Fast 505 9002 Peter Bennett Andy Phillips / Tim 910 24.08 0.26.31 2.0
3 Merlin Rocket Fast Merlin Rocket 3696 Alan Warren Will Carrol 982 27.30 0.28.00 3.0
4 Merlin Rocket Fast Merlin Rocket 3685 Sophie Mackley Will Warren 982 28.43 0.29.15 4.0
5 Merlin Rocket Fast Merlin Rocket 3625 Richard Bramley Tony Cheal 982 30.23 0.30.56 5.0
6 Merlin Rocket Fast Merlin Rocket 3648 Toni Wright Jamie Wright 982 30.57 0.31.31 6.0
7 Fast Fast Osprey 1340 John Mills Caz Mills 944 30.16 0.32.04 7.0

R1 - Medium Handicap

Start: Start 1, Finishes: Place
Rank Fleet Handicap Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Wayfarer Medium Wayfarer (Hartley) 10688 Bill Whitney Lisa / John / Stuart 1080 1.02.40 0.58.01 1.0
2 Medium Medium K1 94 Ralph Husey   1064 1.02.02 0.58.18 2.0
3 Wayfarer Medium Wayfarer (Hartley) 10690 Michael Green Graham Ingram 1080 1.03.29 0.58.47 3.0
4 Phantom Medium Phantom 1300 Ivan Walsh   1012 1.01.43 1.00.59 4.0
5 Laser Medium Laser 197365 Martin Walker   1088 1.06.53 1.01.28 5.0
6 Wayfarer Medium Wayfarer 9739 Nick Le Mare Nick Moore 1101 1.07.43 1.01.30 6.0
7 Laser Medium Laser 203312 Toby Lyward   1088 1.07.26 1.01.59 7.0
8 Wayfarer Medium Wayfarer 10288 Gordon Roberts Jackie Roberts 1101 1.09.17 1.02.56 8.0
9 Laser Medium Laser 100242 Tony Clark   1088 1.13.27 1.07.31 9.0
10 Laser Medium Laser 163153 Gary Inkpen   1088 Duty   10.0
11 Phantom Medium Phantom 1414 Tyler Harmsworth   1012 Duty   29.0
11 Laser Medium Laser 42090 Dave Sellar   1088 Duty   29.0

R3 - Medium Handicap

Start: Start 1, Finishes: Place
Rank Fleet Handicap Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Wayfarer Medium Wayfarer (Hartley) 10688 Bill Whitney Lisa / John / Stuart 1080 57.38 0.53.22 1.0
2 Phantom Medium Phantom 1414 Steve Popple   1012 57.22 0.56.41 2.0
3 Wayfarer Medium Wayfarer 452 Steve Piper   1101 1.03.05 0.57.18 3.0
4 Laser Medium Laser 199444 John Shelton   1088 1.04.27 0.59.14 4.0
5 Medium Medium K1 94 Ralph Husey   1064 1.03.06 0.59.18 5.0
6 Laser Medium Laser 197365 Martin Walker   1088 1.04.46 0.59.32 6.0
7 Laser Medium Laser 203312 Toby Lyward   1088 1.05.02 0.59.46 7.0
8 Medium Medium Solo 3006 Jeff McTaggart   1146 1.10.45 1.01.44 8.0
9 Wayfarer Medium Wayfarer 9739 Nick Le Mare Nick Moore 1101 1.08.58 1.02.38 9.0
10 Phantom Medium Phantom 1300 Ivan Walsh   1012 1.03.38 1.02.53 10.0
11 Wayfarer Medium Wayfarer 10288 Gordon Roberts Jackie Roberts 1101 1.09.29 1.03.07 11.0
12 Laser Medium Laser 100242 Tony Clark   1088 1.11.00 1.05.15 12.0
13 Medium Medium RS200 927 Toby Heppell Cali Paxton 1051 Duty   29.0

R4 - Medium Handicap

Start: Start 1, Finishes: Place
Rank Fleet Handicap Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Medium Medium RS200 1186 Jeff McTaggart Tim Jones 1051 47.22 0.45.04 1.0
2 Phantom Medium Phantom 1300 Ivan Walsh   1012 46.13 0.45.40 2.0
3 Phantom Medium Phantom 1414 Steve Popple   1012 46.59 0.46.26 3.0
4 Laser Medium Laser 199444 John Shelton   1088 52.57 0.48.40 4.0
5 Laser Medium Laser 197365 Martin Walker   1088 53.06 0.48.48 5.0
6 Laser Medium Laser 203312 Toby Lyward   1088 54.37 0.50.12 6.0
7 Wayfarer Medium Wayfarer 9739 Nick Le Mare Nick Moore 1101 55.48 0.50.41 7.0
8 Wayfarer Medium Wayfarer 10288 Gordon Roberts Jackie Roberts 1101 56.26 0.51.15 8.0
9 Laser Medium Laser 187483 Saul Dubow   1088 56.41 0.52.06 9.0
10 Laser Medium Laser 100242 Tony Clark   1088 57.40 0.53.00 10.0
11 Laser Medium Laser 163153 Gary Inkpen   1088 58.37 0.53.53 11.0
12 Wayfarer Medium Wayfarer 452 Steve Piper   1101 DSQ   13.0
13 Medium Medium RS300 421 David Ryder   990 Duty   22.3

R5 - Medium Handicap

Start: Start 1, Finishes: Place
Rank Fleet Handicap Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Phantom Medium Phantom 1414 Steve Popple   1012 35.47 0.35.22 1.0
2 Phantom Medium Phantom 1300 Ivan Walsh   1012 37.13 0.36.47 2.0
3 Medium Medium RS200 1186 Jeff McTaggart Tim Jones 1051 42.26 0.40.22 3.0
4 Laser Medium Laser 199444 John Shelton   1088 Duty   3.8
5 Wayfarer Medium Wayfarer (Hartley) 10690 Michael Green Graham Ingram 1080 44.26 0.41.09 4.0
6 Medium Medium K1 94 Ralph Husey   1064 43.50 0.41.12 5.0
7 Laser Medium Laser 163153 Gary Inkpen   1088 50.26 0.46.21 6.0
8 Laser Medium Laser 37858 Mark Sandell   1088 DNF   8.0
9 Phantom Medium Phantom 1414 Tyler Harmsworth   1012 Duty   29.0

R6 - Medium Handicap

Start: Start 1, Finishes: Place
Rank Fleet Handicap Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Phantom Medium Phantom 1317 Gareth Griffith   1012 44.05 0.43.34 1.0
2 Wayfarer Medium Wayfarer (Hartley) 10690 Michael Green Graham Ingram 1080 51.26 0.47.37 2.0
3 Wayfarer Medium Wayfarer (Hartley) 10688 Bill Whitney Lisa / John / Stuart 1080 Duty   2.3
4 Medium Medium K1 94 Ralph Husey   1064 DNF   4.0

R7 - Medium Handicap

Start: Start 1, Finishes: Place
Rank Fleet Handicap Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Medium Medium K1 94 Ralph Husey   1064 50.00 0.47.00 1.0
2 Phantom Medium Phantom 1414 Phillip Popple   1012 51.36 0.50.59 2.0
3 Phantom Medium Phantom 1300 Ivan Walsh   1012 52.38 0.52.01 3.0
4 Phantom Medium Phantom 1317 Gareth Griffith   1012 52.49 0.52.11 4.0
5 Laser Medium Laser 197365 Martin Walker   1088 57.14 0.52.36 5.0
6 Wayfarer Medium Wayfarer (Hartley) 10688 Bill Whitney Lisa / John / Stuart 1080 57.26 0.53.11 6.0
7 Laser Medium Laser 187483 Saul Dubow   1088 58.16 0.53.33 7.0
8 Laser Medium Laser 199444 John Shelton   1088 58.49 0.54.04 8.0
9 Wayfarer Medium Wayfarer 452 Steve Piper   1101 1.00.13 0.54.42 9.0
10 Wayfarer Medium Wayfarer (Hartley) 10716 Chas Hammond Mandy Hammond 1080 59.50 0.55.24 10.0
11 Laser Medium Laser 203312 Toby Lyward   1088 1.00.26 0.55.33 11.0
12 Laser Medium Laser 163153 Gary Inkpen   1088 1.00.37 0.55.43 12.0
13 Medium Medium RS200 1186 Jeff McTaggart Tim Jones 1051 59.17 0.56.24 13.0
14 Laser Medium Laser 100242 Tony Clark   1088 1.02.20 0.57.18 14.0
15 Wayfarer Medium Wayfarer (Hartley) 10690 Nick Le Mare Nick Moore 1080 1.03.05 0.58.25 15.0

R8 - Medium Handicap

Start: Start 1, Finishes: Place
Rank Fleet Handicap Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Wayfarer Medium Wayfarer (Hartley) 10688 Bill Whitney Lisa / John / Stuart 1080 45.50 0.42.26 1.0
2 Medium Medium RS300 421 David Ryder   990 42.55 0.43.21 2.0
3 Phantom Medium Phantom 1300 Ivan Walsh   1012 44.03 0.43.32 3.0
4 Phantom Medium Phantom 1414 Phillip Popple   1012 44.33 0.44.01 4.0
5 Wayfarer Medium Wayfarer (Hartley) 10608 Alan Chaplin Phillip Ayton 1080 47.43 0.44.11 5.0
6 Wayfarer Medium Wayfarer 10288 Gordon Roberts Jackie Roberts 1101 48.58 0.44.28 6.0
7 Laser Medium Laser 187483 Saul Dubow   1088 48.27 0.44.32 7.0
8 Laser Medium Laser 197365 Martin Walker   1088 49.01 0.45.03 8.0
9 Laser Medium Laser 203312 Toby Lyward   1088 49.51 0.45.49 9.0
10 Medium Medium RS200 1186 Jeff McTaggart Tim Jones 1051 48.46 0.46.24 10.0
11 Laser Medium Laser 163153 Gary Inkpen   1088 52.18 0.48.04 11.0
11 Wayfarer Medium Wayfarer (Hartley) 10716 Chas Hammond Mandy Hammond 1080 Duty   11.0
13 Laser Medium Laser 37858 Mark Sandell   1088 Duty   23.8

R9 - Medium Handicap

Start: Start 1, Finishes: Place
Rank Fleet Handicap Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Phantom Medium Phantom 1414 Steve Popple   1012 35.25 0.35.00 1.0
2 Laser Medium Laser 199444 John Shelton   1088 40.30 0.37.13 2.0
3 Wayfarer Medium Wayfarer (Hartley) 10716 Chas Hammond Mandy Hammond 1080 40.35 0.37.35 3.0
4 Phantom Medium Phantom 1317 Gareth Griffith   1012 38.03 0.37.36 4.0
5 Laser Medium Laser 197365 Martin Walker   1088 41.57 0.38.33 5.0
6 Phantom Medium Phantom 1300 Ivan Walsh   1012 44.35 0.44.03 6.0
7 Medium Medium Kestral 1550 John Mills Caz Mills 1025 46.20 0.45.12 7.0
8 Wayfarer Medium Wayfarer 9739 Nick Le Mare Nick Moore 1101 Duty   7.3

R10 - Medium Handicap

Start: Start 1, Finishes: Place
Rank Fleet Handicap Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Phantom Medium Phantom 1414 Steve Popple   1012 28.28 0.28.08 1.0
2 Wayfarer Medium Wayfarer (Hartley) 10716 Chas Hammond Mandy Hammond 1080 31.45 0.29.24 2.0
3 Laser Medium Laser 187483 Saul Dubow   1088 33.50 0.31.06 3.0
4 Phantom Medium Phantom 1300 Ivan Walsh   1012 31.29 0.31.07 4.0
5 Laser Medium Laser 199444 John Shelton   1088 33.54 0.31.09 5.0
6 Laser Medium Laser 197365 Martin Walker   1088 35.07 0.32.17 6.0
7 Wayfarer Medium Wayfarer (Hartley) 10688 Bill Whitney Lisa / John / Stuart 1080 37.40 0.34.53 7.0
8 Wayfarer Medium Wayfarer 9739 Nick Le Mare Nick Moore 1101 Duty   7.3
9 Wayfarer Medium Wayfarer (Hartley) 10608 Alan Chaplin Phillip Ayton 1080 DNF   10.0
9 Medium Medium Buzz 1056 Richard Bush P Smith 1007 DNF   10.0



Sailwave Scoring Software 2.9.7
www.sailwave.com