Autumn Series 2016

Shoreham Sailing Club

Results are provisional as of 23:41 on November 4, 2016

Cat Fleet

Sailed: 7, Discards: 3, To count: 4, Rating system: PY, Entries: 5, Scoring system: Appendix A
Rank Fleet Handicap Class SailNo HelmName CrewName PY R2
 
R4
 
R5
 
R6
 
R7
 
R9
 
R10
 
Total Nett
1st Cat Fast Shadow 550 Mark Sandell   751 (1.0) 1.0 Duty (6.0 DNC) 1.0 (2.0) 1.0 1.0 13.0 4.0
2nd Cat Fast Nacra 17 118 Stuart Payne Nigel Penny 670 (6.0 DNC) (6.0 DNC) 1.0 2.7 Duty 1.0 (6.0 DNC) 6.0 DNC 28.7 10.7
3rd Cat Fast Formula 18 767 Mark Trott Paul Wilcock 693 2.0 1.0 (6.0 DNC) (6.0 DNC) (6.0 DNC) 6.0 DNC 6.0 DNC 33.0 15.0
4th Cat Fast Dart 16 2821 Nick Beale S Beswick /Joshua Street 868 (6.0 DNC) 2.0 (6.0 DNC) (6.0 DNC) 6.0 DNC 6.0 DNC 6.0 DNC 38.0 20.0
5th Cat Fast Weta 0 Tony Curtis   950 (6.0 DNC) (6.0 DNC) (6.0 DNC) 6.0 DNC 6.0 DNC 6.0 Duty 6.0 Duty 42.0 24.0

Laser Fleet

Sailed: 7, Discards: 3, To count: 4, Rating system: PY, Entries: 8, Scoring system: Appendix A
Rank Fleet Handicap Class SailNo HelmName CrewName PY R2
 
R4
 
R5
 
R6
 
R7
 
R9
 
R10
 
Total Nett
1st Laser Medium Laser 199444 John Shelton   1095 1.0 (9.0 DNC) (9.0 DNC) (9.0 DNC) 2.0 1.0 1.0 32.0 5.0
2nd Laser Medium Laser 203312 Toby Lyward   1095 (9.0 DNC) 2.0 (9.0 DNC) 1.0 3.0 (9.0 DNC) 3.0 36.0 9.0
3rd Laser Medium Laser 133550 Gary Inkpen   1095 2.0 (3.0) (9.0 DNC) 3.0 (4.0) 2.0 2.0 25.0 9.0
4th Laser Medium Laser 187483 Saul Dubow   1095 (9.0 DNC) 1.0 (9.0 DNC) 2.0 1.0 (9.0 DNC) 9.0 DNC 40.0 13.0
5th Laser Medium Laser 163301 Robin Cooch   1095 (9.0 DNC) (9.0 DNC) 3.0 DNF (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 57.0 30.0
5th Laser Medium Laser 61694 Rory Moppett   1095 (9.0 DNC) (9.0 DNC) 3.0 DNF (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 57.0 30.0
7th Laser Medium Laser Radial 37858 George Dismey   1136 3.0 (9.0 DNC) (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 57.0 30.0
8th Laser Medium Laser 172162 Tim Holbrook   1095 (9.0 DNC) (9.0 DNC) (9.0 DNC) 9.0 Duty 9.0 DNC 9.0 DNC 9.0 DNC 63.0 36.0

Phantom Fleet

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 2, Scoring system: Appendix A
Rank Fleet Handicap Class SailNo HelmName CrewName PY R2
 
R5
 
R9
 
R10
 
Total Nett
1st Phantom Fast Phantom 1300 Ivan Walsh   999 (1.0) 1.0 Duty 1.0 1.0 Duty 4.0 3.0
2nd Phantom Fast Phantom 1007 Dave Sellar   1035 (3.0 DNC) 3.0 DNC 3.0 DNC 3.0 Duty 12.0 9.0

Merlin Rocket Fleet

Sailed: 6, Discards: 2, To count: 4, Rating system: PY, Entries: 8, Scoring system: Appendix A
Rank Fleet Handicap Class SailNo HelmName CrewName PY R2
 
R5
 
R6
 
R7
 
R9
 
R10
 
Total Nett
1st Merlin Rocket Fast Merlin Rocket 3773 Alan Warren Will Carrol 983 (2.0) 1.0 (2.0) 2.0 1.0 2.0 10.0 6.0
2nd Merlin Rocket Fast Merlin Rocket 3756 William Warren Mark Oakey 983 1.0 (9.0 DNC) 2.0 Duty 1.0 (9.0 DNC) 4.0 26.0 8.0
3rd Merlin Rocket Fast Merlin Rocket 3625 Richard Bramley Tony Cheal 983 3.0 3.3 Duty (9.0 DNC) 4.0 3.0 DNF (6.0) 28.3 13.3
4th Merlin Rocket Fast Merlin Rocket 3683 Ben Jones Helen Hicdich 983 (9.0 DNC) (9.0 DNC) 1.0 3.0 9.0 DNC 1.0 32.0 14.0
5th Merlin Rocket Fast Merlin Rocket 3648 Toni Wright Jamie Wright 983 (9.0 DNC) 2.0 (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 47.0 29.0
6th Merlin Rocket Fast Merlin Rocket 3696 Alex Warren Sophie / Megan 983 (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 3.0 48.0 30.0
7th Merlin Rocket Fast Merlin Rocket 3685 Ivan Walsh Sophie Mackley 983 (9.0 DNC) (9.0 DNC) 3.0 9.0 DNC 9.0 DNC 9.0 DNC 48.0 30.0
8th Merlin Rocket Fast Merlin Rocket 3685 Sophie Mackley Alex/James Warren 983 (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 5.0 50.0 32.0

Wayfarer Fleet

Sailed: 6, Discards: 2, To count: 4, Rating system: PY, Entries: 6, Scoring system: Appendix A
Rank Fleet Handicap Class SailNo HelmName CrewName PY R2
 
R5
 
R6
 
R7
 
R9
 
R10
 
Total Nett
1st Wayfarer Medium Wayfarer (Hartley) 10688 Bill Whitney Lisa Whitney 1080 (1.0) (7.0 DNC) 1.0 1.0 1.0 Duty 1.0 12.0 4.0
2nd Wayfarer Medium Wayfarer (Hartley) 10716 Chas Hammond Mandy Hammond 1080 (7.0 DNC) 1.0 3.0 2.0 1.0 (7.0 DNC) 21.0 7.0
3rd Wayfarer Medium Wayfarer (Hartley) 10690 Michael Green Graham Ingram 1080 2.0 (7.0 DNC) (7.0 DNC) 7.0 DNC 7.0 DNC 2.0 32.0 18.0
4th Wayfarer Medium Wayfarer (Hartley) 10700 Nick Le Mare Nick Moore 1080 3.0 (7.0 DNC) 5.0 (7.0 DNC) 7.0 DNC 3.0 32.0 18.0
5th Wayfarer Medium Wayfarer (Hartley) 11046 Steve Piper Alistair Ball 1080 (7.0 DNC) (7.0 DNC) 2.0 5.0 DNF 7.0 DNC 7.0 DNC 35.0 21.0
6th Wayfarer Medium Wayfarer 10288 Gordon Roberts Jackie Roberts 1107 (7.0 DNC) (7.0 DNC) 4.0 3.0 7.0 DNC 7.0 DNC 35.0 21.0

Fast Fleet

Sailed: 7, Discards: 3, To count: 4, Rating system: PY, Entries: 4, Scoring system: Appendix A
Rank Fleet Handicap Class SailNo HelmName CrewName PY R2
 
R4
 
R5
 
R6
 
R7
 
R9
 
R10
 
Total Nett
1st Fast Fast Osprey 1340 John Mills Caz Mills 941 (5.0 DNC) 1.0 Duty (5.0 DNC) 1.0 1.0 Duty (2.0 DNF) 1.0 16.0 4.0
2nd Fast Fast RS300 364 Martin Walker   979 1.3 Duty 1.0 (5.0 DNC) (5.0 DNC) 1.0 (5.0 DNC) 2.0 20.3 5.3
3rd Fast Fast RS600 907 George Smith   920 1.0 (5.0 DNC) (5.0 DNC) (5.0 DNC) 5.0 DNC 5.0 DNC 5.0 DNC 31.0 16.0
4th Fast Fast Devoti D-one 408 Tyler Harmsworth   958 (5.0 DNC) (5.0 DNC) 5.0 Duty (5.0 DNC) 5.0 DNC 5.0 DNC 5.0 DNC 35.0 20.0

Medium Fleet

Sailed: 7, Discards: 3, To count: 4, Rating system: PY, Entries: 9, Scoring system: Appendix A
Rank Fleet Handicap Class SailNo HelmName CrewName PY R2
 
R4
 
R5
 
R6
 
R7
 
R9
 
R10
 
Total Nett
1st Medium Medium K1 94 Ralph Husey   1065 1.0 2.0 (10.0 DNC) 2.0 2.0 (10.0 DNC) (10.0 DNC) 37.0 7.0
2nd Medium Medium RS200 285 Louise Currell Darren Field 1047 2.0 2.3 Duty (10.0 DNC) 3.0 (10.0 DNC) (5.0 DNF) 2.0 34.3 9.3
3rd Medium Medium RS200 980 Ian Knight Charlotte 1047 (10.0 DNC) (10.0 DNC) 1.0 (6.0) 3.0 5.0 DNF 1.0 36.0 10.0
4th Medium Medium RS200 1186 Jeff McTaggart Tim Jones 1047 2.5 Duty 1.0 (10.0 DNC) (5.0) 2.5 Duty (10.0 DNC) 4.0 DNF 35.0 10.0
5th Medium Medium National 12 3520 George Smith Alice Crick 1089 (10.0 DNC) (10.0 DNC) (10.0 DNC) 1.0 10.0 DNC 1.0 10.0 DNC 52.0 22.0
6th Medium Medium Blaze 785 Peter Bennett   1021 (10.0 DNC) 7.0 Duty (10.0 DNC) (10.0 DNC) 1.0 10.0 DNC 10.0 DNC 58.0 28.0
7th Medium Medium RS200 1481 R Harrison Luke Harrison 1047 (10.0 DNC) (10.0 DNC) (10.0 DNC) 4.0 10.0 DNC 10.0 DNC 10.0 DNC 64.0 34.0
8th Medium Medium RS200 1066 Gareth Griffiths Ryhs Griffiths 1047 (10.0 DNC) (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 5.0 DNF 10.0 DNC 65.0 35.0
9th Medium Medium Scorpion 2037 Tom Jeffcoate Tim Pygall 1040 (10.0 DNC) (10.0 DNC) (10.0 DNC) 10.0 Duty 10.0 DNC 10.0 DNC 10.0 DNC 70.0 40.0



Sailwave Scoring Software 2.19.8
www.sailwave.com