Autumn Series 2016

Shoreham Sailing Club

Results are provisional as of 23:33 on September 25, 2016

Cat Fleet

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 4, Scoring system: Appendix A
Rank Fleet Handicap Class SailNo HelmName CrewName PY R2
 
R4
 
R5
 
Total Nett
1st Cat Fast Shadow 550 Mark Sandell   751 1.0 1.0 Duty (5.0 DNC) 7.0 2.0
2nd Cat Fast Formula 18 767 Mark Trott Paul Wilcock 693 2.0 1.0 (5.0 DNC) 8.0 3.0
3rd Cat Fast Nacra 17 118 Stuart Payne Nigel Penny 670 (5.0 DNC) 5.0 DNC 1.0 11.0 6.0
4th Cat Fast Dart 16 2821 Nick Beale S Beswick /Joshua Street 868 (5.0 DNC) 2.0 5.0 DNC 12.0 7.0

Laser Fleet

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 7, Scoring system: Appendix A
Rank Fleet Handicap Class SailNo HelmName CrewName PY R2
 
R4
 
R5
 
Total Nett
1st Laser Medium Laser 133550 Gary Inkpen   1095 2.0 3.0 (8.0 DNC) 13.0 5.0
2nd Laser Medium Laser 187483 Saul Dubow   1095 (8.0 DNC) 1.0 8.0 DNC 17.0 9.0
3rd Laser Medium Laser 199444 John Shelton   1095 1.0 (8.0 DNC) 8.0 DNC 17.0 9.0
4th Laser Medium Laser 203312 Toby Lyward   1095 (8.0 DNC) 2.0 8.0 DNC 18.0 10.0
5th Laser Medium Laser 61694 Rory Moppett   1095 (8.0 DNC) 8.0 DNC 3.0 DNF 19.0 11.0
5th Laser Medium Laser 163301 Robin Cooch   1095 (8.0 DNC) 8.0 DNC 3.0 DNF 19.0 11.0
7th Laser Medium Laser Radial 37858 George Dismey   1136 3.0 (8.0 DNC) 8.0 DNC 19.0 11.0

Phantom Fleet

Sailed: 2, Discards: 0, To count: 2, Rating system: PY, Entries: 1, Scoring system: Appendix A
Rank Fleet Handicap Class SailNo HelmName CrewName PY R2
 
R5
 
Total Nett
1st Phantom Fast Phantom 1300 Ivan Walsh   999 1.0 1.0 Duty 2.0 2.0

Merlin Rocket Fleet

Sailed: 2, Discards: 0, To count: 2, Rating system: PY, Entries: 4, Scoring system: Appendix A
Rank Fleet Handicap Class SailNo HelmName CrewName PY R2
 
R5
 
Total Nett
1st Merlin Rocket Fast Merlin Rocket 3773 Alan Warren Will Carrol 983 2.0 1.0 3.0 3.0
2nd Merlin Rocket Fast Merlin Rocket 3756 William Warren Mark Oakey 983 1.0 5.0 DNC 6.0 6.0
3rd Merlin Rocket Fast Merlin Rocket 3625 Richard Bramley Tony Cheal 983 3.0 3.0 Duty 6.0 6.0
4th Merlin Rocket Fast Merlin Rocket 3648 Toni Wright Jamie Wright 983 5.0 DNC 2.0 7.0 7.0

Wayfarer Fleet

Sailed: 2, Discards: 0, To count: 2, Rating system: PY, Entries: 4, Scoring system: Appendix A
Rank Fleet Handicap Class SailNo HelmName CrewName PY R2
 
R5
 
Total Nett
1st Wayfarer Medium Wayfarer (Hartley) 10716 Chas Hammond Mandy Hammond 1080 5.0 DNC 1.0 6.0 6.0
2nd Wayfarer Medium Wayfarer (Hartley) 10688 Bill Whitney Lisa Whitney 1080 1.0 5.0 DNC 6.0 6.0
3rd Wayfarer Medium Wayfarer (Hartley) 10690 Michael Green Graham Ingram 1080 2.0 5.0 DNC 7.0 7.0
4th Wayfarer Medium Wayfarer (Hartley) 10700 Nick Le Mare Nick Moore 1080 3.0 5.0 DNC 8.0 8.0

Fast Fleet

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 4, Scoring system: Appendix A
Rank Fleet Handicap Class SailNo HelmName CrewName PY R2
 
R4
 
R5
 
Total Nett
1st Fast Fast RS300 364 Martin Walker   979 1.0 Duty 1.0 (5.0 DNC) 7.0 2.0
2nd Fast Fast RS600 907 George Smith   920 1.0 (5.0 DNC) 5.0 DNC 11.0 6.0
3rd Fast Fast Osprey 1340 John Mills Caz Mills 941 (5.0 DNC) 5.0 Duty 5.0 DNC 15.0 10.0
3rd Fast Fast Devoti D-one 408 Tyler Harmsworth   958 (5.0 DNC) 5.0 DNC 5.0 Duty 15.0 10.0

Medium Fleet

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 5, Scoring system: Appendix A
Rank Fleet Handicap Class SailNo HelmName CrewName PY R2
 
R4
 
R5
 
Total Nett
1st Medium Medium RS200 1186 Jeff McTaggart Tim Jones 1047 1.0 Duty 1.0 (6.0 DNC) 8.0 2.0
2nd Medium Medium K1 94 Ralph Husey   1065 1.0 2.0 (6.0 DNC) 9.0 3.0
3rd Medium Medium RS200 285 Louise Currell Darren Field 1047 2.0 2.0 Duty (6.0 DNC) 10.0 4.0
4th Medium Medium RS200 980 Ian Knight Charlotte 1047 (6.0 DNC) 6.0 DNC 1.0 13.0 7.0
5th Medium Medium Blaze 785 Peter Bennett   1021 (6.0 DNC) 6.0 Duty 6.0 DNC 18.0 12.0



Sailwave Scoring Software 2.19.8
www.sailwave.com