Autumn Series 2015

Shoreham Sailing Club

Results are provisional as of 22:36 on October 18, 2015

Cat Fleet

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 2, Scoring system: Appendix A
Rank Fleet Handicap Class SailNo HelmName CrewName PY R5
 
R6
 
R8
 
R9
 
Total Nett
1st Cat Fast Dart Hawk 767 Mark Trott Paul Wilcock 675 (2.0 DNF) 1.0 1.0 1.0 5.0 3.0
2nd Cat Fast Nacra 17 118 Stuart Payne Nigel Penny 670 (3.0 DNC) 3.0 Duty 3.0 DNC 3.0 DNC 12.0 9.0

Laser Fleet

Sailed: 6, Discards: 2, To count: 4, Rating system: PY, Entries: 7, Scoring system: Appendix A
Rank Fleet Handicap Class SailNo HelmName CrewName PY R4
 
R5
 
R6
 
R7
 
R8
 
R9
 
Total Nett
1st Laser Medium Laser 203312 Toby Lyward   1091 2.0 (8.0 DNC) (8.0 DNC) 1.0 1.0 1.0 21.0 5.0
2nd Laser Medium Laser 133550 Gary Inkpen   1091 (3.0) 1.0 1.0 1.7 Duty (3.0) 3.0 12.7 6.7
3rd Laser Medium Laser 37858 Mark Sandell   1091 (8.0 DNC) (8.0 DNC) 8.0 DNC 8.0 DNC 2.0 2.0 36.0 20.0
4th Laser Medium Laser 187483 Saul Dubow   1091 1.0 (8.0 DNC) (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 41.0 25.0
5th Laser Medium Laser 172162 Tim Holbrook   1091 (8.0 DNC) 3.0 DNF (8.0 DNC) 8.0 DNC 8.0 DNC 6.3 Duty 41.3 25.3
6th Laser Medium Laser 127664 Roman Quigley   1091 (8.0 DNC) (8.0 DNC) 8.0 DNC 2.0 8.0 DNC 8.0 DNC 42.0 26.0
7th Laser Medium Laser 197629 Will McGrath   1091 5.0 DNF (8.0 DNC) (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 45.0 29.0

Phantom Fleet

Sailed: 5, Discards: 2, To count: 3, Rating system: PY, Entries: 3, Scoring system: Appendix A
Rank Fleet Handicap Class SailNo HelmName CrewName PY R5
 
R6
 
R7
 
R8
 
R9
 
Total Nett
1st Phantom Fast Phantom 1300 Ivan Walsh   999 1.0 (2.0) (2.0) 2.0 1.0 8.0 4.0
2nd Phantom Fast Phantom 1414 Steve Popple   999 (4.0 DNC) 1.0 (4.0 DNC) 1.0 4.0 DNC 14.0 6.0
3rd Phantom Fast Phantom 1317 Gareth Griffith   999 (4.0 DNC) 3.0 1.0 (4.0 DNC) 4.0 DNC 16.0 8.0

Merlin Rocket Fleet

Sailed: 6, Discards: 2, To count: 4, Rating system: PY, Entries: 6, Scoring system: Appendix A
Rank Fleet Handicap Class SailNo HelmName CrewName PY R4
 
R5
 
R6
 
R7
 
R8
 
R9
 
Total Nett
1st Merlin Rocket Fast Merlin Rocket 3696 Alan Warren Will Carrol 982 1.0 1.0 (7.0 DNC) 2.0 2.0 (7.0 DNC) 20.0 6.0
2nd Merlin Rocket Fast Merlin Rocket 3625 Richard Bramley Tony Cheal 982 3.0 2.0 1.0 (7.0 DNC) (4.0) 1.0 18.0 7.0
3rd Merlin Rocket Fast Merlin Rocket 3756 William Warren Mark Oakey 982 2.0 (7.0 DNC) (7.0 DNC) 1.0 1.0 7.0 DNC 25.0 11.0
4th Merlin Rocket Fast Merlin Rocket 3648 Toni Wright Jamie Wright 982 4.7 Duty (7.0 DNC) (7.0 DNC) 4.0 3.0 7.0 DNC 32.7 18.7
5th Merlin Rocket Fast Merlin Rocket 3683 Ben Jones Helen Hilditch 982 (7.0 DNC) (7.0 DNC) 7.0 DNC 3.0 7.0 DNC 7.0 DNC 38.0 24.0
6th Merlin Rocket Fast Merlin Rocket 3752 Will Rainey A Douglas 982 (7.0 DNC) (7.0 DNC) 7.0 Duty 7.0 DNC 7.0 DNC 7.0 DNC 42.0 28.0

Wayfarer Fleet

Sailed: 6, Discards: 2, To count: 4, Rating system: PY, Entries: 7, Scoring system: Appendix A
Rank Fleet Handicap Class SailNo HelmName CrewName PY R4
 
R5
 
R6
 
R7
 
R8
 
R9
 
Total Nett
1st Wayfarer Medium Wayfarer (Hartley) 10688 Bill Whitney Lisa Whitney 1080 2.0 1.0 (8.0 DNC) 1.0 1.0 (8.0 DNC) 21.0 5.0
2nd Wayfarer Medium Wayfarer (Hartley) 10690 Michael Green Graham Ingram 1080 1.0 3.3 Duty 1.0 (8.0 DNC) (8.0 DNC) 8.0 DNC 29.3 13.3
3rd Wayfarer Medium Wayfarer (Hartley) 10608 Alan Chaplin Phillip Ayton 1080 (8.0 DNC) (8.0 DNC) 3.0 DNF 3.0 6.0 DNF 2.0 30.0 14.0
4th Wayfarer Medium Wayfarer (Hartley) 10716 Chas Hammond Mandy Hammond 1080 (8.0 DNC) (8.0 DNC) 8.0 DNC 8.0 DNC 3.0 1.0 36.0 20.0
5th Wayfarer Medium Wayfarer (Hartley) 11046 Steve Piper   1080 (8.0 DNC) (8.0 DNC) 8.0 DNC 2.0 2.0 8.0 DNC 36.0 20.0
6th Wayfarer Medium Wayfarer 10288 Gordon Roberts Jackie Roberts 1101 (8.0 DNC) (8.0 DNC) 8.0 DNC 4.0 4.0 8.0 DNC 40.0 24.0
7th Wayfarer Medium Wayfarer (Hartley) 10690 Nick Le Mare Nick Moore 1080 6.5 Duty (8.0 DNC) 6.5 Duty 5.0 (8.0 Duty 2) 8.0 DNC 42.0 26.0

Fast Fleet

Sailed: 6, Discards: 2, To count: 4, Rating system: PY, Entries: 6, Scoring system: Appendix A
Rank Fleet Handicap Class SailNo HelmName CrewName PY R4
 
R5
 
R6
 
R7
 
R8
 
R9
 
Total Nett
1st Fast Fast Osprey 1340 John Mills Caz Mills 942 (7.0 DNC) 1.0 3.0 1.0 1.0 (7.0 DNC) 20.0 6.0
2nd Fast Fast RS300 364 Martin Walker   990 1.0 (5.0 DNF) (5.0 DNF) 3.0 3.0 DNF 2.3 Duty 19.3 9.3
3rd Fast Fast Devoti D-one 408 Tyler Harmsworth   959 (7.0 DNC) 5.0 DNF 2.0 2.0 (7.0 DNC) 1.0 24.0 10.0
4th Fast Fast 505 9002 Peter Bennett Andy Phillips 912 (7.0 DNC) (7.0 DNC) 1.0 5.0 Duty 7.0 DNC 7.0 DNC 34.0 20.0
5th Fast Fast RS400 1022 A Clark Lukasz 944 2.0 5.0 DNF (7.0 DNC) (7.0 DNC) 7.0 DNC 7.0 DNC 35.0 21.0
6th Fast Fast RS300 353 Steve Southall   990 3.0 (7.0 DNC) (7.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 38.0 24.0

Medium Fleet

Sailed: 6, Discards: 2, To count: 4, Rating system: PY, Entries: 10, Scoring system: Appendix A
Rank Fleet Handicap Class SailNo HelmName CrewName PY R4
 
R5
 
R6
 
R7
 
R8
 
R9
 
Total Nett
1st Medium Medium RS200 1186 Jeff McTaggart Tim Jones 1047 2.0 (6.0 DNF) 3.0 DNF 1.0 (11.0 DNC) 2.0 Duty 25.0 8.0
2nd Medium Medium Buzz 1056 Richard Bush Peter Smith 1015 (11.0 DNC) (11.0 DNC) 3.0 DNF 3.0 3.0 DNF 11.0 DNC 42.0 20.0
3rd Medium Medium K1 94 Ralph Husey   1065 1.0 1.0 (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 46.0 24.0
4th Medium Medium Taser 2512 Dave Sellar Katie / Richard Thomas 1023 (11.0 DNC) 2.0 (11.0 DNC) 2.0 11.0 DNC 11.0 DNC 48.0 26.0
5th Medium Medium Solution 413 Peter Coe   1090 3.0 6.0 DNF (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 53.0 31.0
6th Medium Medium blaze 9002 Peter Bennett   1021 (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 1.0 11.0 DNC 56.0 34.0
7th Medium Medium RS200 1066 Gareth Griffiths Ryhs Griffiths 1047 (11.0 DNC) 6.0 DNF (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 61.0 39.0
8th Medium Medium RS200 285 Louise Currell Darren Field 1047 (11.0 DNC) 11.0 Duty (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 66.0 44.0
8th Medium Medium Snipe   Ian Knight   1087 (11.0 DNC) 11.0 Duty (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 66.0 44.0
8th Medium Medium RS200 927 Toby Heppell Cali Paxton 1047 11.0 Duty (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 Duty 11.0 Duty 2 66.0 44.0



Sailwave Scoring Software 2.19.8
www.sailwave.com