Autumn Series 2014

Shoreham Sailing Club

Results as of 0:36 on October 28, 2014

Catamaran Fleet

Sailed: 7, Discards: 3, To count: 4, Rating system: PY, Entries: 3, Scoring system: Appendix A
Rank Fleet Handicap Class SailNo HelmName CrewName PY R1
 
R3
 
R4
 
R5
 
R6
 
R7
 
R8
 
Total Nett
1st Catamaran Fast Formula 18 118 Stuart Payne Nigel Penny 693 (4.0 DNC) (2.0) (4.0 DNC) 1.0 1.0 1.0 Duty 1.0 14.0 4.0
2nd Catamaran Fast Dart Hawk 767 Mark Trott Paul Wilcock 691 1.0 1.0 1.0 (2.0) (4.0 DNC) 1.0 Duty (2.0) 12.0 4.0
3rd Catamaran Fast Dart 16 2821 Nicholas Beale Joshua Street 863 (4.0 DNC) 3.0 (4.0 DNC) (4.0 DNC) 4.0 DNC 4.0 DNC 4.0 DNC 27.0 15.0

Fireball Fleet

Sailed: 2, Discards: 0, To count: 2, Rating system: PY, Entries: 3, Scoring system: Appendix A
Rank Fleet Handicap Class SailNo HelmName CrewName PY R4
 
R7
 
Total Nett
1st Fireball Fast Fireball 15017 David Ryder Michelle Ryder 975 4.0 DNC 1.0 5.0 5.0
2nd Fireball Fast Fireball 15070 Philip Popple James Popple / Gavin Tillson 975 4.0 Duty 4.0 DNC 8.0 8.0
2nd Fireball Fast Fireball 15038 Stewart Scarff David Warner 975 4.0 DNC 4.0 Duty 8.0 8.0

Laser Fleet

Sailed: 8, Discards: 3, To count: 5, Rating system: PY, Entries: 8, Scoring system: Appendix A
Rank Fleet Handicap Class SailNo HelmName CrewName PY R1
 
R3
 
R4
 
R5
 
R7
 
R8
 
R9
 
R10
 
Total Nett
1st Laser Medium Laser 199444 John Shelton   1088 (9.0 DNC) 1.0 1.0 1.3 Duty (3.0) (9.0 DNC) 1.0 2.0 27.3 6.3
2nd Laser Medium Laser 197365 Martin Walker   1088 1.0 (2.0) 2.0 (9.0 DNC) 1.0 2.0 2.0 (3.0) 22.0 8.0
3rd Laser Medium Laser 203312 Toby Lyward   1088 2.0 3.0 3.0 (9.0 DNC) 4.0 3.0 (9.0 DNC) (9.0 DNC) 42.0 15.0
4th Laser Medium Laser 187483 Saul Dubow   1088 (9.0 DNC) (9.0 DNC) 4.0 (9.0 DNC) 2.0 1.0 9.0 DNC 1.0 44.0 17.0
5th Laser Medium Laser 163153 Gary Inkpen   1088 4.0 Duty (9.0 DNC) 6.0 1.0 5.0 4.0 (9.0 DNC) (9.0 DNC) 47.0 20.0
6th Laser Medium Laser 100242 Tony Clark   1088 3.0 4.0 5.0 (9.0 DNC) 6.0 (9.0 DNC) (9.0 DNC) 9.0 DNC 54.0 27.0
7th Laser Medium Laser 37858 Mark Sandell   1088 (9.0 DNC) (9.0 DNC) (9.0 DNC) 3.0 DNF 9.0 DNC 7.5 Duty 9.0 DNC 9.0 DNC 64.5 37.5
8th Laser Medium Laser 42090 Dave Sellar   1088 9.0 Duty (9.0 DNC) (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 72.0 45.0

Merlin Rocket Fleet

Sailed: 8, Discards: 3, To count: 5, Rating system: PY, Entries: 6, Scoring system: Appendix A
Rank Fleet Handicap Class SailNo HelmName CrewName PY R1
 
R3
 
R5
 
R6
 
R7
 
R8
 
R9
 
R10
 
Total Nett
1st Merlin Rocket Fast Merlin Rocket 3696 Alan Warren Will Carrol 982 1.0 (7.0 DNC) 1.0 (7.0 DNC) (7.0 DNC) 1.0 1.0 2.0 27.0 6.0
2nd Merlin Rocket Fast Merlin Rocket 3625 Richard Bramley Tony Cheal 982 (7.0 DNC) (7.0 DNC) 2.0 (7.0 DNC) 1.0 7.0 DNC 2.0 4.0 37.0 16.0
3rd Merlin Rocket Fast Merlin Rocket 3685 Sophie Mackley Will Warren 982 (7.0 DNC) 1.0 (7.0 DNC) (7.0 DNC) 7.0 DNC 7.0 DNC 4.5 Duty 3.0 43.5 22.5
4th Merlin Rocket Fast Merlin Rocket 3648 Toni Wright Jamie Wright 982 (7.0 DNC) 2.0 (7.0 DNC) (7.0 DNC) 7.0 DNC 2.0 7.0 DNC 5.0 44.0 23.0
5th Merlin Rocket Fast Merlin Rocket 3756 William Warren Mark Oakley 982 (7.0 DNC) 5.0 Duty (7.0 DNC) (7.0 DNC) 7.0 DNC 7.0 DNC 5.0 Duty 1.0 46.0 25.0
6th Merlin Rocket Fast Merlin Rocket 3707 Alex Jackson Will Carroll 982 (7.0 DNC) (7.0 DNC) (7.0 DNC) 7.0 Duty 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 56.0 35.0

Phantom Fleet

Sailed: 9, Discards: 4, To count: 5, Rating system: PY, Entries: 5, Scoring system: Appendix A
Rank Fleet Handicap Class SailNo HelmName CrewName PY R1
 
R3
 
R4
 
R5
 
R6
 
R7
 
R8
 
R9
 
R10
 
Total Nett
1st Phantom Medium Phantom 1414 Steve Popple   1012 (6.0 DNC) 1.0 2.0 1.0 (6.0 DNC) (6.0 DNC) (6.0 DNC) 1.0 1.0 30.0 6.0
2nd Phantom Medium Phantom 1300 Ivan Walsh   1012 1.0 (2.0) 1.0 (2.0) (6.0 DNC) 2.0 1.0 (3.0) 2.0 20.0 7.0
3rd Phantom Medium Phantom 1317 Gareth Griffith   1012 (6.0 DNC) (6.0 DNC) (6.0 DNC) (6.0 DNC) 1.0 3.0 6.0 DNC 2.0 6.0 DNC 42.0 18.0
4th Phantom Medium Phantom 1414 Phillip Popple   1012 (6.0 DNC) (6.0 DNC) (6.0 DNC) (6.0 DNC) 6.0 DNC 1.0 2.0 6.0 DNC 6.0 DNC 45.0 21.0
5th Phantom Medium Phantom 1414 Tyler Harmsworth   1012 6.0 Duty (6.0 DNC) (6.0 DNC) 6.0 Duty (6.0 DNC) (6.0 DNC) 6.0 DNC 6.0 DNC 6.0 DNC 54.0 30.0

Wayfarer Fleet

Sailed: 9, Discards: 4, To count: 5, Rating system: PY, Entries: 8, Scoring system: Appendix A
Rank Fleet Handicap Class SailNo HelmName CrewName PY R1
 
R3
 
R4
 
R5
 
R6
 
R7
 
R8
 
R9
 
R10
 
Total Nett
1st Wayfarer Medium Wayfarer (Hartley) 10688 Bill Whitney Lisa / John / Stuart 1080 1.0 1.0 (9.0 DNC) (9.0 DNC) 1.0 Duty 1.0 1.0 (9.0 DNC) (2.0) 34.0 5.0
2nd Wayfarer Medium Wayfarer 9739 Nick Le Mare Nick Moore 1101 3.0 3.0 1.0 (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 2.3 Duty 2.3 Duty 47.6 11.6
3rd Wayfarer Medium Wayfarer (Hartley) 10716 Chas Hammond Mandy Hammond 1080 (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 9.0 DNC 3.0 3.5 Duty 1.0 1.0 53.5 17.5
4th Wayfarer Medium Wayfarer (Hartley) 10690 Michael Green Graham Ingram 1080 2.0 (9.0 DNC) (9.0 DNC) 1.0 1.0 (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 58.0 22.0
5th Wayfarer Medium Wayfarer 10288 Gordon Roberts Jackie Roberts 1101 4.0 4.0 2.0 (9.0 DNC) (9.0 DNC) (9.0 DNC) 3.0 (9.0 DNC) 9.0 DNC 58.0 22.0
6th Wayfarer Medium Wayfarer 452 Steve Piper   1101 (9.0 DNC) 2.0 4.0 DSQ (9.0 DNC) (9.0 DNC) 2.0 (9.0 DNC) 9.0 DNC 9.0 DNC 62.0 26.0
7th Wayfarer Medium Wayfarer (Hartley) 10608 Alan Chaplin Phillip Ayton 1080 (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 2.0 9.0 DNC 4.0 DNF 69.0 33.0
8th Wayfarer Medium Wayfarer (Hartley) 10690 Nick Le Mare Nick Moore 1080 (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 9.0 DNC 4.0 9.0 DNC 9.0 DNC 9.0 DNC 76.0 40.0

Fast Fleet

Sailed: 7, Discards: 3, To count: 4, Rating system: PY, Entries: 3, Scoring system: Appendix A
Rank Fleet Handicap Class SailNo HelmName CrewName PY R1
 
R3
 
R4
 
R5
 
R7
 
R8
 
R10
 
Total Nett
1st Fast Fast Osprey 1340 John Mills Caz Mills 944 (4.0 DNC) (1.0) 1.0 1.0 Duty 1.0 1.0 (2.0) 11.0 4.0
2nd Fast Fast 505 9002 Peter Bennett Andy Phillips / Tim 910 1.0 (4.0 DNC) (4.0 DNC) (4.0 DNC) 4.0 DNC 4.0 DNC 1.0 22.0 10.0
3rd Fast Fast 505 7270 Kate Seller Guy 910 (4.0 DNC) (4.0 DNC) (4.0 DNC) 2.0 DNF 4.0 DNC 4.0 DNC 4.0 DNC 26.0 14.0

Medium Fleet

Sailed: 9, Discards: 4, To count: 5, Rating system: PY, Entries: 7, Scoring system: Appendix A
Rank Fleet Handicap Class SailNo HelmName CrewName PY R1
 
R3
 
R4
 
R5
 
R6
 
R7
 
R8
 
R9
 
R10
 
Total Nett
1st Medium Medium K1 94 Ralph Husey   1064 1.0 1.0 (8.0 DNC) 2.0 2.0 DNF 1.0 (8.0 DNC) (8.0 DNC) (8.0 DNC) 39.0 7.0
2nd Medium Medium RS200 1186 Jeff McTaggart Tim Jones 1051 (8.0 DNC) (8.0 DNC) 1.0 1.0 (8.0 DNC) 2.0 2.0 (8.0 DNC) 8.0 DNC 46.0 14.0
3rd Medium Medium RS300 421 David Ryder   990 (8.0 DNC) (8.0 DNC) 6.3 Duty (8.0 DNC) (8.0 DNC) 8.0 DNC 1.0 8.0 DNC 8.0 DNC 63.3 31.3
4th Medium Medium Kestral 1550 John Mills Caz Mills 1025 (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 1.0 8.0 DNC 65.0 33.0
5th Medium Medium Buzz 1056 Richard Bush P Smith 1007 (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 2.0 DNF 66.0 34.0
6th Medium Medium Solo 3006 Jeff McTaggart   1146 (8.0 DNC) 2.0 (8.0 DNC) (8.0 DNC) (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 66.0 34.0
7th Medium Medium RS200 927 Toby Heppell Cali Paxton 1051 (8.0 DNC) 8.0 Duty (8.0 DNC) (8.0 DNC) (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 72.0 40.0



Sailwave Scoring Software 2.9.7
www.sailwave.com