3rd PM Series 2017

Shoreham Sailing Club

Results as of 20:53 on October 29, 2017

Overall

Sailed: 7, Discards: 3, To count: 4, Rating system: PY, Entries: 38, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY R1
 
R2
 
R3
 
R5
 
R7
 
R8
 
R10
 
Total Nett
1st Wayfarer Hartley 10688 Bill Whitney Lisa / John Shelton 1080 1.0 Duty (4.0) 1.0 (39.0 DNC) (39.0 DNC) 1.0 1.0 86.0 4.0
2nd Merlin Rocket 3773 Alan Warren Will Carrol 981 1.0 (39.0 DNC) (2.0) 2.0 1.0 2.0 (39.0 DNC) 86.0 6.0
3rd Phantom 1414 Steve Popple   999 (39.0 DNC) (39.0 DNC) (39.0 DNC) 2.8 Duty 3.5 3.0 2.0 128.3 11.3
4th Phantom 1300 Ivan Walsh   999 (4.0) 2.0 3.0 3.0 3.5 (6.0) (4.0) 25.5 11.5
5th Devoti D-one 405 Tyler Harmsworth   953 5.0 3.0 (39.0 DNC) (39.0 DNC) (39.0 DNC) 7.0 3.0 135.0 18.0
6th Merlin Rocket 3625 Richard Bramley Tony Cheal 981 (7.0) 5.3 Duty (39.0 DNC) 6.0 5.0 (8.0) 5.0 75.3 21.3
7th Blaze 785 Peter Bennett   1023 (39.0 DNC) 6.0 8.0 DNF (39.0 DNC) (39.0 DNC) 5.0 39.0 DNC 175.0 58.0
8th Phantom 1007 Dave Sellar   1035 (39.0 DNC) (39.0 DNC) 8.0 DNF (39.0 DNC) 39.0 DNC 9.0 7.0 180.0 63.0
9th Laser 188200 John Thompson   1097 (39.0 DNC) 12.0 DNF 20.0 Duty (39.0 DNC) (39.0 DNC) 39.0 DNC 9.0 197.0 80.0
10th Merlin Rocket 3683 Ben Jones Helen Hilditch 981 (39.0 DNC) 1.0 (39.0 DNC) (39.0 DNC) 2.0 39.0 DNC 39.0 DNC 198.0 81.0
11th Wayfarer Hartley 11046 Steve Piper Emma Whitney 1080 3.0 5.0 (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 203.0 86.0
12th Shadow x 55 Mark Sandell   750 (39.0 DNC) 8.0 23.5 Duty 23.5 Duty (39.0 DNC) (39.0 DNC) 39.0 DNC 211.0 94.0
13th Byte CII 1475 Louise Carr   1147 8.0 23.5 Duty (39.0 DNC) 23.5 Duty (39.0 DNC) (39.0 DNC) 39.0 DNC 211.0 94.0
14th RS300 364 Martin Walker   973 (39.0 DNC) 12.0 DNF (39.0 DNC) (39.0 DNC) 39.0 DNC 11.0 39.0 DNC 218.0 101.0
15th Osprey 1340 John Mills Caz Mills 935 6.0 (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 28.0 Duty 39.0 DNC 229.0 112.0
16th Laser 199444 John Shelton   1097 (39.0 DNC) 7.0 (39.0 DNC) (39.0 DNC) 28.3 Duty 39.0 DNC 39.0 DNC 230.3 113.3
17th Laser 163152 Gary Inkpen   1097 29.3 Duty (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 10.0 39.0 DNC 234.3 117.3
18th Merlin Rocket 3756 George Smith William Warren 981 (39.0 DNC) (39.0 DNC) (39.0 DNC) 1.0 39.0 DNC 39.0 DNC 39.0 DNC 235.0 118.0
19th Merlin Rocket 3648 Toni Wright Jamie Wright 981 2.0 (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 236.0 119.0
20th Merlin Rocket 3648 Jamie Wright Toni Wright Sophie 981 (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 4.0 39.0 DNC 238.0 121.0
21st Merlin Rocket 3685 Sophie Mackley Dom Holden 981 (39.0 DNC) (39.0 DNC) (39.0 DNC) 4.0 39.0 DNC 39.0 DNC 39.0 DNC 238.0 121.0
22nd RS500 566 Hugh Metha Dave Jones 968 (39.0 DNC) (39.0 DNC) 4.0 (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 238.0 121.0
23rd Nacra 17 118 Stuart Payne Nigel Penny 670 (39.0 DNC) (39.0 DNC) (39.0 DNC) 5.0 39.0 DNC 39.0 DNC 39.0 DNC 239.0 122.0
24th Laser 197365 Martin Walker   1097 (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 6.0 240.0 123.0
25th Dart Hawk 767 Mark Trott Paul Wilcock 693 (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 6.0 39.0 DNC 39.0 DNC 240.0 123.0
26th Laser 37858 Mark Sandell   1097 (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 8.0 242.0 125.0
27th RS800 1057 Tom Jeffcoate Sarah Martin 810 (39.0 DNC) (39.0 DNC) 8.0 DNF (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 242.0 125.0
28th Blaze 785 Martin Walker   1023 (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 10.0 RET 39.0 DNC 39.0 DNC 244.0 127.0
28th RS300 364 Peter Bennett   973 (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 10.0 RET 39.0 DNC 39.0 DNC 244.0 127.0
28th Enterprise 23042 Ian O'Dell Tim Richardson 1113 (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 10.0 RET 39.0 DNC 39.0 DNC 244.0 127.0
31st Wayfarer 10288 Gordon Roberts Jackie Roberts 1102 (39.0 DNC) 12.0 DNF (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 246.0 129.0
32nd Merlin Rocket 3696 Alex Warren Megan Dooley 981 (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 Duty 39.0 DNC 273.0 156.0
32nd RS200 980 Ian Knight Charlotte Knight 1047 (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 Duty 273.0 156.0
32nd Weta 0 Tony Curtis   950 (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 Duty 273.0 156.0
32nd Feva XL 4062 Andrew Parry Brook Parry 1220 (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 Duty 39.0 DNC 39.0 Duty 39.0 DNC 273.0 156.0
32nd Wayfarer Hartley 10720 Nick Le Mare Nick Moore 1080 (39.0 DNC) 39.0 Duty 39.0 Duty (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 Duty 273.0 156.0
32nd Merlin Rocket 3756 William Warren   981 (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 Duty 39.0 DNC 273.0 156.0
32nd Wayfarer Hartley 10716 Chas Hammond Mandy Hammond 1080 (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 Duty 39.0 DNC 39.0 DNC 273.0 156.0

R1

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Wayfarer Hartley 10688 Bill Whitney Lisa / John Shelton 1080 Duty   1.0
1 Merlin Rocket 3773 Alan Warren Will Carrol 981 44.24 0.45.16 1.0
3 Merlin Rocket 3648 Toni Wright Jamie Wright 981 45.05 0.45.57 2.0
4 Wayfarer Hartley 11046 Steve Piper Emma Whitney 1080 49.50 0.46.09 3.0
5 Phantom 1300 Ivan Walsh   999 47.20 0.47.23 4.0
6 Devoti D-one 405 Tyler Harmsworth   953 46.05 0.48.21 5.0
7 Osprey 1340 John Mills Caz Mills 935 46.25 0.49.39 6.0
8 Merlin Rocket 3625 Richard Bramley Tony Cheal 981 49.06 0.50.03 7.0
9 Byte CII 1475 Louise Carr   1147 1.00.15 0.52.32 8.0
10 Laser 163152 Gary Inkpen   1097 Duty   29.3

R2

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Merlin Rocket 3683 Ben Jones Helen Hilditch 981 53.50 0.54.53 1.0
2 Phantom 1300 Ivan Walsh   999 55.33 0.55.36 2.0
3 Devoti D-one 405 Tyler Harmsworth   953 53.01 0.55.38 3.0
4 Wayfarer Hartley 10688 Bill Whitney Lisa / John Shelton 1080 1.00.37 0.56.08 4.0
5 Wayfarer Hartley 11046 Steve Piper Emma Whitney 1080 1.03.02 0.58.22 5.0
6 Merlin Rocket 3625 Richard Bramley Tony Cheal 981 Duty   5.3
7 Blaze 785 Peter Bennett   1023 1.01.18 0.59.55 6.0
8 Laser 199444 John Shelton   1097 1.07.14 1.01.17 7.0
9 Shadow x 55 Mark Sandell   750 1.03.57 1.25.16 8.0
10 Laser 188200 John Thompson   1097 DNF   12.0
10 RS300 364 Martin Walker   973 DNF   12.0
10 Wayfarer 10288 Gordon Roberts Jackie Roberts 1102 DNF   12.0
13 Byte CII 1475 Louise Carr   1147 Duty   23.5
14 Wayfarer Hartley 10720 Nick Le Mare Nick Moore 1080 Duty   39.0

R3

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Wayfarer Hartley 10688 Bill Whitney Lisa / John Shelton 1080 22.03 0.20.25 1.0
2 Merlin Rocket 3773 Alan Warren Will Carrol 981 20.27 0.20.51 2.0
3 Phantom 1300 Ivan Walsh   999 23.55 0.23.56 3.0
4 RS500 566 Hugh Metha Dave Jones 968 27.38 0.28.33 4.0
5 Blaze 785 Peter Bennett   1023 DNF   8.0
5 Phantom 1007 Dave Sellar   1035 DNF   8.0
5 RS800 1057 Tom Jeffcoate Sarah Martin 810 DNF   8.0
8 Laser 188200 John Thompson   1097 Duty   20.0
9 Shadow x 55 Mark Sandell   750 Duty   23.5
10 Wayfarer Hartley 10720 Nick Le Mare Nick Moore 1080 Duty   39.0

R5

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Merlin Rocket 3756 George Smith William Warren 981 56.53 0.57.59 1.0
2 Merlin Rocket 3773 Alan Warren Will Carrol 981 57.03 0.58.09 2.0
3 Phantom 1414 Steve Popple   999 Duty   2.8
4 Phantom 1300 Ivan Walsh   999 1.02.26 1.02.30 3.0
5 Merlin Rocket 3685 Sophie Mackley Dom Holden 981 1.01.21 1.02.32 4.0
6 Nacra 17 118 Stuart Payne Nigel Penny 670 44.04 1.05.46 5.0
7 Merlin Rocket 3625 Richard Bramley Tony Cheal 981 1.05.43 1.06.59 6.0
8 Shadow x 55 Mark Sandell   750 Duty   23.5
8 Byte CII 1475 Louise Carr   1147 Duty   23.5
10 Feva XL 4062 Andrew Parry Brook Parry 1220 Duty   39.0

R7

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Merlin Rocket 3773 Alan Warren Will Carrol 981 47.06 0.48.01 1.0
2 Merlin Rocket 3683 Ben Jones Helen Hilditch 981 47.28 0.48.23 2.0
3 Phantom 1414 Steve Popple   999 50.25 0.50.28 3.5
3 Phantom 1300 Ivan Walsh   999 50.25 0.50.28 3.5
5 Merlin Rocket 3625 Richard Bramley Tony Cheal 981 50.08 0.51.06 5.0
6 Dart Hawk 767 Mark Trott Paul Wilcock 693 52.10 1.15.17 6.0
7 Blaze 785 Martin Walker   1023 RET   10.0
7 RS300 364 Peter Bennett   973 RET   10.0
7 Enterprise 23042 Ian O'Dell Tim Richardson 1113 RET   10.0
10 Laser 199444 John Shelton   1097 Duty   28.3
11 Wayfarer Hartley 10716 Chas Hammond Mandy Hammond 1080 Duty   39.0

R8

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Wayfarer Hartley 10688 Bill Whitney Lisa / John Shelton 1080 48.11 0.44.37 1.0
2 Merlin Rocket 3773 Alan Warren Will Carrol 981 44.58 0.45.50 2.0
3 Phantom 1414 Steve Popple   999 46.50 0.46.53 3.0
4 Merlin Rocket 3648 Jamie Wright Toni Wright Sophie 981 46.18 0.47.12 4.0
5 Blaze 785 Peter Bennett   1023 48.30 0.47.25 5.0
6 Phantom 1300 Ivan Walsh   999 47.28 0.47.31 6.0
7 Devoti D-one 405 Tyler Harmsworth   953 46.34 0.48.52 7.0
8 Merlin Rocket 3625 Richard Bramley Tony Cheal 981 48.54 0.49.51 8.0
9 Phantom 1007 Dave Sellar   1035 53.42 0.51.53 9.0
10 Laser 163152 Gary Inkpen   1097 58.12 0.53.03 10.0
11 RS300 364 Martin Walker   973 52.06 0.53.33 11.0
12 Osprey 1340 John Mills Caz Mills 935 Duty   28.0
13 Merlin Rocket 3696 Alex Warren Megan Dooley 981 Duty   39.0
13 Feva XL 4062 Andrew Parry Brook Parry 1220 Duty   39.0
13 Merlin Rocket 3756 William Warren   981 Duty   39.0

R10

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Wayfarer Hartley 10688 Bill Whitney Lisa / John Shelton 1080 49.09 0.45.31 1.0
2 Phantom 1414 Steve Popple   999 45.58 0.46.01 2.0
3 Devoti D-one 405 Tyler Harmsworth   953 44.15 0.46.26 3.0
4 Phantom 1300 Ivan Walsh   999 49.10 0.49.13 4.0
5 Merlin Rocket 3625 Richard Bramley Tony Cheal 981 49.02 0.49.59 5.0
6 Laser 197365 Martin Walker   1097 55.44 0.50.48 6.0
7 Phantom 1007 Dave Sellar   1035 53.50 0.52.01 7.0
8 Laser 37858 Mark Sandell   1097 59.18 0.54.03 8.0
9 Laser 188200 John Thompson   1097 1.02.00 0.56.31 9.0
10 RS200 980 Ian Knight Charlotte Knight 1047 Duty   39.0
10 Weta 0 Tony Curtis   950 Duty   39.0
10 Wayfarer Hartley 10720 Nick Le Mare Nick Moore 1080 Duty   39.0



Sailwave Scoring Software 2.19.8
www.sailwave.com