3rd PM Series 2016

Shoreham Sailing Club

Results as of 22:46 on November 3, 2016

Overall

Sailed: 6, Discards: 2, To count: 4, Rating system: PY, Entries: 32, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY R2
 
R5
 
R6
 
R7
 
R9
 
R10
 
Total Nett
1st Merlin Rocket 3756 William Warren Mark Oakey 983 2.0 (33.0 DNC) 1.7 Duty 1.0 (33.0 DNC) 2.0 72.7 6.7
2nd Merlin Rocket 3773 Alan Warren Will Carrol 983 (7.0) (33.0 DNC) 2.0 2.0 1.0 4.0 49.0 9.0
3rd Wayfarer Hartley 10688 Bill Whitney Lisa / John Shelton 1080 3.0 (33.0 DNC) 3.0 3.0 3.0 Duty (33.0 DNC) 78.0 12.0
4th Phantom 1300 Ivan Walsh   999 5.0 3.5 Duty (33.0 DNC) (33.0 DNC) 2.0 3.5 Duty 80.0 14.0
5th Laser 199444 John Shelton   1095 1.0 (33.0 DNC) (33.0 DNC) 7.0 4.0 11.0 89.0 23.0
6th RS200 980 Ian Knight Charlotte Knight 1047 (33.0 DNC) 2.0 8.0 11.0 (33.0 DNC) 8.0 95.0 29.0
7th Laser 163152 Gary Inkpen   1095 4.0 (33.0 DNC) 10.0 9.0 (33.0 DNC) 13.0 102.0 36.0
8th Merlin Rocket 3683 Ben Jones Helen Hilditch 983 (33.0 DNC) (33.0 DNC) 1.0 4.0 33.0 DNC 1.0 105.0 39.0
9th Wayfarer Hartley 10716 Chas Hammond Mandy Hammond 1080 (33.0 DNC) (33.0 DNC) 5.0 5.0 3.0 33.0 DNC 112.0 46.0
10th RS200 285 Louise Currell Darren Field 1047 6.0 (33.0 DNC) 9.0 (33.0 DNC) 33.0 DNC 7.0 121.0 55.0
11th Osprey 1340 John Mills Caz Mills 941 (33.0 DNC) (33.0 DNC) 6.0 14.0 Duty 33.0 DNC 3.0 122.0 56.0
12th Hobie 16 No Spinaker 804360 Mark Sandell   807 (33.0 DNC) (33.0 DNC) 12.0 33.0 DNC 5.0 15.0 131.0 65.0
13th Merlin Rocket 3625 Richard Bramley Tony Cheal 983 8.0 17.7 Duty (33.0 DNC) (33.0 DNC) 33.0 DNC 12.0 136.7 70.7
14th RS300 364 Martin Walker   979 18.3 Duty (33.0 DNC) (33.0 DNC) 13.0 dnf 33.0 DNC 9.0 139.3 73.3
15th National 12 3520 George Smith Alice Crick 1089 (33.0 DNC) (33.0 DNC) 7.0 33.0 DNC 7.0 DNF 33.0 DNC 146.0 80.0
16th Wayfarer Hartley 10720 Nick Le Mare Nick Moore Alastair Ball 1080 10.0 DNF (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 14.0 156.0 90.0
17th Phantom 1007 Dave Sellar   1035 (33.0 DNC) (33.0 DNC) 33.0 DNC 8.0 33.0 DNC 24.7 Duty 164.7 98.7
18th Merlin Rocket 3648 Toni Wright Jamie Wright 983 (33.0 DNC) 1.0 (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 166.0 100.0
19th Nacra 17 118 Stuart Payne Nigel Penny 670 (33.0 DNC) (33.0 DNC) 25.3 Duty 10.0 33.0 DNC 33.0 DNC 167.3 101.3
20th Wayfarer Hartley 11046 Steve Piper   1080 (33.0 DNC) (33.0 DNC) 4.0 33.0 DNC 33.0 DNC 33.0 DNC 169.0 103.0
21st Merlin Rocket 3685 Sophie Mackley Alex and James Warren 983 (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 5.0 170.0 104.0
22nd Laser 0 Robin Cooch   1095 (33.0 DNC) 5.0 DNF (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 170.0 104.0
22nd Laser 61694 Rory Moppett   1095 (33.0 DNC) 5.0 DNF (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 170.0 104.0
24th Merlin Rocket 3696 Alex Warren Sophie Mackley /Megan 983 (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 6.0 171.0 105.0
25th Blaze 785 Peter Bennett   1021 (33.0 DNC) (33.0 DNC) 33.0 DNC 6.0 33.0 DNC 33.0 DNC 171.0 105.0
26th Laser 203312 Toby Lyward   1095 (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 10.0 175.0 109.0
27th Merlin Rocket 3685 Ivan Walsh Sophie Mackley 983 (33.0 DNC) (33.0 DNC) 11.0 33.0 DNC 33.0 DNC 33.0 DNC 176.0 110.0
28th Devoti D-one 405 Tyler Harmsworth   958 (33.0 DNC) 33.0 Duty (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 198.0 132.0
28th Scorpion 2037 Tom Jeffcoate Tim Pygall 1040 (33.0 DNC) (33.0 DNC) 33.0 Duty 33.0 DNC 33.0 DNC 33.0 DNC 198.0 132.0
28th Laser 172162 Tim Holbrook   1095 (33.0 DNC) (33.0 DNC) 33.0 Duty 33.0 DNC 33.0 DNC 33.0 DNC 198.0 132.0
28th RS200 1186 Jeff McTaggart Tim Jones 1047 33.0 Duty (33.0 DNC) (33.0 DNC) 33.0 Duty 33.0 DNC 33.0 DNC 198.0 132.0
28th Weta 0 Tony Curtis   950 (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 Duty 33.0 Duty 198.0 132.0

R2

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Laser 199444 John Shelton   1095 49.53 0.45.33 1.0
2 Merlin Rocket 3756 William Warren Mark Oakey 983 45.57 0.46.45 2.0
3 Wayfarer Hartley 10688 Bill Whitney Lisa / John Shelton 1080 51.09 0.47.22 3.0
4 Laser 163152 Gary Inkpen   1095 52.20 0.47.48 4.0
5 Phantom 1300 Ivan Walsh   999 47.58 0.48.01 5.0
6 RS200 285 Louise Currell Darren Field 1047 50.57 0.48.40 6.0
7 Merlin Rocket 3773 Alan Warren Will Carrol 983 47.59 0.48.49 7.0
8 Merlin Rocket 3625 Richard Bramley Tony Cheal 983 50.59 0.51.52 8.0
9 Wayfarer Hartley 10720 Nick Le Mare Nick Moore Alastair Ball 1080 DNF   10.0
10 RS300 364 Martin Walker   979 Duty   18.3
11 RS200 1186 Jeff McTaggart Tim Jones 1047 Duty   33.0

R5

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Merlin Rocket 3648 Toni Wright Jamie Wright 983 34.36 0.35.12 1.0
2 RS200 980 Ian Knight Charlotte Knight 1047 43.58 0.42.00 2.0
3 Phantom 1300 Ivan Walsh   999 Duty   3.5
4 Laser 0 Robin Cooch   1095 DNF   5.0
4 Laser 61694 Rory Moppett   1095 DNF   5.0
6 Merlin Rocket 3625 Richard Bramley Tony Cheal 983 Duty   17.7
7 Devoti D-one 405 Tyler Harmsworth   958 Duty   33.0

R6

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Merlin Rocket 3683 Ben Jones Helen Hilditch 983 38.25 0.39.05 1.0
2 Merlin Rocket 3756 William Warren Mark Oakey 983 Duty   1.7
3 Merlin Rocket 3773 Alan Warren Will Carrol 983 39.20 0.40.01 2.0
4 Wayfarer Hartley 10688 Bill Whitney Lisa / John Shelton 1080 43.15 0.40.03 3.0
5 Wayfarer Hartley 11046 Steve Piper   1080 43.35 0.40.21 4.0
6 Wayfarer Hartley 10716 Chas Hammond Mandy Hammond 1080 44.03 0.40.47 5.0
7 Osprey 1340 John Mills Caz Mills 941 38.47 0.41.13 6.0
8 National 12 3520 George Smith Alice Crick 1089 45.54 0.42.09 7.0
9 RS200 980 Ian Knight Charlotte Knight 1047 44.53 0.42.52 8.0
10 RS200 285 Louise Currell Darren Field 1047 45.08 0.43.06 9.0
11 Laser 163152 Gary Inkpen   1095 48.48 0.44.34 10.0
12 Merlin Rocket 3685 Ivan Walsh Sophie Mackley 983 45.53 0.46.41 11.0
13 Hobie 16 No Spinaker 804360 Mark Sandell   807 41.00 0.50.48 12.0
14 Nacra 17 118 Stuart Payne Nigel Penny 670 Duty   25.3
15 Scorpion 2037 Tom Jeffcoate Tim Pygall 1040 Duty   33.0
15 Laser 172162 Tim Holbrook   1095 Duty   33.0

R7

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Merlin Rocket 3756 William Warren Mark Oakey 983 49.28 0.50.19 1.0
2 Merlin Rocket 3773 Alan Warren Will Carrol 983 49.52 0.50.44 2.0
3 Wayfarer Hartley 10688 Bill Whitney Lisa / John Shelton 1080 55.43 0.51.35 3.0
4 Merlin Rocket 3683 Ben Jones Helen Hilditch 983 50.49 0.51.42 4.0
5 Wayfarer Hartley 10716 Chas Hammond Mandy Hammond 1080 57.41 0.53.25 5.0
6 Blaze 785 Peter Bennett   1021 55.18 0.54.10 6.0
7 Laser 199444 John Shelton   1095 61.44 0.56.23 7.0
8 Phantom 1007 Dave Sellar   1035 62.52 1.00.44 8.0
9 Laser 163152 Gary Inkpen   1095 66.47 1.00.59 9.0
10 Nacra 17 118 Stuart Payne Nigel Penny 670 41.12 1.01.30 10.0
11 RS200 980 Ian Knight Charlotte Knight 1047 72.57 1.09.41 11.0
12 RS300 364 Martin Walker   979 dnf   13.0
13 Osprey 1340 John Mills Caz Mills 941 Duty   14.0
14 RS200 1186 Jeff McTaggart Tim Jones 1047 Duty   33.0

R9

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Merlin Rocket 3773 Alan Warren Will Carrol 983 37.39 0.38.18 1.0
2 Phantom 1300 Ivan Walsh   999 39.50 0.39.52 2.0
3 Wayfarer Hartley 10688 Bill Whitney Lisa / John Shelton 1080 Duty   3.0
3 Wayfarer Hartley 10716 Chas Hammond Mandy Hammond 1080 43.15 0.40.03 3.0
5 Laser 199444 John Shelton   1095 45.03 0.41.08 4.0
6 Hobie 16 No Spinaker 804360 Mark Sandell   807 42.04 0.52.08 5.0
7 National 12 3520 George Smith Alice Crick 1089 DNF   7.0
8 Weta 0 Tony Curtis   950 Duty   33.0

R10

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Merlin Rocket 3683 Ben Jones Helen Hilditch 983 1.02.50 1.03.55 1.0
2 Merlin Rocket 3756 William Warren Mark Oakey 983 1.03.12 1.04.18 2.0
3 Osprey 1340 John Mills Caz Mills 941 1.01.06 1.04.56 3.0
4 Phantom 1300 Ivan Walsh   999 Duty   3.5
5 Merlin Rocket 3773 Alan Warren Will Carrol 983 1.04.05 1.05.11 4.0
6 Merlin Rocket 3685 Sophie Mackley Alex and James Warren 983 1.07.07 1.08.17 5.0
7 Merlin Rocket 3696 Alex Warren Sophie Mackley /Megan 983 1.07.24 1.08.34 6.0
8 RS200 285 Louise Currell Darren Field 1047 1.12.51 1.09.35 7.0
9 RS200 980 Ian Knight Charlotte Knight 1047 1.13.14 1.09.57 8.0
10 RS300 364 Martin Walker   979 1.10.37 1.12.08 9.0
11 Laser 203312 Toby Lyward   1095 1.22.37 1.15.27 10.0
12 Laser 199444 John Shelton   1095 1.24.11 1.16.53 11.0
13 Merlin Rocket 3625 Richard Bramley Tony Cheal 983 1.15.53 1.17.12 12.0
14 Laser 163152 Gary Inkpen   1095 1.24.56 1.17.34 13.0
15 Wayfarer Hartley 10720 Nick Le Mare Nick Moore Alastair Ball 1080 1.32.57 1.26.04 14.0
16 Hobie 16 No Spinaker 804360 Mark Sandell   807 1.10.19 1.27.08 15.0
17 Phantom 1007 Dave Sellar   1035 Duty   24.7
18 Weta 0 Tony Curtis   950 Duty   33.0



Sailwave Scoring Software 2.19.8
www.sailwave.com