3rd PM Series 2015

Shoreham Sailing Club

Results as of 21:19 on October 18, 2015

Overall

Sailed: 5, Discards: 2, To count: 3, Rating system: PY, Entries: 33, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY R4
 
R6
 
R7
 
R8
 
R9
 
Total Nett
1st Merlin Rocket 3756 William Warren Mark Oakey 982 1.5 (34.0 DNC) 1.0 1.0 (34.0 DNC) 71.5 3.5
2nd Wayfarer (Hartley) 10688 Bill Whitney Lisa / John Shelton 1080 1.5 (34.0 DNC) 2.0 2.0 (34.0 DNC) 73.5 5.5
3rd Phantom 1300 Ivan Walsh   999 (34.0 DNC) 3.0 5.0 (7.0) 2.0 51.0 10.0
4th Blaze 785 Peter Bennett   1021 (34.0 DNC) (34.0 DNC) 5.0 Duty 6.0 4.0 83.0 15.0
5th Merlin Rocket 3625 Richard Bramley Tony Cheal 982 7.0 4.0 (34.0 DNC) (9.0) 6.0 60.0 17.0
6th Merlin Rocket 3773 Alan Warren Will Carrol 982 4.0 (34.0 DNC) 4.0 10.0 (34.0 DNC) 86.0 18.0
7th Laser 163152 Gary Inkpen   1091 (8.0) 5.0 6.5 Duty (11.0) 8.0 38.5 19.5
8th RS300 364 Martin Walker   990 9.0 (34.0 DNC) (13.0) 13.0 DNF 11.0 Duty 80.0 33.0
9th Devoti D-one 408 Tyler Harmsworth   959 (34.0 DNC) (34.0 DNC) 3.0 34.0 DNC 1.0 106.0 38.0
10th Phantom 1414 Steve Popple   999 (34.0 DNC) 1.0 (34.0 DNC) 3.0 34.0 DNC 106.0 38.0
11th Wayfarer (Hartley) 10608 Alan Chaplin Phillip Ayton 1080 (34.0 DNC) (34.0 DNC) 6.0 34.0 DNC 3.0 111.0 43.0
12th Wayfarer (Hartley) 10716 Chas Hammond Mandy Hammond 1080 (34.0 DNC) (34.0 DNC) 34.0 DNC 4.5 5.0 111.5 43.5
13th Phantom 1317 Gareth Griffith   999 (34.0 DNC) 2.0 8.0 (34.0 DNC) 34.0 DNC 112.0 44.0
14th Wayfarer (Hartley) 11046 Steve Piper   1080 (34.0 DNC) (34.0 DNC) 11.0 4.5 34.0 DNC 117.5 49.5
15th Osprey 1340 John Mills Caz Mills 942 (34.0 DNC) (34.0 DNC) 10.0 8.0 34.0 DNC 120.0 52.0
16th Laser 203312 Toby Lyward   1091 (34.0 DNC) (34.0 DNC) 12.0 34.0 DNC 7.0 121.0 53.0
17th Merlin Rocket 3648 Toni Wright Jamie Wright 982 20.5 Duty (34.0 DNC) 7.0 (34.0 DNC) 34.0 DNC 129.5 61.5
18th Solution 413 Peter Coe   1090 3.0 (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 139.0 71.0
19th K1 94 Ralph Husey   1065 5.0 (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 141.0 73.0
20th RS400 1022 A Clark A Clark 944 6.0 (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 142.0 74.0
21st Laser 37858 Mark Sandell   1091 (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 9.0 145.0 77.0
22nd Wayfarer 10288 Gordon Roberts Jackie Roberts 1101 (34.0 DNC) (34.0 DNC) 9.0 34.0 DNC 34.0 DNC 145.0 77.0
23rd Taser 2512 Dave Sellar Katie Sellar / Christian Inkpen 1023 (34.0 DNC) (34.0 DNC) 14.0 34.0 DNC 34.0 DNC 150.0 82.0
24th Buzz 1056 R Bush P Smith 1015 (34.0 DNC) (34.0 DNC) 15.0 34.0 DNC 34.0 DNC 151.0 83.0
25th Hobie 16 No Spinaker 804360 R Rattray Butler 811 (34.0 DNC) (34.0 DNC) 16.0 34.0 DNC 34.0 DNC 152.0 84.0
26th Merlin Rocket 3683 Ben Jones Helen Hilditch 982 (34.0 DNC) (34.0 DNC) 18.0 DNF 34.0 DNC 34.0 DNC 154.0 86.0
27th Wayfarer (Hartley) 10690 Nick Le Mare Nick Moore 1080 34.0 Duty 34.0 Duty (34.0 DNC) (34.0 Duty 2) 34.0 DNC 170.0 102.0
27th 505 9002 Peter Bennett Andy Phillips 912 (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 170.0 102.0
27th RS200 1186 Jeff McTaggart Tim Jones 1047 (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 Duty 170.0 102.0
27th RS200 927 Toby Heppell Cali Paxton 1047 34.0 Duty (34.0 DNC) (34.0 DNC) 34.0 Duty 34.0 Duty 2 170.0 102.0
27th Merlin Rocket 3752 Will Rainey Andy Dancourt 982 (34.0 DNC) 34.0 Duty (34.0 DNC) 34.0 DNC 34.0 DNC 170.0 102.0
27th Fireball 15070 Philip Popple   975 (34.0 DNC) (34.0 DNC) 34.0 Duty 34.0 DNC 34.0 DNC 170.0 102.0
27th Nacra 17 118 Stuart Payne Nigel Penny 670 (34.0 DNC) 34.0 Duty (34.0 DNC) 34.0 DNC 34.0 DNC 170.0 102.0

R4

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Merlin Rocket 3756 William Warren Mark Oakey 982 31.26 0.32.01 1.5
1 Wayfarer (Hartley) 10688 Bill Whitney Lisa / John Shelton 1080 34.35 0.32.01 1.5
3 Solution 413 Peter Coe   1090 34.57 0.32.04 3.0
4 Merlin Rocket 3773 Alan Warren Will Carrol 982 31.45 0.32.20 4.0
5 K1 94 Ralph Husey   1065 35.29 0.33.19 5.0
6 RS400 1022 A Clark A Clark 944 33.53 0.35.54 6.0
7 Merlin Rocket 3625 Richard Bramley Tony Cheal 982 35.32 0.36.11 7.0
8 Laser 163152 Gary Inkpen   1091 40.48 0.37.24 8.0
9 RS300 364 Martin Walker   990 37.32 0.37.55 9.0
10 Merlin Rocket 3648 Toni Wright Jamie Wright 982 Duty   20.5
11 Wayfarer (Hartley) 10690 Nick Le Mare Nick Moore 1080 Duty   34.0
11 RS200 927 Toby Heppell Cali Paxton 1047 Duty   34.0

R6

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Phantom 1414 Steve Popple   999 29.32 0.29.34 1.0
2 Phantom 1317 Gareth Griffith   999 30.14 0.30.16 2.0
3 Phantom 1300 Ivan Walsh   999 30.28 0.30.30 3.0
4 Merlin Rocket 3625 Richard Bramley Tony Cheal 982 31.20 0.31.54 4.0
5 Laser 163152 Gary Inkpen   1091 36.35 0.33.32 5.0
6 Wayfarer (Hartley) 10690 Nick Le Mare Nick Moore 1080 Duty   34.0
6 Merlin Rocket 3752 Will Rainey Andy Dancourt 982 Duty   34.0
6 Nacra 17 118 Stuart Payne Nigel Penny 670 Duty   34.0

R7

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Merlin Rocket 3756 William Warren Mark Oakey 982 51.03 0.51.59 1.0
2 Wayfarer (Hartley) 10688 Bill Whitney Lisa / John Shelton 1080 57.51 0.53.34 2.0
3 Devoti D-one 408 Tyler Harmsworth   959 51.37 0.53.49 3.0
4 Merlin Rocket 3773 Alan Warren Will Carrol 982 53.34 0.54.33 4.0
5 Phantom 1300 Ivan Walsh   999 54.32 0.54.35 5.0
5 Blaze 785 Peter Bennett   1021 Duty   5.0
7 Wayfarer (Hartley) 10608 Alan Chaplin Phillip Ayton 1080 58.58 0.54.36 6.0
8 Laser 163152 Gary Inkpen   1091 Duty   6.5
9 Merlin Rocket 3648 Toni Wright Jamie Wright 982 54.18 0.55.18 7.0
10 Phantom 1317 Gareth Griffith   999 56.20 0.56.23 8.0
11 Wayfarer 10288 Gordon Roberts Jackie Roberts 1101 1.02.09 0.56.27 9.0
12 Osprey 1340 John Mills Caz Mills 942 53.16 0.56.33 10.0
13 Wayfarer (Hartley) 11046 Steve Piper   1080 1.02.09 0.57.33 11.0
14 Laser 203312 Toby Lyward   1091 1.03.04 0.57.48 12.0
15 RS300 364 Martin Walker   990 1.03.05 1.03.43 13.0
16 Taser 2512 Dave Sellar Katie Sellar / Christian Inkpen 1023 1.08.20 1.06.48 14.0
17 Buzz 1056 R Bush P Smith 1015 1.10.05 1.09.03 15.0
18 Hobie 16 No Spinaker 804360 R Rattray Butler 811 1.02.30 1.17.04 16.0
19 Merlin Rocket 3683 Ben Jones Helen Hilditch 982 DNF   18.0
20 Fireball 15070 Philip Popple   975 Duty   34.0

R8

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Merlin Rocket 3756 William Warren Mark Oakey 982 41.52 0.42.38 1.0
2 Wayfarer (Hartley) 10688 Bill Whitney Lisa / John Shelton 1080 46.35 0.43.08 2.0
3 Phantom 1414 Steve Popple   999 44.56 0.44.59 3.0
4 Wayfarer (Hartley) 10716 Chas Hammond Mandy Hammond 1080 48.59 0.45.21 4.5
4 Wayfarer (Hartley) 11046 Steve Piper   1080 48.59 0.45.21 4.5
6 Blaze 785 Peter Bennett   1021 46.51 0.45.53 6.0
7 Phantom 1300 Ivan Walsh   999 46.56 0.46.59 7.0
8 Osprey 1340 John Mills Caz Mills 942 44.56 0.47.42 8.0
9 Merlin Rocket 3625 Richard Bramley Tony Cheal 982 48.17 0.49.10 9.0
10 Merlin Rocket 3773 Alan Warren Will Carrol 982 50.29 0.51.25 10.0
11 Laser 163152 Gary Inkpen   1091 58.59 0.54.04 11.0
12 RS300 364 Martin Walker   990 DNF   13.0
13 Wayfarer (Hartley) 10690 Nick Le Mare Nick Moore 1080 Duty 2   34.0
13 RS200 927 Toby Heppell Cali Paxton 1047 Duty   34.0

R9

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Devoti D-one 408 Tyler Harmsworth   959 56.41 0.59.06 1.0
2 Phantom 1300 Ivan Walsh   999 59.38 0.59.42 2.0
3 Wayfarer (Hartley) 10608 Alan Chaplin Phillip Ayton 1080 67.07 1.02.09 3.0
4 Blaze 785 Peter Bennett   1021 64.10 1.02.51 4.0
5 Wayfarer (Hartley) 10716 Chas Hammond Mandy Hammond 1080 68.08 1.03.05 5.0
6 Merlin Rocket 3625 Richard Bramley Tony Cheal 982 63.06 1.04.15 6.0
7 Laser 203312 Toby Lyward   1091 76.08 1.09.47 7.0
8 Laser 163152 Gary Inkpen   1091 79.41 1.13.02 8.0
9 Laser 37858 Mark Sandell   1091 79.48 1.13.09 9.0
10 RS300 364 Martin Walker   990 Duty   11.0
11 RS200 1186 Jeff McTaggart Tim Jones 1047 Duty   34.0
11 RS200 927 Toby Heppell Cali Paxton 1047 Duty 2   34.0



Sailwave Scoring Software 2.19.8
www.sailwave.com