3rd PM Series 2014

Shoreham Sailing Club

Results as of 0:08 on October 28, 2014

Overall

Sailed: 8, Discards: 3, To count: 5, Rating system: PY, Entries: 39, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY R1
 
R3
 
R4
 
R5
 
R7
 
R8
 
R9
 
R10
 
Total Nett
1st Wayfarer (Hartley) 10688 Bill Whitney Lisa Whitney 1080 3.0 2.0 (40.0 DNC) (40.0 DNC) 2.0 2.0 (40.0 DNC) 2.0 131.0 11.0
2nd Merlin Rocket 3696 Alan Warren Will Carrol 982 2.0 (40.0 DNC) (40.0 DNC) 1.0 (40.0 DNC) 3.0 1.0 6.0 DNF 133.0 13.0
3rd Laser 199444 John Shelton   1088 (40.0 DNC) 4.0 4.0 4.3 Duty 4.0 (40.0 DNC) 5.0 (40.0 DNC) 141.3 21.3
4th Osprey 1340 John Mills Caz Mills 944 (40.0 DNC) 6.0 2.0 4.8 Duty 5.0 6.0 (40.0 DNC) (40.0 DNC) 143.8 23.8
5th Laser 197365 Martin Walker   1088 (7.0) 7.0 3.0 (40.0 DNC) 7.0 (9.0) 6.0 6.0 DNF 85.0 29.0
6th Wayfarer 9739 Nick Le Mare Nick Moore / Alastair Ball 1101 8.0 8.0 6.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) 7.3 Duty 7.3 Duty 156.6 36.6
7th Dart Hawk 767 Mark Trott Paul Wilcock 691 (11.0) 11.0 7.0 5.0 8.3 Duty 10.0 (40.0 DNC) (40.0 DNC) 132.3 41.3
8th Phantom 1414 Steve Popple   1012 (40.0 DNC) 1.0 12.0 DNF 3.0 (40.0 DNC) (40.0 DNC) 4.0 40.0 DNC 180.0 60.0
9th Wayfarer (Hartley) 10716 Chas Hammond Mandy Hammond 1080 (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 3.0 12.3 Duty 3.0 3.0 181.3 61.3
10th Formula 18 118 Stuart Payne Nigel Penny 693 (40.0 DNC) 10.0 (40.0 DNC) 2.0 13.3 Duty 1.0 (40.0 DNC) 40.0 DNC 186.3 66.3
11th Merlin Rocket 3625 Richard Bramley Tony Cheal 982 (40.0 DNC) (40.0 DNC) (40.0 DNC) 4.0 11.0 8.0 8.0 40.0 DNC 191.0 71.0
12th Laser 203312 Toby Lyward   1088 9.0 9.0 9.0 (40.0 DNC) 10.0 (40.0 DNC) (40.0 DNC) 40.0 DNC 197.0 77.0
13th Wayfarer 452 Steve Piper   1101 (40.0 DNC) 5.0 1.0 (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 246.0 126.0
14th Laser 163152 Gary Inkpen   1088 25.5 Duty (40.0 DNC) 10.0 (40.0 DNC) 12.0 (40.0 DNC) 40.0 DNC 40.0 DNC 247.5 127.5
15th Phantom 1414 Phil Popple   1012 (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 1.0 7.0 40.0 DNC 40.0 DNC 248.0 128.0
16th Phantom 1317 Gareth Griffith   1012 (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 6.0 40.0 DNC 2.0 40.0 DNC 248.0 128.0
17th Merlin Rocket 3648 Toni Wright Jamie Wright 982 (40.0 DNC) 3.0 (40.0 DNC) (40.0 DNC) 40.0 DNC 5.0 40.0 DNC 40.0 DNC 248.0 128.0
18th Laser 187483 Saul Dubow   1088 (40.0 DNC) (40.0 DNC) 5.0 (40.0 DNC) 8.0 40.0 DNC 40.0 DNC 40.0 DNC 253.0 133.0
19th Merlin Rocket 3756 William Warren Mark Oakley 982 (40.0 DNC) 27.0 Duty (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 27.0 Duty 1.0 255.0 135.0
20th Laser 37858 Mark Sandell   1088 (40.0 DNC) (40.0 DNC) (40.0 DNC) 6.0 40.0 DNC 31.5 Duty 40.0 DNC 40.0 DNC 277.5 157.5
21st 505 9002 Peter Bennett Andy Phillips / Tim Boswick 910 1.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 281.0 161.0
22nd RS300 421 David Ryder   990 (40.0 DNC) (40.0 DNC) 32.8 Duty (40.0 DNC) 40.0 DNC 11.0 40.0 DNC 40.0 DNC 283.8 163.8
23rd Wayfarer (Hartley) 10608 Alan Chaplin Phillip Ayton 1080 (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 4.0 40.0 DNC 40.0 DNC 284.0 164.0
24th Wayfarer (Hartley) 10690 Michael Green Graham Ingram 1080 4.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 284.0 164.0
25th K1 51 Ralph Husey   1064 5.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 285.0 165.0
26th Wayfarer 10288 Gordon Roberts Jackie Roberts 1101 6.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 286.0 166.0
27th Kestral 1550 John Mills Caz Mills 1025 (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 7.0 40.0 DNC 287.0 167.0
28th Dart 16 3093 Stuart Benjamin   863 (40.0 DNC) (40.0 DNC) (40.0 DNC) 7.0 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 287.0 167.0
29th Merlin Rocket 3685 Sophie Mackley Will Warren 982 (40.0 DNC) 14.0 DNF (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 33.5 Duty 40.0 DNC 287.5 167.5
30th 505 7000 Katie Sellar David Sellar 910 (40.0 DNC) (40.0 DNC) 8.0 (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 288.0 168.0
31st Wayfarer (Hartley) 10690 Nick Le Mare Nick Moore 1080 (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 9.0 40.0 DNC 40.0 DNC 40.0 DNC 289.0 169.0
32nd Buzz 854 A Ball E Ball 1007 10.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 290.0 170.0
33rd Dart 16 2821 Nick Beale Joshua Street 863 (40.0 DNC) 12.0 (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 292.0 172.0
34th Fireball 15017 David Ryder Michelle Ryder 975 (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 14.0 DNF 40.0 DNC 40.0 DNC 40.0 DNC 294.0 174.0
35th Fireball 15038 Stewart Scarff David Warner 975 (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 Duty 40.0 DNC 40.0 DNC 40.0 DNC 320.0 200.0
35th Fireball 15070 Philip Popple Gavin Tillson / Charlie Camp 975 (40.0 DNC) (40.0 DNC) 40.0 Duty (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 320.0 200.0
35th RS200 927 Toby Heppell Cali Paxton 1051 (40.0 DNC) 40.0 Duty (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 320.0 200.0
35th Phantom 1414 Tyler Harmsworth   1012 40.0 Duty (40.0 DNC) (40.0 DNC) 40.0 Duty (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 320.0 200.0
35th Laser 42090 David Sellar   1088 40.0 Duty (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 320.0 200.0

R1

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 505 9002 Peter Bennett Andy Phillips / Tim Boswick 910 42.52 0.47.06 1.0
2 Merlin Rocket 3696 Alan Warren Will Carrol 982 46.24 0.47.15 2.0
3 Wayfarer (Hartley) 10688 Bill Whitney Lisa Whitney 1080 52.16 0.48.24 3.0
4 Wayfarer (Hartley) 10690 Michael Green Graham Ingram 1080 53.02 0.49.06 4.0
5 K1 51 Ralph Husey   1064 52.43 0.49.33 5.0
6 Wayfarer 10288 Gordon Roberts Jackie Roberts 1101 55.34 0.50.28 6.0
7 Laser 197365 Martin Walker   1088 56.47 0.52.11 7.0
8 Wayfarer 9739 Nick Le Mare Nick Moore / Alastair Ball 1101 59.02 0.53.37 8.0
9 Laser 203312 Toby Lyward   1088 59.34 0.54.45 9.0
10 Buzz 854 A Ball E Ball 1007 59.59 0.59.34 10.0
11 Dart Hawk 767 Mark Trott Paul Wilcock 691 42.47 1.01.55 11.0
12 Laser 163152 Gary Inkpen   1088 Duty   25.5
13 Phantom 1414 Tyler Harmsworth   1012 Duty   40.0
13 Laser 42090 David Sellar   1088 Duty   40.0

R3

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Phantom 1414 Steve Popple   1012 59.55 0.59.12 1.0
2 Wayfarer (Hartley) 10688 Bill Whitney Lisa Whitney 1080 1.04.54 1.00.06 2.0
3 Merlin Rocket 3648 Toni Wright Jamie Wright 982 59.05 1.00.10 3.0
4 Laser 199444 John Shelton   1088 1.06.48 1.01.24 4.0
5 Wayfarer 452 Steve Piper   1101 1.07.40 1.01.28 5.0
6 Osprey 1340 John Mills Caz Mills 944 58.11 1.01.38 6.0
7 Laser 197365 Martin Walker   1088 1.09.15 1.03.39 7.0
8 Wayfarer 9739 Nick Le Mare Nick Moore / Alastair Ball 1101 1.10.13 1.03.47 8.0
9 Laser 203312 Toby Lyward   1088 1.12.11 1.06.21 9.0
10 Formula 18 118 Stuart Payne Nigel Penny 693 46.12 1.06.40 10.0
11 Dart Hawk 767 Mark Trott Paul Wilcock 691 48.35 1.10.19 11.0
12 Dart 16 2821 Nick Beale Joshua Street 863 1.08.18 1.19.09 12.0
13 Merlin Rocket 3685 Sophie Mackley Will Warren 982 DNF   14.0
14 Merlin Rocket 3756 William Warren Mark Oakley 982 Duty   27.0
15 RS200 927 Toby Heppell Cali Paxton 1051 Duty   40.0

R4

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Wayfarer 452 Steve Piper   1101 54.12 0.49.14 1.0
2 Osprey 1340 John Mills Caz Mills 944 46.31 0.49.17 2.0
3 Laser 197365 Martin Walker   1088 55.39 0.51.09 3.0
4 Laser 199444 John Shelton   1088 56.57 0.52.21 4.0
5 Laser 187483 Saul Dubow   1088 57.43 0.53.03 5.0
6 Wayfarer 9739 Nick Le Mare Nick Moore / Alastair Ball 1101 59.12 0.53.46 6.0
7 Dart Hawk 767 Mark Trott Paul Wilcock 691 37.31 0.54.18 7.0
8 505 7000 Katie Sellar David Sellar 910 51.28 0.56.33 8.0
9 Laser 203312 Toby Lyward   1088 1.01.35 0.56.36 9.0
10 Laser 163152 Gary Inkpen   1088 1.02.52 0.57.47 10.0
11 Phantom 1414 Steve Popple   1012 DNF   12.0
12 RS300 421 David Ryder   990 Duty   32.8
13 Fireball 15070 Philip Popple Gavin Tillson / Charlie Camp 975 Duty   40.0

R5

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Merlin Rocket 3696 Alan Warren Will Carrol 982 43.15 0.44.03 1.0
2 Formula 18 118 Stuart Payne Nigel Penny 693 32.40 0.47.08 2.0
3 Phantom 1414 Steve Popple   1012 47.52 0.47.18 3.0
4 Merlin Rocket 3625 Richard Bramley Tony Cheal 982 49.47 0.50.42 4.0
5 Laser 199444 John Shelton   1088 Duty   4.3
6 Osprey 1340 John Mills Caz Mills 944 Duty   4.8
7 Dart Hawk 767 Mark Trott Paul Wilcock 691 36.48 0.53.15 5.0
8 Laser 37858 Mark Sandell   1088 1.01.55 0.56.55 6.0
9 Dart 16 3093 Stuart Benjamin   863 52.05 1.00.21 7.0
10 Phantom 1414 Tyler Harmsworth   1012 Duty   40.0

R7

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Phantom 1414 Phil Popple   1012 40.15 0.39.46 1.0
2 Wayfarer (Hartley) 10688 Bill Whitney Lisa Whitney 1080 44.00 0.40.44 2.0
3 Wayfarer (Hartley) 10716 Chas Hammond Mandy Hammond 1080 44.40 0.41.21 3.0
4 Laser 199444 John Shelton   1088 45.24 0.41.44 4.0
5 Osprey 1340 John Mills Caz Mills 944 39.37 0.41.58 5.0
6 Phantom 1317 Gareth Griffith   1012 42.30 0.42.00 6.0
7 Laser 197365 Martin Walker   1088 46.38 0.42.52 7.0
8 Laser 187483 Saul Dubow   1088 47.27 0.43.37 8.0
9 Dart Hawk 767 Mark Trott Paul Wilcock 691 Duty   8.3
10 Wayfarer (Hartley) 10690 Nick Le Mare Nick Moore 1080 49.00 0.45.22 9.0
11 Laser 203312 Toby Lyward   1088 49.52 0.45.50 10.0
12 Merlin Rocket 3625 Richard Bramley Tony Cheal 982 45.36 0.46.26 11.0
13 Laser 163152 Gary Inkpen   1088 51.34 0.47.24 12.0
14 Formula 18 118 Stuart Payne Nigel Penny 693 Duty   13.3
15 Fireball 15017 David Ryder Michelle Ryder 975 DNF   14.0
16 Fireball 15038 Stewart Scarff David Warner 975 Duty   40.0

R8

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Formula 18 118 Stuart Payne Nigel Penny 693 32.18 0.46.37 1.0
2 Wayfarer (Hartley) 10688 Bill Whitney Lisa Whitney 1080 50.50 0.47.04 2.0
3 Merlin Rocket 3696 Alan Warren Will Carrol 982 46.37 0.47.28 3.0
4 Wayfarer (Hartley) 10608 Alan Chaplin Phillip Ayton 1080 51.43 0.47.53 4.0
5 Merlin Rocket 3648 Toni Wright Jamie Wright 982 47.22 0.48.14 5.0
6 Osprey 1340 John Mills Caz Mills 944 46.39 0.49.25 6.0
7 Phantom 1414 Phil Popple   1012 50.58 0.50.22 7.0
8 Merlin Rocket 3625 Richard Bramley Tony Cheal 982 49.31 0.50.25 8.0
9 Laser 197365 Martin Walker   1088 57.28 0.52.49 9.0
10 Dart Hawk 767 Mark Trott Paul Wilcock 691 36.31 0.52.51 10.0
11 RS300 421 David Ryder   990 57.13 0.57.48 11.0
12 Wayfarer (Hartley) 10716 Chas Hammond Mandy Hammond 1080 Duty   12.3
13 Laser 37858 Mark Sandell   1088 Duty   31.5

R9

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Merlin Rocket 3696 Alan Warren Will Carrol 982 31.34 0.32.09 1.0
2 Phantom 1317 Gareth Griffith   1012 34.30 0.34.05 2.0
3 Wayfarer (Hartley) 10716 Chas Hammond Mandy Hammond 1080 37.35 0.34.48 3.0
4 Phantom 1414 Steve Popple   1012 36.59 0.36.33 4.0
5 Laser 199444 John Shelton   1088 40.07 0.36.52 5.0
6 Laser 197365 Martin Walker   1088 43.03 0.39.34 6.0
7 Kestral 1550 John Mills Caz Mills 1025 41.02 0.40.02 7.0
8 Wayfarer 9739 Nick Le Mare Nick Moore / Alastair Ball 1101 Duty   7.3
9 Merlin Rocket 3625 Richard Bramley Tony Cheal 982 39.22 0.40.05 8.0
10 Merlin Rocket 3756 William Warren Mark Oakley 982 Duty   27.0
11 Merlin Rocket 3685 Sophie Mackley Will Warren 982 Duty   33.5

R10

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Merlin Rocket 3756 William Warren Mark Oakley 982 16.38 0.16.56 1.0
2 Wayfarer (Hartley) 10688 Bill Whitney Lisa Whitney 1080 20.32 0.19.01 2.0
3 Wayfarer (Hartley) 10716 Chas Hammond Mandy Hammond 1080 20.53 0.19.20 3.0
4 Merlin Rocket 3696 Alan Warren Will Carrol 982 DNF   6.0
4 Laser 197365 Martin Walker   1088 DNF   6.0
6 Wayfarer 9739 Nick Le Mare Nick Moore / Alastair Ball 1101 Duty   7.3



Sailwave Scoring Software 2.9.7
www.sailwave.com