3rd PM Series 2013

Shoreham Sailing Club

Results are final as of 16:40 on October 20, 2013

Overall

Sailed: 6, Discards: 2, To count: 4, Rating system: PY, Entries: 40, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY R1
 
R2
 
R3
 
R4
 
R8
 
R9
 
Total Nett
1st Merlin Rocket 3696 Alan Warren Will Carrol 982 (41.0 DNC) 1.0 3.0 (41.0 DNC) 1.0 3.0 90.0 8.0
2nd Merlin Rocket 3756 William Warren Alex Warren 982 (41.0 DNC) 4.0 1.0 (41.0 DNC) 4.0 1.0 92.0 10.0
3rd Merlin Rocket 3685 Sophie Mackley James Warren 982 (41.0 DNC) 2.0 2.0 (41.0 DNC) 5.0 2.0 93.0 11.0
4th Fireball 15038 David Warner Stewart Scarff 975 3.0 7.0 6.0 5.3 Duty (41.0 DNC) (41.0 DNC) 103.3 21.3
5th Laser 175487 Martin Walker   1087 (41.0 DNC) (8.0) 5.0 7.0 7.0 4.0 72.0 23.0
6th Laser 37858 Gary Inkpen   1087 (41.0 DNC) 11.0 DNF (41.0 DNC) 14.0 DNF 11.0 6.0 DNF 124.0 42.0
7th Wayfarer (Hartley) 10688 Bill Whitney Lisa Whitney 1080 (41.0 DNC) 14.7 Duty (41.0 DNC) 1.0 2.0 41.0 DNC 140.7 58.7
8th Fireball 14821 Nick Hurst Jake Elsbury 975 1.0 6.0 (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 171.0 89.0
9th 505 9002 Peter Bennett Tyler Harmsworth 902 2.0 (41.0 DNC) 7.0 (41.0 DNC) 41.0 DNC 41.0 DNC 173.0 91.0
10th Wayfarer (Hartley) 10608 Alan Chaplin Phillip Ayton 1080 (41.0 DNC) (41.0 DNC) 41.0 DNC 3.0 14.0 DNF 41.0 DNC 181.0 99.0
11th Dart 16 2821 M Beale Mark Streete 863 (41.0 DNC) (41.0 DNC) 8.0 12.0 41.0 DNC 41.0 DNC 184.0 102.0
12th Merlin Rocket 3625 Richard Bramley Tony Cheal 982 (41.0 DNC) 9.0 30.3 Duty (41.0 DNC) 41.0 DNC 41.0 DNC 203.3 121.3
13th Formula 18 118 Stuart Payne Nigel Penny 693 (41.0 DNC) (41.0 DNC) 41.0 DNC 2.0 41.0 DNC 41.0 DNC 207.0 125.0
14th Merlin Rocket 3752 Will Rainey Andy Douglas 982 (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 3.0 41.0 DNC 208.0 126.0
15th Wayfarer (Hartley) 10716 Chas Hammond Mandy Hammond 1080 (41.0 DNC) 3.0 (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 208.0 126.0
16th Wayfarer (Hartley) 10690 Micheal Green Graham Ingram 1080 (41.0 DNC) (41.0 DNC) 41.0 DNC 4.0 41.0 DNC 41.0 DNC 209.0 127.0
17th Laser 199444 John Shelton   1087 (41.0 DNC) (41.0 DNC) 4.0 41.0 DNC 41.0 DNC 41.0 DNC 209.0 127.0
18th Wayfarer 452 Steve Piper   1101 (41.0 DNC) (41.0 DNC) 41.0 DNC 5.0 41.0 DNC 41.0 DNC 210.0 128.0
19th RS300 421 David Ryder   1000 (41.0 DNC) 5.0 (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 210.0 128.0
20th Osprey 1340 John Mills Caz Mills 944 (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 14.0 DNF 32.0 Duty 210.0 128.0
21st Phantom 1317 Gareth Griffith   1012 (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 6.0 41.0 DNC 211.0 129.0
22nd Laser 163152 Saul Dubow   1087 (41.0 DNC) (41.0 DNC) 41.0 DNC 6.0 41.0 DNC 41.0 DNC 211.0 129.0
23rd Phantom 1414 John Shelton   1012 (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 8.0 41.0 DNC 213.0 131.0
24th RS300 355 Steve Southall   1000 (41.0 DNC) (41.0 DNC) 41.0 DNC 8.0 41.0 DNC 41.0 DNC 213.0 131.0
25th Laser 199444 Louise Currell   1087 (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 9.0 41.0 DNC 214.0 132.0
26th RS100 365 David Warner   1000 (41.0 DNC) (41.0 DNC) 41.0 DNC 9.0 41.0 DNC 41.0 DNC 214.0 132.0
27th Dart Hawk 767 Mark Trott Paul Wilcock 691 (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 10.0 41.0 DNC 215.0 133.0
28th RS800 1116 Neil Ashby   820 (41.0 DNC) (41.0 DNC) 41.0 DNC 10.0 41.0 DNC 41.0 DNC 215.0 133.0
29th Laser 203312 Toby Lyward   1087 (41.0 DNC) (41.0 DNC) 41.0 DNC 11.0 41.0 DNC 41.0 DNC 216.0 134.0
30th K1 51 Ralph Husey   1062 (41.0 DNC) (41.0 DNC) 11.0 DNF 41.0 DNC 41.0 DNC 41.0 DNC 216.0 134.0
30th Phantom 1197     1012 (41.0 DNC) (41.0 DNC) 11.0 DNF 41.0 DNC 41.0 DNC 41.0 DNC 216.0 134.0
32nd RS200 927 Toby Heppell Cali Paxton 1053 41.0 Duty (41.0 Duty 2) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 246.0 164.0
32nd Wayfarer 10288 Gordon Roberts Jackie Roberts 1101 (41.0 DNC) (41.0 DNC) 41.0 Duty 41.0 DNC 41.0 Duty 2 41.0 DNC 246.0 164.0
32nd Laser   Tim Holbrook   1087 (41.0 DNC) (41.0 DNC) 41.0 Duty 41.0 DNC 41.0 DNC 41.0 DNC 246.0 164.0
32nd Dart 16 3093 Stuart Benjamin   863 (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 Duty 41.0 DNC 41.0 DNC 246.0 164.0
32nd Enterprise   Ian O'Dell   1117 (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 Duty 41.0 DNC 41.0 DNC 246.0 164.0
32nd Megabyte 185 Peter Hitchcock   1074 41.0 Duty (41.0 DNC) (41.0 DNC) 41.0 Duty 2 41.0 DNC 41.0 DNC 246.0 164.0
32nd Merlin Rocket 3707 Ross Jackson Will Carroll 982 41.0 Duty (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 246.0 164.0
32nd Phantom 1300 Ivan Walsh   1012 (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 246.0 164.0
32nd Fireball 15070 Philip Popple   975 (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 Duty 246.0 164.0



Sailwave Scoring Software 2.8.5
www.sailwave.com