2nd PM Series 2017

Shoreham Sailing Club

Results as of 21:14 on August 28, 2017

Overall

Sailed: 10, Discards: 4, To count: 6, Rating system: PY, Entries: 46, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY R1
 
R2
 
R3
 
R5
 
R6
 
R7
 
R8
 
R9
 
R10
 
R11
 
Total Nett
1st Merlin Rocket 3773 Alan Warren Will Carrol 981 1.0 5.0 1.0 (47.0 DNC) (47.0 DNC) 1.8 Duty (6.0 DNF) (10.0 BFD) 1.0 1.0 120.8 10.8
2nd Wayfarer Hartley 10688 Bill Whitney Lisa / John Shelton 1080 2.0 (3.0) (47.0 DNC) 3.0 (47.0 DNC) 3.0 (47.0 DNC) 2.6 Duty 2.0 3.0 159.6 15.6
3rd Phantom 1300 Ivan Walsh   999 2.8 Duty (6.0) 2.0 2.0 (47.0 DNC) (7.0) 3.0 (47.0 DNC) 3.0 4.0 123.8 16.8
4th Phantom 1414 Steve Popple   999 (47.0 DNC) (47.0 DNC) (47.0 DNC) 1.0 1.0 (47.0 DNC) 2.0 47.0 DNC 10.6 Duty 2.0 251.6 63.6
5th RS200 980 Ian Knight Charlotte Knight 1047 5.0 8.0 (47.0 DNC) (47.0 DNC) (47.0 DNC) 13.0 (47.0 DNC) 7.0 47.0 DNC 5.0 273.0 85.0
6th Wayfarer Hartley 10716 Chas Hammond Mandy Hammond 1080 (47.0 DNC) (47.0 DNC) (47.0 DNC) 6.0 (47.0 DNC) 5.5 14.9 Duty 10.0 DNF 6.0 47.0 DNC 277.4 89.4
7th Osprey 1340 John Mills Caz Mills 935 (47.0 DNC) (47.0 DNC) (47.0 DNC) 5.0 2.0 2.0 (47.0 DNC) 3.0 47.0 DNC 47.0 DNC 294.0 106.0
8th Laser 203312 Toby Lyward   1097 18.3 Duty (47.0 DNC) (47.0 DNC) 18.3 Duty 6.0 10.0 (47.0 DNC) (47.0 DNC) 10.0 47.0 DNC 297.6 109.6
9th National 12 Foiling 3520 George Smith Alice Crick 1064 4.0 (47.0 DNC) (47.0 DNC) (47.0 DNC) 3.0 (47.0 DNC) 47.0 DNC 4.0 7.0 47.0 DNC 300.0 112.0
10th Enterprise 23042 Ian O'Dell Tim Richardson 1113 (47.0 DNC) (47.0 DNC) 3.0 (47.0 DNC) (47.0 DNC) 47.0 DNC 22.6 Duty 5.0 11.0 47.0 DNC 323.6 135.6
11th Laser 199444 John Shelton   1097 (47.0 DNC) (47.0 DNC) (47.0 DNC) 23.1 Duty 8.0 DNF 5.5 (47.0 DNC) 47.0 DNC 47.0 DNC 8.0 DNF 326.6 138.6
12th RS Aero 7 1300 Peter Coe   1071 (47.0 DNC) (47.0 DNC) (47.0 DNC) 4.0 (47.0 DNC) 12.0 47.0 DNC 47.0 DNC 9.0 47.0 DNC 354.0 166.0
13th Laser 163152 Gary Inkpen   1097 (47.0 DNC) (47.0 DNC) (47.0 DNC) 30.3 Duty 30.3 Duty 14.0 (47.0 DNC) 47.0 DNC 13.0 47.0 Duty 2 369.6 181.6
14th Merlin Rocket 3683 Ben Jones Helen Hilditch 981 3.0 30.8 Duty (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 10.0 DNF 47.0 DNC 47.0 DNC 372.8 184.8
15th Phantom 1007 David Sellar   1035 (47.0 DNC) (47.0 DNC) (47.0 DNC) 7.0 (47.0 DNC) 11.0 47.0 DNC 47.0 DNC 31.8 Duty 47.0 DNC 378.8 190.8
16th Merlin Rocket 3685 Sophie Mackley Dom Holden 981 (47.0 DNC) 11.0 DNF (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 1.0 47.0 DNC 47.0 DNC 388.0 200.0
17th Merlin Rocket 3625 Richard Bramley Tony Cheal 981 (47.0 DNC) 7.0 (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 6.0 47.0 DNC 47.0 DNC 389.0 201.0
18th Weta 133 Chris Hodges Chris Taylor 950 (47.0 DNC) (47.0 DNC) (47.0 DNC) 10.0 (47.0 DNC) 47.0 DNC 6.0 DNF 47.0 DNC 47.0 DNC 47.0 DNC 392.0 204.0
19th RS300 364 Tyler Harmsworth   973 (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 5.0 47.0 DNC 47.0 DNC 47.0 DNC 15.0 OCS 47.0 DNC 396.0 208.0
20th Shadow x 55 Mark Sandell   750 (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 15.0 47.0 DNC 47.0 DNC 47.0 DNC 6.0 397.0 209.0
21st Merlin Rocket 3648 Jamie Wright Toni Wright 981 (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 36.5 Duty 36.5 Duty 5.0 47.0 Duty 2 407.0 219.0
22nd Nacra 17 118 Stuart Payne Nigel Penny 670 (47.0 DNC) (47.0 DNC) 37.3 Duty 8.0 (47.0 DNC) 37.3 Duty (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 411.6 223.6
23rd RS800 1057 Tom Jeffcoate Sarah Martin 810 38.0 Duty 2.0 (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 416.0 228.0
24th Wayfarer Hartley 11046 Steve Piper Emma Whitney 1080 (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 4.0 38.4 Duty 47.0 DNC 47.0 DNC 47.0 DNC 418.4 230.4
25th Merlin Rocket 3756 William Warren Sara Warren 981 (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 1.0 47.0 DNC 47.0 DNC 47.0 DNC 424.0 236.0
26th Merlin Rocket 3696 Tom Jeffcoat Alex Warren 981 (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 1.0 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 424.0 236.0
27th Merlin Rocket 3723 Andrew James 981 (47.0 DNC) 1.0 (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 424.0 236.0
28th Laser 188200 John Thompson   1097 (47.0 DNC) (47.0 DNC) (47.0 DNC) 9.0 (47.0 DNC) 39.4 Duty 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 424.4 236.4
29th Blaze 785 Peter Bennett   1023 (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 2.0 47.0 DNC 47.0 DNC 425.0 237.0
30th Phantom 1414 John Shelton   999 (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 4.0 47.0 DNC 427.0 239.0
31st RS500 566 Hugh Metha Dave Jones 968 (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 4.0 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 427.0 239.0
32nd Laser 37858 Mark Sandell   1097 (47.0 DNC) (47.0 DNC) 4.0 (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 427.0 239.0
33rd Laser 180668 Steve Southall   1097 (47.0 DNC) 4.0 (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 427.0 239.0
34th Byte CII 1475 Louise Carr   1147 (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 12.0 40.0 Duty 428.0 240.0
35th Phantom 1007 Ollie Sellar   1035 (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 8.0 47.0 DNC 431.0 243.0
36th Taser 2512 Katie Sellar Ollie Sellar 1023 (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 8.0 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 431.0 243.0
37th Dart Hawk 767 Mark Trott Paul Wilcock 693 (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 9.0 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 432.0 244.0
38th Laser 0 Robin Cooch   1097 (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 10.0 BFD 47.0 DNC 47.0 DNC 433.0 245.0
39th Merlin Rocket 3665 Ross Jackson Dave Reid 981 (47.0 DNC) 11.0 DNF (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 434.0 246.0
40th Wayfarer Hartley 10720 Nick Le Mare Nick Moore 1080 (47.0 DNC) (47.0 DNC) 47.0 Duty (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 470.0 282.0
40th Feva XL 1475 Tim Holbrook   1220 (47.0 DNC) 47.0 Duty (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 470.0 282.0
40th RS200 1186 Jeff McTaggart Tim Jones 1047 (47.0 DNC) 47.0 Duty (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 470.0 282.0
40th Wayfarer 10288 Gordon Roberts Jackie Roberts 1102 (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 Duty 47.0 Duty 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 470.0 282.0
40th RS200 927 Gareth Griffiths Ryhs Griffiths 1047 (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 Duty 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 470.0 282.0
40th Buzz   Richard Bush   1023 (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 Duty (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 470.0 282.0
40th RS300 364 Martin Walker   973 (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 Duty 47.0 DNC 47.0 DNC 47.0 DNC 47.0 Duty 47.0 DNC 470.0 282.0

R1

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Merlin Rocket 3773 Alan Warren Will Carrol 981 41.56 0.42.45 1.0
2 Wayfarer Hartley 10688 Bill Whitney Lisa / John Shelton 1080 46.12 0.42.47 2.0
3 Phantom 1300 Ivan Walsh   999 Duty   2.8
4 Merlin Rocket 3683 Ben Jones Helen Hilditch 981 44.59 0.45.51 3.0
5 National 12 Foiling 3520 George Smith Alice Crick 1064 51.18 0.48.13 4.0
6 RS200 980 Ian Knight Charlotte Knight 1047 59.31 0.56.51 5.0
7 Laser 203312 Toby Lyward   1097 Duty   18.3
8 RS800 1057 Tom Jeffcoate Sarah Martin 810 Duty   38.0

R2

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Merlin Rocket 3723 Andrew James 981 39.36 0.40.22 1.0
2 RS800 1057 Tom Jeffcoate Sarah Martin 810 32.59 0.40.43 2.0
3 Wayfarer Hartley 10688 Bill Whitney Lisa / John Shelton 1080 44.25 0.41.08 3.0
4 Laser 180668 Steve Southall   1097 47.18 0.43.07 4.0
5 Merlin Rocket 3773 Alan Warren Will Carrol 981 42.42 0.43.32 5.0
6 Phantom 1300 Ivan Walsh   999 43.55 0.43.58 6.0
7 Merlin Rocket 3625 Richard Bramley Tony Cheal 981 46.56 0.47.51 7.0
8 RS200 980 Ian Knight Charlotte Knight 1047 55.14 0.52.45 8.0
9 Merlin Rocket 3685 Sophie Mackley Dom Holden 981 DNF   11.0
9 Merlin Rocket 3665 Ross Jackson Dave Reid 981 DNF   11.0
11 Merlin Rocket 3683 Ben Jones Helen Hilditch 981 Duty   30.8
12 Feva XL 1475 Tim Holbrook   1220 Duty   47.0
12 RS200 1186 Jeff McTaggart Tim Jones 1047 Duty   47.0

R3

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Merlin Rocket 3773 Alan Warren Will Carrol 981 25.03 0.25.32 1.0
2 Phantom 1300 Ivan Walsh   999 25.46 0.25.48 2.0
3 Enterprise 23042 Ian O'Dell Tim Richardson 1113 31.32 0.28.20 3.0
4 Laser 37858 Mark Sandell   1097 36.38 0.33.24 4.0
5 Nacra 17 118 Stuart Payne Nigel Penny 670 Duty   37.3
6 Wayfarer Hartley 10720 Nick Le Mare Nick Moore 1080 Duty   47.0

R5

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Phantom 1414 Steve Popple   999 40.32 0.40.34 1.0
2 Phantom 1300 Ivan Walsh   999 41.10 0.41.12 2.0
3 Wayfarer Hartley 10688 Bill Whitney Lisa / John Shelton 1080 45.54 0.42.30 3.0
4 RS Aero 7 1300 Peter Coe   1071 45.34 0.42.33 4.0
5 Osprey 1340 John Mills Caz Mills 935 41.59 0.44.54 5.0
6 Wayfarer Hartley 10716 Chas Hammond Mandy Hammond 1080 54.31 0.50.29 6.0
7 Phantom 1007 David Sellar   1035 56.52 0.54.57 7.0
8 Nacra 17 118 Stuart Payne Nigel Penny 670 38.18 0.57.10 8.0
9 Laser 188200 John Thompson   1097 1.20.00 1.12.56 9.0
10 Weta 133 Chris Hodges Chris Taylor 950 1.25.00 1.29.28 10.0
11 Laser 203312 Toby Lyward   1097 Duty   18.3
12 Laser 199444 John Shelton   1097 Duty   23.1
13 Laser 163152 Gary Inkpen   1097 Duty   30.3
14 Buzz   Richard Bush   1023 Duty   47.0

R6

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Phantom 1414 Steve Popple   999 44.02 0.44.05 1.0
2 Osprey 1340 John Mills Caz Mills 935 42.51 0.45.50 2.0
3 National 12 Foiling 3520 George Smith Alice Crick 1064 53.17 0.50.05 3.0
4 RS500 566 Hugh Metha Dave Jones 968 50.26 0.52.06 4.0
5 RS300 364 Tyler Harmsworth   973 58.17 0.59.54 5.0
6 Laser 203312 Toby Lyward   1097 1.06.55 1.01.00 6.0
7 Laser 199444 John Shelton   1097 DNF   8.0
8 Laser 163152 Gary Inkpen   1097 Duty   30.3
9 Wayfarer 10288 Gordon Roberts Jackie Roberts 1102 Duty   47.0
9 RS200 927 Gareth Griffiths Ryhs Griffiths 1047 Duty   47.0
9 RS300 364 Martin Walker   973 Duty   47.0

R7

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Merlin Rocket 3696 Tom Jeffcoat Alex Warren 981 43.18 0.44.08 1.0
2 Merlin Rocket 3773 Alan Warren Will Carrol 981 Duty   1.8
3 Osprey 1340 John Mills Caz Mills 935 43.31 0.46.33 2.0
4 Wayfarer Hartley 10688 Bill Whitney Lisa / John Shelton 1080 50.17 0.46.34 3.0
5 Wayfarer Hartley 11046 Steve Piper Emma Whitney 1080 50.55 0.47.09 4.0
6 Wayfarer Hartley 10716 Chas Hammond Mandy Hammond 1080 51.48 0.47.58 5.5
6 Laser 199444 John Shelton   1097 52.37 0.47.58 5.5
8 Phantom 1300 Ivan Walsh   999 48.58 0.49.01 7.0
9 Taser 2512 Katie Sellar Ollie Sellar 1023 50.45 0.49.37 8.0
10 Dart Hawk 767 Mark Trott Paul Wilcock 693 35.16 0.50.53 9.0
11 Laser 203312 Toby Lyward   1097 56.44 0.51.43 10.0
12 Phantom 1007 David Sellar   1035 53.41 0.51.52 11.0
13 RS Aero 7 1300 Peter Coe   1071 56.26 0.52.42 12.0
14 RS200 980 Ian Knight Charlotte Knight 1047 55.33 0.53.03 13.0
15 Laser 163152 Gary Inkpen   1097 1.00.59 0.55.35 14.0
16 Shadow x 55 Mark Sandell   750 43.04 0.57.25 15.0
17 Nacra 17 118 Stuart Payne Nigel Penny 670 Duty   37.3
18 Laser 188200 John Thompson   1097 Duty   39.4
19 Wayfarer 10288 Gordon Roberts Jackie Roberts 1102 Duty   47.0

R8

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Merlin Rocket 3756 William Warren Sara Warren 981 32.15 0.32.52 1.0
2 Phantom 1414 Steve Popple   999 36.40 0.36.42 2.0
3 Phantom 1300 Ivan Walsh   999 39.37 0.39.39 3.0
4 Merlin Rocket 3773 Alan Warren Will Carrol 981 DNF   6.0
4 Weta 133 Chris Hodges Chris Taylor 950 DNF   6.0
6 Wayfarer Hartley 10716 Chas Hammond Mandy Hammond 1080 Duty   14.9
7 Enterprise 23042 Ian O'Dell Tim Richardson 1113 Duty   22.6
8 Merlin Rocket 3648 Jamie Wright Toni Wright 981 Duty   36.5
9 Wayfarer Hartley 11046 Steve Piper Emma Whitney 1080 Duty   38.4

R9

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Merlin Rocket 3685 Sophie Mackley Dom Holden 981 50.25 0.51.24 1.0
2 Blaze 785 Peter Bennett   1023 43.18 0.52.54 2.0
3 Wayfarer Hartley 10688 Bill Whitney Lisa / John Shelton 1080 Duty   2.6
4 Osprey 1340 John Mills Caz Mills 935 51.13 0.54.47 3.0
5 National 12 Foiling 3520 George Smith Alice Crick 1064 47.27 0.55.45 4.0
6 Enterprise 23042 Ian O'Dell Tim Richardson 1113 51.51 0.58.14 5.0
7 Merlin Rocket 3625 Richard Bramley Tony Cheal 981 45.50 0.58.24 6.0
8 RS200 980 Ian Knight Charlotte Knight 1047 53.44 1.04.09 7.0
9 Merlin Rocket 3773 Alan Warren Will Carrol 981 BFD   10.0
9 Wayfarer Hartley 10716 Chas Hammond Mandy Hammond 1080 DNF   10.0
9 Merlin Rocket 3683 Ben Jones Helen Hilditch 981 DNF   10.0
9 Laser 0 Robin Cooch   1097 BFD   10.0
13 Merlin Rocket 3648 Jamie Wright Toni Wright 981 Duty   36.5

R10

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Merlin Rocket 3773 Alan Warren Will Carrol 981 36.20 0.37.02 1.0
2 Wayfarer Hartley 10688 Bill Whitney Lisa / John Shelton 1080 42.43 0.39.33 2.0
3 Phantom 1300 Ivan Walsh   999 39.51 0.39.53 3.0
4 Phantom 1414 John Shelton   999 40.54 0.40.56 4.0
5 Merlin Rocket 3648 Jamie Wright Toni Wright 981 41.32 0.42.20 5.0
6 Wayfarer Hartley 10716 Chas Hammond Mandy Hammond 1080 46.12 0.42.47 6.0
7 National 12 Foiling 3520 George Smith Alice Crick 1064 45.35 0.42.50 7.0
8 Phantom 1007 Ollie Sellar   1035 44.41 0.43.10 8.0
9 RS Aero 7 1300 Peter Coe   1071 46.21 0.43.17 9.0
10 Laser 203312 Toby Lyward   1097 47.44 0.43.31 10.0
11 Phantom 1414 Steve Popple   999 Duty   10.6
12 Enterprise 23042 Ian O'Dell Tim Richardson 1113 48.55 0.43.57 11.0
13 Byte CII 1475 Louise Carr   1147 51.11 0.44.37 12.0
14 Laser 163152 Gary Inkpen   1097 49.23 0.45.01 13.0
15 RS300 364 Tyler Harmsworth   973 OCS   15.0
16 Phantom 1007 David Sellar   1035 Duty   31.8
17 RS300 364 Martin Walker   973 Duty   47.0

R11

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Merlin Rocket 3773 Alan Warren Will Carrol 981 45.51 0.46.44 1.0
2 Phantom 1414 Steve Popple   999 47.56 0.47.59 2.0
3 Wayfarer Hartley 10688 Bill Whitney Lisa / John Shelton 1080 52.16 0.48.24 3.0
4 Phantom 1300 Ivan Walsh   999 49.34 0.49.37 4.0
5 RS200 980 Ian Knight Charlotte Knight 1047 53.56 0.51.31 5.0
6 Shadow x 55 Mark Sandell   750 47.06 1.02.48 6.0
7 Laser 199444 John Shelton   1097 DNF   8.0
8 Byte CII 1475 Louise Carr   1147 Duty   40.0
9 Laser 163152 Gary Inkpen   1097 Duty 2   47.0
9 Merlin Rocket 3648 Jamie Wright Toni Wright 981 Duty 2   47.0



Sailwave Scoring Software 2.19.8
www.sailwave.com