2nd PM Series 2015

Shoreham Sailing Club

Results as of 12:39 on September 7, 2015

Overall

Sailed: 7, Discards: 3, To count: 4, Rating system: PY, Entries: 36, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY R1
 
R2
 
R3
 
R4
 
R7
 
R9
 
R10
 
Total Nett
1st Merlin Rocket 3773 Alan Warren Will Carrol 982 1.0 1.0 (7.0) (7.0) 1.0 (3.0) 2.0 22.0 5.0
2nd Wayfarer (Hartley) 10688 Bill Whitney Lisa / John Shelton 1080 (37.0 DNC) 4.0 2.0 2.0 (37.0 DNC) 4.0 (37.0 DNC) 123.0 12.0
3rd Phantom 1300 Ivan Walsh   999 5.0 (8.0) (9.0) 4.0 3.0 (10.0) 6.0 45.0 18.0
4th Merlin Rocket 3683 Ben Jones Helen Hicdich 982 (37.0 DNC) 5.0 (8.0) 8.0 (37.0 DNC) 6.0 5.0 106.0 24.0
5th Merlin Rocket 3752 Will Rainey Andy Dancourt 982 (37.0 DNC) 2.0 1.0 (37.0 DNC) (37.0 DNC) 37.0 DNC 1.0 152.0 41.0
6th Merlin Rocket 3685 Mark Oakey Daisy / Sophie Mackey 982 2.0 3.0 (37.0 DNC) (37.0 DNC) 2.0 (37.0 DNC) 37.0 DNC 155.0 44.0
7th Merlin Rocket 3625 Richard Bramley Tony Cheal 982 (37.0 DNC) 11.0 Duty 11.0 Duty 11.0 (37.0 DNC) 11.0 Duty (37.0 DNC) 155.0 44.0
8th Merlin Rocket 3685 Sophie Mackley Alex/James/ Jamie 982 3.0 (37.0 DNC) 6.0 1.0 (37.0 DNC) (37.0 DNC) 37.0 DNC 158.0 47.0
9th Wayfarer (Hartley) 10716 Chas Hammond Mandy Hammond 1080 4.0 (37.0 DNC) 5.0 (37.0 DNC) (37.0 DNC) 9.0 37.0 DNC 166.0 55.0
10th Merlin Rocket 3756 William Warren Mark Oakey 982 14.0 Duty (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 2.0 3.0 167.0 56.0
11th Wayfarer (Hartley) 10608 Alan Chaplin Phillip Ayton 1080 (37.0 DNC) 11.0 (37.0 DNC) 5.0 (37.0 DNC) 7.0 37.0 DNC 171.0 60.0
12th 505 9002 Peter Bennett Andy Phillips 912 (37.0 DNC) 18.0 DNF 3.0 3.0 (37.0 DNC) (37.0 DNC) 37.0 DNC 172.0 61.0
13th Laser 197365 Martin Walker   1091 7.0 DNF 16.0 Duty 4.0 (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 175.0 64.0
14th K1 94 Ralph Husey   1065 (37.0 DNC) 6.0 (37.0 DNC) 6.0 (37.0 DNC) 37.0 DNC 37.0 DNC 197.0 86.0
15th Dart Hawk 767 Mark Trott Paul Wilcock 675 (37.0 DNC) 18.0 DSQ 22.0 Duty (37.0 DNC) (37.0 DNC) 11.0 37.0 DNC 199.0 88.0
16th RS200 285 Louise Currell Darren Field 1047 (37.0 DNC) 10.0 (37.0 DNC) 9.0 (37.0 DNC) 37.0 DNC 37.0 DNC 204.0 93.0
17th Nacra 17 118 Stuart Payne Nigel Penny 670 (37.0 DNC) 9.0 10.0 (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 204.0 93.0
18th Laser 203312 Toby Lyward   1091 (37.0 DNC) 12.0 (37.0 DNC) 10.0 (37.0 DNC) 37.0 DNC 37.0 DNC 207.0 96.0
19th RS300 364 Martin Walker   990 (37.0 DNC) (37.0 DNC) (37.0 DNC) 12.0 37.0 DNC 14.0 DNF 37.0 DNC 211.0 100.0
20th Laser 163152 Gary Inkpen   1091 (37.0 DNC) 13.0 (37.0 DNC) (37.0 DNC) 37.0 DNC 25.0 Duty 25.0 Duty 211.0 100.0
21st Wayfarer (Hartley) 11046 Steve Piper   1080 (37.0 DNC) (37.0 DNC) (37.0 DNC) 26.3 Duty 37.0 DNC 5.0 37.0 DNC 216.3 105.3
22nd Wayfarer (Hartley) 10690 Nick Le Mare Nick Moore 1080 (37.0 DNC) 18.0 DNF (37.0 DNC) (37.0 DNC) 27.5 Duty 37.0 DNC 27.5 Duty 221.0 110.0
23rd Int Canoe 321 Gareth Caldwell   893 (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 1.0 37.0 DNC 223.0 112.0
24th Merlin Rocket 3707 Andy Dalby Sophie Mackley / Will Carroll 982 (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 4.0 226.0 115.0
25th Osprey 1340 John Mills Caz Mills 942 (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 29.3 Duty 14.0 DNF 37.0 DNC 228.3 117.3
26th Dart 16 2821 Nick Beale Joshua Street 868 (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 7.0 229.0 118.0
27th Phantom 1317 Gareth Griffith   999 (37.0 DNC) 7.0 (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 229.0 118.0
28th Laser 199444 John Shelton   1091 (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 8.0 37.0 DNC 230.0 119.0
29th Laser 163301 Robin Cooch   1091 (37.0 DNC) (37.0 DNC) 12.0 DNF (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 234.0 123.0
30th Laser Radial 112386 Caron Kirkwell   1135 (37.0 DNC) 14.0 (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 236.0 125.0
31st Wayfarer (Hartley) 10690 Michael Green Graham Ingram 1080 (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 Duty 37.0 DNC 37.0 DNC 37.0 DNC 259.0 148.0
31st RS200 927 Toby Heppell Cali Paxton 1047 (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 Duty 37.0 DNC 37.0 DNC 37.0 DNC 259.0 148.0
31st Solution 413 Peter Coe   1090 37.0 Duty (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 259.0 148.0
31st Merlin Rocket 3648 Toni Wright Jamie Wright 982 (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 Duty 37.0 DNC 37.0 DNC 259.0 148.0
31st Laser 42090 David Sellar   1091 (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 Duty 37.0 DNC 259.0 148.0
31st Laser 172162 Tim Holbrook   1091 (37.0 DNC) 37.0 Duty (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 259.0 148.0

R1

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Merlin Rocket 3773 Alan Warren Will Carrol 982 41.45 0.42.31 1.0
2 Merlin Rocket 3685 Mark Oakey Daisy / Sophie Mackey 982 42.10 0.42.56 2.0
3 Merlin Rocket 3685 Sophie Mackley Alex/James/ Jamie 982 42.40 0.43.27 3.0
4 Wayfarer (Hartley) 10716 Chas Hammond Mandy Hammond 1080 47.50 0.44.17 4.0
5 Phantom 1300 Ivan Walsh   999 54.31 0.54.34 5.0
6 Laser 197365 Martin Walker   1091 DNF   7.0
7 Merlin Rocket 3756 William Warren Mark Oakey 982 Duty   14.0
8 Solution 413 Peter Coe   1090 Duty   37.0

R2

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Merlin Rocket 3773 Alan Warren Will Carrol 982 36.24 0.37.04 1.0
2 Merlin Rocket 3752 Will Rainey Andy Dancourt 982 36.44 0.37.24 2.0
3 Merlin Rocket 3685 Mark Oakey Daisy / Sophie Mackey 982 36.59 0.37.40 3.0
4 Wayfarer (Hartley) 10688 Bill Whitney Lisa / John Shelton 1080 41.55 0.38.49 4.0
5 Merlin Rocket 3683 Ben Jones Helen Hicdich 982 38.08 0.38.50 5.0
6 K1 94 Ralph Husey   1065 43.17 0.40.38 6.0
7 Phantom 1317 Gareth Griffith   999 40.54 0.40.56 7.0
8 Phantom 1300 Ivan Walsh   999 41.12 0.41.14 8.0
9 Nacra 17 118 Stuart Payne Nigel Penny 670 27.55 0.41.40 9.0
10 RS200 285 Louise Currell Darren Field 1047 43.55 0.41.57 10.0
11 Merlin Rocket 3625 Richard Bramley Tony Cheal 982 Duty   11.0
11 Wayfarer (Hartley) 10608 Alan Chaplin Phillip Ayton 1080 45.45 0.42.22 11.0
13 Laser 203312 Toby Lyward   1091 48.26 0.44.24 12.0
14 Laser 163152 Gary Inkpen   1091 48.34 0.44.31 13.0
15 Laser Radial 112386 Caron Kirkwell   1135 53.15 0.46.55 14.0
16 Laser 197365 Martin Walker   1091 Duty   16.0
17 505 9002 Peter Bennett Andy Phillips 912 DNF   18.0
17 Dart Hawk 767 Mark Trott Paul Wilcock 675 DSQ   18.0
17 Wayfarer (Hartley) 10690 Nick Le Mare Nick Moore 1080 DNF   18.0
20 Laser 172162 Tim Holbrook   1091 Duty   37.0

R3

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Merlin Rocket 3752 Will Rainey Andy Dancourt 982 42.09 0.42.55 1.0
2 Wayfarer (Hartley) 10688 Bill Whitney Lisa / John Shelton 1080 47.25 0.43.54 2.0
3 505 9002 Peter Bennett Andy Phillips 912 41.04 0.45.02 3.0
4 Laser 197365 Martin Walker   1091 49.22 0.45.15 4.0
5 Wayfarer (Hartley) 10716 Chas Hammond Mandy Hammond 1080 49.06 0.45.28 5.0
6 Merlin Rocket 3685 Sophie Mackley Alex/James/ Jamie 982 45.04 0.45.54 6.0
7 Merlin Rocket 3773 Alan Warren Will Carrol 982 46.02 0.46.53 7.0
8 Merlin Rocket 3683 Ben Jones Helen Hicdich 982 46.27 0.47.18 8.0
9 Phantom 1300 Ivan Walsh   999 48.10 0.48.13 9.0
10 Nacra 17 118 Stuart Payne Nigel Penny 670 35.16 0.52.38 10.0
11 Merlin Rocket 3625 Richard Bramley Tony Cheal 982 Duty   11.0
12 Laser 163301 Robin Cooch   1091 DNF   12.0
13 Dart Hawk 767 Mark Trott Paul Wilcock 675 Duty   22.0

R4

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Merlin Rocket 3685 Sophie Mackley Alex/James/ Jamie 982 42.06 0.42.52 1.0
2 Wayfarer (Hartley) 10688 Bill Whitney Lisa / John Shelton 1080 46.32 0.43.05 2.0
3 505 9002 Peter Bennett Andy Phillips 912 39.34 0.43.23 3.0
4 Phantom 1300 Ivan Walsh   999 43.45 0.43.48 4.0
5 Wayfarer (Hartley) 10608 Alan Chaplin Phillip Ayton 1080 47.25 0.43.54 5.0
6 K1 94 Ralph Husey   1065 47.50 0.44.55 6.0
7 Merlin Rocket 3773 Alan Warren Will Carrol 982 44.42 0.45.31 7.0
8 Merlin Rocket 3683 Ben Jones Helen Hicdich 982 45.04 0.45.54 8.0
9 RS200 285 Louise Currell Darren Field 1047 49.20 0.47.07 9.0
10 Laser 203312 Toby Lyward   1091 51.48 0.47.29 10.0
11 Merlin Rocket 3625 Richard Bramley Tony Cheal 982 47.29 0.48.21 11.0
12 RS300 364 Martin Walker   990 49.40 0.50.10 12.0
13 Wayfarer (Hartley) 11046 Steve Piper   1080 Duty   26.3
14 Wayfarer (Hartley) 10690 Michael Green Graham Ingram 1080 Duty   37.0
14 RS200 927 Toby Heppell Cali Paxton 1047 Duty   37.0

R7

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Merlin Rocket 3773 Alan Warren Will Carrol 982 21.56 0.22.20 1.0
2 Merlin Rocket 3685 Mark Oakey Daisy / Sophie Mackey 982 23.09 0.23.34 2.0
3 Phantom 1300 Ivan Walsh   999 25.18 0.25.20 3.0
4 Wayfarer (Hartley) 10690 Nick Le Mare Nick Moore 1080 Duty   27.5
5 Osprey 1340 John Mills Caz Mills 942 Duty   29.3
6 Merlin Rocket 3648 Toni Wright Jamie Wright 982 Duty   37.0

R9

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Int Canoe 321 Gareth Caldwell   893 51.34 0.57.45 1.0
2 Merlin Rocket 3756 William Warren Mark Oakey 982 1.02.52 1.04.01 2.0
3 Merlin Rocket 3773 Alan Warren Will Carrol 982 1.04.14 1.05.25 3.0
4 Wayfarer (Hartley) 10688 Bill Whitney Lisa / John Shelton 1080 1.12.48 1.07.24 4.0
5 Wayfarer (Hartley) 11046 Steve Piper   1080 1.13.36 1.08.09 5.0
6 Merlin Rocket 3683 Ben Jones Helen Hicdich 982 1.07.18 1.08.32 6.0
7 Wayfarer (Hartley) 10608 Alan Chaplin Phillip Ayton 1080 1.15.03 1.09.29 7.0
8 Laser 199444 John Shelton   1091 1.16.00 1.09.40 8.0
9 Wayfarer (Hartley) 10716 Chas Hammond Mandy Hammond 1080 1.15.16 1.09.41 9.0
10 Phantom 1300 Ivan Walsh   999 1.09.48 1.09.52 10.0
11 Merlin Rocket 3625 Richard Bramley Tony Cheal 982 Duty   11.0
11 Dart Hawk 767 Mark Trott Paul Wilcock 675 49.23 1.13.10 11.0
13 RS300 364 Martin Walker   990 DNF   14.0
13 Osprey 1340 John Mills Caz Mills 942 DNF   14.0
15 Laser 163152 Gary Inkpen   1091 Duty   25.0
16 Laser 42090 David Sellar   1091 Duty   37.0

R10

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Merlin Rocket 3752 Will Rainey Andy Dancourt 982 39.13 0.39.56 1.0
2 Merlin Rocket 3773 Alan Warren Will Carrol 982 40.05 0.40.49 2.0
3 Merlin Rocket 3756 William Warren Mark Oakey 982 42.01 0.42.47 3.0
4 Merlin Rocket 3707 Andy Dalby Sophie Mackley / Will Carroll 982 42.50 0.43.37 4.0
5 Merlin Rocket 3683 Ben Jones Helen Hicdich 982 45.59 0.46.50 5.0
6 Phantom 1300 Ivan Walsh   999 55.40 0.55.43 6.0
7 Dart 16 2821 Nick Beale Joshua Street 868 57.59 1.06.48 7.0
8 Laser 163152 Gary Inkpen   1091 Duty   25.0
9 Wayfarer (Hartley) 10690 Nick Le Mare Nick Moore 1080 Duty   27.5



Sailwave Scoring Software 2.19.8
www.sailwave.com