2nd PM Series 2014

Shoreham Sailing Club

Results as of 19:40 on August 3, 2014

Overall

Sailed: 8, Discards: 3, To count: 5, Rating system: PY, Entries: 45, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY R1
 
R2
 
R3
 
R4
 
R5
 
R6
 
R7
 
R8
 
Total Nett
1st Merlin Rocket 3696 Alan Warren Will Carrol 982 (5.0) 2.0 1.0 2.0 (46.0 DNC) (46.0 DNC) 2.0 Duty 3.0 107.0 10.0
2nd 505 9002 Peter Bennett Andy Phillips / Tim Boswick 910 (46.0 DNC) 3.0 3.0 (46.0 DNC) 5.0 (46.0 DNC) 3.0 1.0 153.0 15.0
3rd Wayfarer (Hartley) 10688 Bill Whitney Lisa Whitney 1080 3.5 4.0 3.4 Duty 3.0 3.0 (5.0 DNF) (46.0 DNC) (46.0 DNC) 113.9 16.9
4th Wayfarer (Hartley) 10608 Alan Chaplin Phillip Ayton 1080 (46.0 DNC) 5.0 4.0 8.0 (46.0 DNC) 5.0 DNF (46.0 DNC) 4.0 164.0 26.0
5th Laser 197365 Martin Walker   1088 (8.5) 6.0 7.0 6.0 Duty 6.0 (46.0 DNC) 5.0 (46.0 DNC) 130.5 30.0
6th Formula 18 118 Stuart Payne Nigel Penny 693 (46.0 DNC) (46.0 DNC) 7.7 Duty 11.0 8.0 (46.0 DNC) 4.0 7.7 Duty 176.4 38.4
7th Laser 163152 Gary Inkpen   1088 15.0 11.0 DNF (46.0 DNC) 14.0 DNF 13.0 DNF (46.0 DNC) 9.0 (46.0 DNC) 200.0 62.0
8th Laser 199444 John Shelton   1088 6.0 15.5 Duty 5.0 (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 5.0 215.5 77.5
9th Merlin Rocket 3648 Toni Wright Jamie Wright 982 (46.0 DNC) (46.0 DNC) 8.0 4.0 (46.0 DNC) 46.0 DNC 6.0 46.0 DNC 248.0 110.0
10th Laser 187483 Saul Dubow   1088 12.0 (46.0 DNC) (46.0 DNC) (46.0 DNC) 7.0 46.0 DNC 7.0 46.0 DNC 256.0 118.0
11th Merlin Rocket 3625 Richard Bramley Tony Cheal 982 (46.0 DNC) (46.0 DNC) 10.0 10.0 (46.0 DNC) 46.0 DNC 8.0 46.0 DNC 258.0 120.0
12th Laser 203312 Toby Lyward   1088 13.0 8.0 (46.0 DNC) (46.0 DNC) 10.0 (46.0 DNC) 46.0 DNC 46.0 DNC 261.0 123.0
13th Phantom 1414 Steve Popple   1012 (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 1.0 24.8 Duty 46.0 DNC 6.0 261.8 123.8
14th Wayfarer (Hartley) 10716 Chas Hammond Mandy Hammond 1080 25.0 Duty (46.0 DNC) 6.0 (46.0 DNC) 2.0 (46.0 DNC) 46.0 DNC 46.0 DNC 263.0 125.0
15th RS700 839 Neil Ashby   852 (46.0 DNC) (46.0 DNC) 2.0 25.8 Duty (46.0 DNC) 46.0 DNC 46.0 DNC 9.0 DNF 266.8 128.8
16th Merlin Rocket 3752 Will Rainey Caroline Croft 982 1.0 (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 2.0 46.0 DNC 279.0 141.0
17th Merlin Rocket 3756 William Warren Mark Oakley 982 3.5 (46.0 DNC) (46.0 DNC) 1.0 (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 280.5 142.5
18th Fireball 14579 Martin Walker Michelle Ryder 975 (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 5.0 OCS 46.0 DNC 2.0 283.0 145.0
19th Phantom 1414 Phil Popple   1012 (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 1.0 7.0 284.0 146.0
20th Fireball 15070 Philip Popple Gavin Tillson / Charlie Camp 975 7.0 (46.0 DNC) (46.0 DNC) (46.0 DNC) 4.0 46.0 DNC 46.0 DNC 46.0 DNC 287.0 149.0
21st Dart Hawk 767 Mark Trott Paul Wilcock 691 (46.0 DNC) (46.0 DNC) 9.0 12.0 (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 297.0 159.0
22nd Laser 42090 David Sellar   1088 (46.0 DNC) (46.0 DNC) 11.0 (46.0 DNC) 11.0 46.0 DNC 46.0 DNC 46.0 DNC 298.0 160.0
23rd Merlin Rocket 3665 Ross Jackson Daisy Wylam 982 10.0 (46.0 DNC) 13.0 DNF (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 299.0 161.0
24th Laser 37858 Mark Sandell   1088 14.0 11.0 DNF (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 301.0 163.0
25th RS300 421 David Ryder   990 (46.0 DNC) (46.0 DNC) (46.0 DNC) 9.0 46.0 DNC 36.8 Duty 46.0 DNC 46.0 DNC 321.8 183.8
26th Phantom 1414 Tyler Harmsworth   1012 (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 1.0 46.0 DNC 46.0 DNC 323.0 185.0
27th Merlin Rocket 3707 Alex Jackson Will Carroll 982 (46.0 DNC) 1.0 (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 323.0 185.0
28th Merlin Rocket 3685 Sophie Mackley Will Warren 982 2.0 (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 324.0 186.0
29th Wayfarer (Hartley) 10690 Michael Green Graham Ingram 1080 (46.0 DNC) (46.0 DNC) (46.0 DNC) 5.0 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 327.0 189.0
30th Wayfarer 452 Steve Piper   1101 (46.0 DNC) (46.0 DNC) (46.0 DNC) 6.0 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 328.0 190.0
31st RS400 910 Tyler Harmworth Clive 946 (46.0 DNC) (46.0 DNC) (46.0 DNC) 7.0 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 329.0 191.0
32nd Phantom 1317 Gareth Griffith   1012 (46.0 DNC) 7.0 (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 329.0 191.0
33rd K1 51 Ralph Husey   1064 8.5 (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 330.5 192.5
34th Wayfarer 9739 Nick Le Mare Nick Moore / Alastair Ball 1101 (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 9.0 46.0 DNC 46.0 DNC 46.0 DNC 331.0 193.0
35th Merlin Rocket 3683 Ben Jones Helen Hilditch 982 11.0 (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 333.0 195.0
36th RS400 910 Mark Oakley Daisy 946 (46.0 DNC) 46.0 Duty (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 368.0 230.0
36th Osprey 1340 John Mills Caz Mills 944 (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 Duty 46.0 DNC 46.0 DNC 46.0 DNC 368.0 230.0
36th Fireball 14821 Nick Hurst   975 (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 Duty 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 368.0 230.0
36th Laser 172162 Tim Holbrook   1088 46.0 Duty (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 368.0 230.0
36th Wayfarer 10288 Gordon Roberts Jackie Roberts 1112 (46.0 DNC) (46.0 DNC) 46.0 Duty (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 368.0 230.0
36th Megabyte 185 Peter Hitchcock   1074 46.0 Duty (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 368.0 230.0
36th Phantom 1346 John Wayling Corrected time 58.01 1012 (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 Visitor 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 368.0 230.0
36th Phantom 1432 Matt House Corrected time 58.34 1012 (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 Visitor 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 368.0 230.0
36th Wayfarer (Hartley) 10690 W McGrath S Woolmer (0CS) 1080 (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 Visitor 46.0 DNC 46.0 DNC 368.0 230.0
36th RS200 927 Toby Heppell Cali Paxton 1051 (46.0 DNC) 46.0 Duty (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 368.0 230.0

R1

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Merlin Rocket 3752 Will Rainey Caroline Croft 982 43.10 0.43.57 1.0
2 Merlin Rocket 3685 Sophie Mackley Will Warren 982 43.15 0.44.03 2.0
3 Wayfarer (Hartley) 10688 Bill Whitney Lisa Whitney 1080 47.48 0.44.16 3.5
3 Merlin Rocket 3756 William Warren Mark Oakley 982 43.28 0.44.16 3.5
5 Merlin Rocket 3696 Alan Warren Will Carrol 982 43.29 0.44.17 5.0
6 Laser 199444 John Shelton   1088 49.51 0.45.49 6.0
7 Fireball 15070 Philip Popple Gavin Tillson / Charlie Camp 975 44.49 0.45.58 7.0
8 Laser 197365 Martin Walker   1088 50.30 0.46.25 8.5
8 K1 51 Ralph Husey   1064 49.23 0.46.25 8.5
10 Merlin Rocket 3665 Ross Jackson Daisy Wylam 982 45.46 0.46.36 10.0
11 Merlin Rocket 3683 Ben Jones Helen Hilditch 982 45.55 0.46.45 11.0
12 Laser 187483 Saul Dubow   1088 51.26 0.47.16 12.0
13 Laser 203312 Toby Lyward   1088 52.25 0.48.11 13.0
14 Laser 37858 Mark Sandell   1088 52.58 0.48.41 14.0
15 Laser 163152 Gary Inkpen   1088 54.07 0.49.44 15.0
16 Wayfarer (Hartley) 10716 Chas Hammond Mandy Hammond 1080 Duty   25.0
17 Laser 172162 Tim Holbrook   1088 Duty   46.0
17 Megabyte 185 Peter Hitchcock   1074 Duty   46.0

R2

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Merlin Rocket 3707 Alex Jackson Will Carroll 982 45.29 0.46.19 1.0
2 Merlin Rocket 3696 Alan Warren Will Carrol 982 45.58 0.46.49 2.0
3 505 9002 Peter Bennett Andy Phillips / Tim Boswick 910 43.55 0.48.16 3.0
4 Wayfarer (Hartley) 10688 Bill Whitney Lisa Whitney 1080 54.51 0.50.47 4.0
5 Wayfarer (Hartley) 10608 Alan Chaplin Phillip Ayton 1080 58.07 0.53.49 5.0
6 Laser 197365 Martin Walker   1088 59.10 0.54.23 6.0
7 Phantom 1317 Gareth Griffith   1012 56.06 0.55.26 7.0
8 Laser 203312 Toby Lyward   1088 1.00.58 0.56.02 8.0
9 Laser 163152 Gary Inkpen   1088 DNF   11.0
9 Laser 37858 Mark Sandell   1088 DNF   11.0
11 Laser 199444 John Shelton   1088 Duty   15.5
12 RS400 910 Mark Oakley Daisy 946 Duty   46.0
12 RS200 927 Toby Heppell Cali Paxton 1051 Duty   46.0

R3

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Merlin Rocket 3696 Alan Warren Will Carrol 982 46.12 0.47.03 1.0
2 RS700 839 Neil Ashby   852 40.37 0.47.40 2.0
3 505 9002 Peter Bennett Andy Phillips / Tim Boswick 910 44.09 0.48.31 3.0
4 Wayfarer (Hartley) 10688 Bill Whitney Lisa Whitney 1080 Duty   3.4
5 Wayfarer (Hartley) 10608 Alan Chaplin Phillip Ayton 1080 53.43 0.49.44 4.0
6 Laser 199444 John Shelton   1088 55.10 0.50.42 5.0
7 Wayfarer (Hartley) 10716 Chas Hammond Mandy Hammond 1080 54.56 0.50.52 6.0
8 Laser 197365 Martin Walker   1088 55.58 0.51.26 7.0
9 Formula 18 118 Stuart Payne Nigel Penny 693 Duty   7.7
10 Merlin Rocket 3648 Toni Wright Jamie Wright 982 52.23 0.53.21 8.0
11 Dart Hawk 767 Mark Trott Paul Wilcock 691 38.03 0.55.04 9.0
12 Merlin Rocket 3625 Richard Bramley Tony Cheal 982 54.42 0.55.42 10.0
13 Laser 42090 David Sellar   1088 1.02.10 0.57.08 11.0
14 Merlin Rocket 3665 Ross Jackson Daisy Wylam 982 DNF   13.0
15 Wayfarer 10288 Gordon Roberts Jackie Roberts 1112 Duty   46.0

R4

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Merlin Rocket 3756 William Warren Mark Oakley 982 56.30 0.57.32 1.0
2 Merlin Rocket 3696 Alan Warren Will Carrol 982 57.30 0.58.33 2.0
3 Wayfarer (Hartley) 10688 Bill Whitney Lisa Whitney 1080 1.04.56 1.00.07 3.0
4 Merlin Rocket 3648 Toni Wright Jamie Wright 982 1.00.59 1.02.06 4.0
5 Wayfarer (Hartley) 10690 Michael Green Graham Ingram 1080 1.07.37 1.02.36 5.0
6 Laser 197365 Martin Walker   1088 Duty   6.0
6 Wayfarer 452 Steve Piper   1101 1.09.16 1.02.55 6.0
8 RS400 910 Tyler Harmworth Clive 946 59.33 1.02.57 7.0
9 Wayfarer (Hartley) 10608 Alan Chaplin Phillip Ayton 1080 1.08.13 1.03.10 8.0
10 RS300 421 David Ryder   990 1.03.20 1.03.58 9.0
11 Merlin Rocket 3625 Richard Bramley Tony Cheal 982 1.07.19 1.08.33 10.0
12 Formula 18 118 Stuart Payne Nigel Penny 693 49.36 1.11.34 11.0
13 Dart Hawk 767 Mark Trott Paul Wilcock 691 54.56 1.19.30 12.0
14 Laser 163152 Gary Inkpen   1088 DNF   14.0
15 RS700 839 Neil Ashby   852 Duty   25.8
16 Fireball 14821 Nick Hurst   975 Duty   46.0
16 Phantom 1346 John Wayling Corrected time 58.01 1012 Visitor   46.0
16 Phantom 1432 Matt House Corrected time 58.34 1012 Visitor   46.0

R5

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Phantom 1414 Steve Popple   1012 38.29 0.38.02 1.0
2 Wayfarer (Hartley) 10716 Chas Hammond Mandy Hammond 1080 41.56 0.38.50 2.0
3 Wayfarer (Hartley) 10688 Bill Whitney Lisa Whitney 1080 42.10 0.39.03 3.0
4 Fireball 15070 Philip Popple Gavin Tillson / Charlie Camp 975 38.06 0.39.05 4.0
5 505 9002 Peter Bennett Andy Phillips / Tim Boswick 910 35.49 0.39.22 5.0
6 Laser 197365 Martin Walker   1088 43.52 0.40.19 6.0
7 Laser 187483 Saul Dubow   1088 45.06 0.41.27 7.0
8 Formula 18 118 Stuart Payne Nigel Penny 693 30.52 0.44.32 8.0
9 Wayfarer 9739 Nick Le Mare Nick Moore / Alastair Ball 1101 49.27 0.44.55 9.0
10 Laser 203312 Toby Lyward   1088 49.11 0.45.12 10.0
11 Laser 42090 David Sellar   1088 49.15 0.45.16 11.0
12 Laser 163152 Gary Inkpen   1088 DNF   13.0
13 Osprey 1340 John Mills Caz Mills 944 Duty   46.0

R6

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Phantom 1414 Tyler Harmsworth   1012 43.27 0.42.56 1.0
2 Wayfarer (Hartley) 10688 Bill Whitney Lisa Whitney 1080 DNF   5.0
2 Wayfarer (Hartley) 10608 Alan Chaplin Phillip Ayton 1080 DNF   5.0
2 Fireball 14579 Martin Walker Michelle Ryder 975 OCS   5.0
5 Phantom 1414 Steve Popple   1012 Duty   24.8
6 RS300 421 David Ryder   990 Duty   36.8
7 Wayfarer (Hartley) 10690 W McGrath S Woolmer (0CS) 1080 Visitor   46.0

R7

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Phantom 1414 Phil Popple   1012 49.38 0.49.03 1.0
2 Merlin Rocket 3696 Alan Warren Will Carrol 982 Duty   2.0
2 Merlin Rocket 3752 Will Rainey Caroline Croft 982 49.20 0.50.14 2.0
4 505 9002 Peter Bennett Andy Phillips / Tim Boswick 910 46.27 0.51.03 3.0
5 Formula 18 118 Stuart Payne Nigel Penny 693 37.31 0.54.08 4.0
6 Laser 197365 Martin Walker   1088 59.20 0.54.32 5.0
7 Merlin Rocket 3648 Toni Wright Jamie Wright 982 53.47 0.54.46 6.0
8 Laser 187483 Saul Dubow   1088 1.01.15 0.56.18 7.0
9 Merlin Rocket 3625 Richard Bramley Tony Cheal 982 56.00 0.57.02 8.0
10 Laser 163152 Gary Inkpen   1088 1.08.24 1.02.52 9.0

R8

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 505 9002 Peter Bennett Andy Phillips / Tim Boswick 910 45.46 0.50.18 1.0
2 Fireball 14579 Martin Walker Michelle Ryder 975 49.55 0.51.12 2.0
3 Merlin Rocket 3696 Alan Warren Will Carrol 982 53.48 0.54.47 3.0
4 Wayfarer (Hartley) 10608 Alan Chaplin Phillip Ayton 1080 59.19 0.54.55 4.0
5 Laser 199444 John Shelton   1088 1.00.18 0.55.25 5.0
6 Phantom 1414 Steve Popple   1012 59.02 0.58.20 6.0
7 Phantom 1414 Phil Popple   1012 1.01.01 1.00.18 7.0
8 Formula 18 118 Stuart Payne Nigel Penny 693 Duty   7.7
9 RS700 839 Neil Ashby   852 DNF   9.0



Sailwave Scoring Software 2.9.7
www.sailwave.com