1st PM Series 2017

Shoreham Sailing Club

Results as of 23:19 on June 3, 2017

Overall

Sailed: 7, Discards: 3, To count: 4, Rating system: PY, Entries: 37, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY R1
 
R2
 
R3
 
R5
 
R6
 
R8
 
R10
 
Total Nett
1st Wayfarer Hartley 10688 Bill Whitney Lisa / John Shelton 1080 1.3 Duty (38.0 DNC) 1.0 (38.0 DNC) 2.0 1.0 (3.0) 84.3 5.3
2nd Merlin Rocket 3773 Alan Warren Will Carrol 981 1.5 Duty (38.0 DNC) (38.0 DNC) 1.5 Duty 1.0 (2.0) 2.0 84.0 6.0
3rd Merlin Rocket 3683 Ben Jones Helen Hilditch 981 3.0 (38.0 DNC) 2.0 Duty (38.0 DNC) (38.0 DNC) 2.0 Duty 1.0 122.0 8.0
4th Merlin Rocket 3756 William Warren Sara Warren 981 1.0 (38.0 DNC) (38.0 DNC) 3.0 Duty 5.0 (38.0 DNC) 3.0 Duty 126.0 12.0
5th Laser 199444 John Shelton   1097 4.0 (6.0) 4.7 Duty (38.0 DNC) 4.0 6.0 (38.0 DNC) 100.7 18.7
6th Phantom 1300 Ivan Walsh   999 5.0 4.7 Duty (38.0 DNC) 4.0 (38.0 DNC) 5.0 (38.0 DNC) 132.7 18.7
7th Merlin Rocket 3625 Richard Bramley Tony Cheal 981 5.5 Duty 5.0 (7.0) 6.0 (10.0) 5.5 Duty (38.0 DNC) 77.0 22.0
8th Enterprise 23042 Ian O'Dell Tim Richardson 1113 8.0 (38.0 DNC) 5.0 (38.0 DNC) 9.0 Duty 14.0 (38.0 DNC) 150.0 36.0
9th RS300 364 Martin Walker   973 (11.0) 8.0 8.0 (38.0 DNC) 9.0 Duty 11.0 (38.0 DNC) 123.0 36.0
10th Laser 203312 Toby Lyward   1097 9.0 11.0 11.0 DNF (38.0 DNC) 10.3 Duty (13.0) (38.0 DNC) 130.3 41.3
11th Shadow x 55 Mark Sandell   750 12.0 13.0 12.7 Duty (38.0 DNC) 13.0 (15.0) (38.0 DNC) 141.7 50.7
12th Wayfarer Hartley 10716 Chas Hammond Mandy Hammond 1080 (38.0 DNC) 2.0 6.0 (38.0 DNC) 7.0 (38.0 DNC) 38.0 DNC 167.0 53.0
13th Merlin Rocket 3685 Sophie Mackley Dom Holden 981 (38.0 DNC) (38.0 DNC) (38.0 DNC) 1.0 3.0 38.0 DNC 14.0 Duty 170.0 56.0
14th RS200 1481 Rich Harrison Luke Harrison 1047 6.0 (38.0 DNC) (38.0 DNC) (38.0 DNC) 8.0 9.0 38.0 DNC 175.0 61.0
15th Merlin Rocket 3648 Toni Wright Jamie Wright 981 7.0 15.7 Duty 2.0 (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 176.7 62.7
16th Devoti D-one 405 Tyler Harmsworth   953 (38.0 DNC) (38.0 DNC) 4.0 (38.0 DNC) 38.0 DNC 8.0 16.7 Duty 180.7 66.7
17th Osprey 1340 John Mills Caz Mills 935 (38.0 DNC) (38.0 DNC) (38.0 DNC) 17.0 Duty 9.0 4.0 38.0 DNC 182.0 68.0
18th Phantom 1414 Steve Popple   999 (38.0 DNC) 1.0 (38.0 DNC) (38.0 DNC) 38.0 DNC 3.0 38.0 DNC 194.0 80.0
19th National 12 3520 George Smith Alice Crick 1089 (38.0 DNC) 3.0 (38.0 DNC) 2.0 (38.0 DNC) 38.0 DNC 38.0 DNC 195.0 81.0
20th Laser 187483 Saul Dubow   1097 (38.0 DNC) 4.0 21.0 Duty (38.0 DNC) 21.0 Duty (38.0 DNC) 38.0 DNC 198.0 84.0
21st Phantom 1007 Dave Sellar   1035 (38.0 DNC) 21.0 Duty (38.0 DNC) (38.0 DNC) 15.0 DNF 10.0 38.0 DNC 198.0 84.0
22nd Laser 163152 Gary Inkpen   1097 (38.0 DNC) (38.0 DNC) 11.0 DNF (38.0 DNC) 38.0 DNC 38.0 DNC 4.0 205.0 91.0
23rd Laser 180668 Steve Southall   1097 (38.0 DNC) 7.0 (38.0 DNC) (38.0 DNC) 38.0 DNC 12.0 38.0 DNC 209.0 95.0
24th Dart Hawk 767 Mark Trott Paul Wilcock 693 (38.0 DNC) 9.0 (38.0 DNC) (38.0 DNC) 11.0 38.0 DNC 38.0 DNC 210.0 96.0
25th Laser 0 Robin Cooch   1097 (38.0 DNC) 10.0 (38.0 DNC) 24.0 Duty (38.0 DNC) 38.0 DNC 24.0 Duty 210.0 96.0
26th Merlin Rocket 3696 Tom Jeffcoat Sophie Mackley 981 2.0 (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 230.0 116.0
27th RS800 1057 Tom Jeffcoate Sarah Martin 810 (38.0 DNC) (38.0 DNC) (38.0 DNC) 3.0 38.0 DNC 38.0 DNC 38.0 DNC 231.0 117.0
28th Phantom 1317 Gareth Griffiths   999 (38.0 DNC) (38.0 DNC) 3.0 (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 231.0 117.0
29th Laser 197365 Martin Walker   1097 (38.0 DNC) (38.0 DNC) (38.0 DNC) 5.0 38.0 DNC 38.0 DNC 38.0 DNC 233.0 119.0
30th Nacra 17 118 Stuart Payne Nigel Penny 670 (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 6.0 38.0 DNC 38.0 DNC 234.0 120.0
31st Merlin Rocket 3696 Alex Warren Megan Dooley 981 (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 7.0 38.0 DNC 235.0 121.0
32nd Merlin Rocket 2235 Jonty Adam 1031 10.0 (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 238.0 124.0
33rd Weta 0     950 (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 12.0 38.0 DNC 38.0 DNC 240.0 126.0
34th Laser 188200 John Thompson   1097 (38.0 DNC) 12.0 (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 240.0 126.0
35th Byte 1475 Louise Currell   1190 (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 266.0 152.0
35th Wayfarer Hartley 10720 Nick Le Mare Nick Moore Alastair Ball 1080 (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 Duty 38.0 DNC 266.0 152.0
35th Wayfarer Hartley 11046 Steve Piper   1080 (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 Duty 38.0 DNC 266.0 152.0

R1

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Merlin Rocket 3756 William Warren Sara Warren 981 51.34 0.52.34 1.0
2 Wayfarer Hartley 10688 Bill Whitney Lisa / John Shelton 1080 Duty   1.3
3 Merlin Rocket 3773 Alan Warren Will Carrol 981 Duty   1.5
4 Merlin Rocket 3696 Tom Jeffcoat Sophie Mackley 981 51.58 0.52.58 2.0
5 Merlin Rocket 3683 Ben Jones Helen Hilditch 981 52.31 0.53.32 3.0
6 Laser 199444 John Shelton   1097 59.31 0.54.15 4.0
7 Phantom 1300 Ivan Walsh   999 54.17 0.54.20 5.0
8 Merlin Rocket 3625 Richard Bramley Tony Cheal 981 Duty   5.5
9 RS200 1481 Rich Harrison Luke Harrison 1047 57.29 0.54.54 6.0
10 Merlin Rocket 3648 Toni Wright Jamie Wright 981 54.24 0.55.27 7.0
11 Enterprise 23042 Ian O'Dell Tim Richardson 1113 1.02.39 0.56.17 8.0
12 Laser 203312 Toby Lyward   1097 1.02.21 0.56.50 9.0
13 Merlin Rocket 2235 Jonty Adam 1031 59.13 0.57.26 10.0
14 RS300 364 Martin Walker   973 57.42 0.59.18 11.0
15 Shadow x 55 Mark Sandell   750 53.40 1.11.33 12.0

R2

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Phantom 1414 Steve Popple   999 50.58 0.51.01 1.0
2 Wayfarer Hartley 10716 Chas Hammond Mandy Hammond 1080 55.45 0.51.37 2.0
3 National 12 3520 George Smith Alice Crick 1089 57.30 0.52.48 3.0
4 Laser 187483 Saul Dubow   1097 59.35 0.54.19 4.0
5 Phantom 1300 Ivan Walsh   999 Duty   4.7
6 Merlin Rocket 3625 Richard Bramley Tony Cheal 981 54.33 0.55.36 5.0
7 Laser 199444 John Shelton   1097 1.01.14 0.55.49 6.0
8 Laser 180668 Steve Southall   1097 1.01.26 0.56.00 7.0
9 RS300 364 Martin Walker   973 56.25 0.57.59 8.0
10 Dart Hawk 767 Mark Trott Paul Wilcock 693 40.20 0.58.12 9.0
11 Laser 0 Robin Cooch   1097 1.04.22 0.58.41 10.0
12 Laser 203312 Toby Lyward   1097 1.06.07 1.00.16 11.0
13 Laser 188200 John Thompson   1097 1.12.26 1.06.02 12.0
14 Shadow x 55 Mark Sandell   750 51.52 1.09.09 13.0
15 Merlin Rocket 3648 Toni Wright Jamie Wright 981 Duty   15.7
16 Phantom 1007 Dave Sellar   1035 Duty   21.0

R3

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Wayfarer Hartley 10688 Bill Whitney Lisa / John Shelton 1080 41.21 0.38.17 1.0
2 Merlin Rocket 3683 Ben Jones Helen Hilditch 981 Duty   2.0
2 Merlin Rocket 3648 Toni Wright Jamie Wright 981 38.58 0.39.43 2.0
4 Phantom 1317 Gareth Griffiths   999 40.08 0.40.10 3.0
5 Devoti D-one 405 Tyler Harmsworth   953 38.57 0.40.52 4.0
6 Laser 199444 John Shelton   1097 Duty   4.7
7 Enterprise 23042 Ian O'Dell Tim Richardson 1113 46.57 0.42.11 5.0
8 Wayfarer Hartley 10716 Chas Hammond Mandy Hammond 1080 45.55 0.42.31 6.0
9 Merlin Rocket 3625 Richard Bramley Tony Cheal 981 44.01 0.44.52 7.0
10 RS300 364 Martin Walker   973 45.15 0.46.30 8.0
11 Laser 203312 Toby Lyward   1097 DNF   11.0
11 Laser 163152 Gary Inkpen   1097 DNF   11.0
13 Shadow x 55 Mark Sandell   750 Duty   12.7
14 Laser 187483 Saul Dubow   1097 Duty   21.0

R5

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Merlin Rocket 3685 Sophie Mackley Dom Holden 981 47.25 0.48.20 1.0
2 Merlin Rocket 3773 Alan Warren Will Carrol 981 Duty   1.5
3 National 12 3520 George Smith Alice Crick 1089 52.57 0.48.37 2.0
4 Merlin Rocket 3756 William Warren Sara Warren 981 Duty   3.0
4 RS800 1057 Tom Jeffcoate Sarah Martin 810 39.42 0.49.01 3.0
6 Phantom 1300 Ivan Walsh   999 49.20 0.49.23 4.0
7 Laser 197365 Martin Walker   1097 54.42 0.49.52 5.0
8 Merlin Rocket 3625 Richard Bramley Tony Cheal 981 49.37 0.50.35 6.0
9 Osprey 1340 John Mills Caz Mills 935 Duty   17.0
10 Laser 0 Robin Cooch   1097 Duty   24.0

R6

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Merlin Rocket 3773 Alan Warren Will Carrol 981 38.30 0.39.15 1.0
2 Wayfarer Hartley 10688 Bill Whitney Lisa / John Shelton 1080 42.39 0.39.29 2.0
3 Merlin Rocket 3685 Sophie Mackley Dom Holden 981 39.37 0.40.23 3.0
4 Laser 199444 John Shelton   1097 45.41 0.41.39 4.0
5 Merlin Rocket 3756 William Warren Sara Warren 981 40.56 0.41.44 5.0
6 Nacra 17 118 Stuart Payne Nigel Penny 670 28.00 0.41.47 6.0
7 Wayfarer Hartley 10716 Chas Hammond Mandy Hammond 1080 45.31 0.42.09 7.0
8 RS200 1481 Rich Harrison Luke Harrison 1047 45.30 0.43.27 8.0
9 Enterprise 23042 Ian O'Dell Tim Richardson 1113 Duty   9.0
9 RS300 364 Martin Walker   973 Duty   9.0
9 Osprey 1340 John Mills Caz Mills 935 42.23 0.45.20 9.0
12 Merlin Rocket 3625 Richard Bramley Tony Cheal 981 44.47 0.45.39 10.0
13 Laser 203312 Toby Lyward   1097 Duty   10.3
14 Dart Hawk 767 Mark Trott Paul Wilcock 693 35.54 0.51.48 11.0
15 Weta 0     950 52.23 0.55.08 12.0
16 Shadow x 55 Mark Sandell   750 42.11 0.56.15 13.0
17 Phantom 1007 Dave Sellar   1035 DNF   15.0
18 Laser 187483 Saul Dubow   1097 Duty   21.0

R8

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Wayfarer Hartley 10688 Bill Whitney Lisa / John Shelton 1080 55.50 0.51.42 1.0
2 Merlin Rocket 3773 Alan Warren Will Carrol 981 50.46 0.51.45 2.0
2 Merlin Rocket 3683 Ben Jones Helen Hilditch 981 Duty   2.0
4 Phantom 1414 Steve Popple   999 52.13 0.52.16 3.0
5 Osprey 1340 John Mills Caz Mills 935 49.46 0.53.14 4.0
6 Phantom 1300 Ivan Walsh   999 53.53 0.53.56 5.0
7 Merlin Rocket 3625 Richard Bramley Tony Cheal 981 Duty   5.5
8 Laser 199444 John Shelton   1097 59.30 0.54.14 6.0
9 Merlin Rocket 3696 Alex Warren Megan Dooley 981 54.10 0.55.13 7.0
10 Devoti D-one 405 Tyler Harmsworth   953 52.51 0.55.27 8.0
11 RS200 1481 Rich Harrison Luke Harrison 1047 58.35 0.55.57 9.0
12 Phantom 1007 Dave Sellar   1035 58.07 0.56.09 10.0
13 RS300 364 Martin Walker   973 55.01 0.56.33 11.0
14 Laser 180668 Steve Southall   1097 1.02.35 0.57.03 12.0
15 Laser 203312 Toby Lyward   1097 1.02.41 0.57.08 13.0
16 Enterprise 23042 Ian O'Dell Tim Richardson 1113 1.04.36 0.58.02 14.0
17 Shadow x 55 Mark Sandell   750 51.03 1.08.04 15.0
18 Wayfarer Hartley 10720 Nick Le Mare Nick Moore Alastair Ball 1080 Duty   38.0
18 Wayfarer Hartley 11046 Steve Piper   1080 Duty   38.0

R10

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Merlin Rocket 3683 Ben Jones Helen Hilditch 981 42.12 0.43.01 1.0
2 Merlin Rocket 3773 Alan Warren Will Carrol 981 47.00 0.47.55 2.0
3 Wayfarer Hartley 10688 Bill Whitney Lisa / John Shelton 1080 54.00 0.50.00 3.0
3 Merlin Rocket 3756 William Warren Sara Warren 981 Duty   3.0
5 Laser 163152 Gary Inkpen   1097 1.24.00 1.16.34 4.0
6 Merlin Rocket 3685 Sophie Mackley Dom Holden 981 Duty   14.0
7 Devoti D-one 405 Tyler Harmsworth   953 Duty   16.7
8 Laser 0 Robin Cooch   1097 Duty   24.0



Sailwave Scoring Software 2.19.8
www.sailwave.com