1st PM Series 2015

Shoreham Sailing Club

Results as of 22:12 on May 25, 2015

Overall

Sailed: 9, Discards: 4, To count: 5, Rating system: PY, Entries: 41, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY R1
 
R2
 
R3
 
R5
 
R6
 
R7
 
R8
 
R9
 
R10
 
Total Nett
1st Wayfarer (Hartley) 10688 Bill Whitney Lisa Whitney 1080 1.0 1.0 (2.0) (42.0 DNC) (4.0) 2.0 (42.0 DNC) 2.0 1.0 97.0 7.0
2nd Merlin Rocket 3756 William Warren Mark Oakey 982 (42.0 DNC) 1.7 Duty 3.0 1.0 1.0 (42.0 DNC) (42.0 DNC) 1.7 Duty (42.0 Duty 2) 176.4 8.4
3rd Merlin Rocket 3685 Sophie Mackley Alex/James Warren 982 (42.0 DNC) (42.0 DNC) 1.0 2.0 Duty 2.0 (12.0 DNF) (42.0 DNC) 1.0 4.0 148.0 10.0
4th Wayfarer (Hartley) 10716 Chas Hammond Mandy Hammond 1080 3.0 3.8 Duty (42.0 DNC) 2.0 (9.0) (42.0 DNC) (5.0) 5.0 5.0 116.8 18.8
5th Wayfarer (Hartley) 10608 Alan Chaplin Phillip Ayton 1080 (42.0 DNC) (42.0 DNC) 7.0 (42.0 DNC) 5.0 3.0 10.0 DNF (42.0 DNC) 2.0 195.0 27.0
6th Osprey 1340 John Mills Caz Mills 942 (42.0 DNC) (42.0 DNC) 6.3 Duty (42.0 DNC) 6.0 4.0 6.0 (42.0 DNC) 9.0 199.3 31.3
7th Merlin Rocket 3696 Alan Warren Will Carrol 982 6.3 Duty (42.0 DNC) (42.0 DNC) 3.0 13.0 OCS 6.3 Duty (42.0 DNC) (42.0 DNC) 3.0 199.6 31.6
8th Merlin Rocket 3625 Richard Bramley Tony Cheal 982 4.0 (42.0 DNC) (42.0 DNC) (42.0 DNC) 6.3 Duty 8.0 7.0 (11.0) 6.3 Duty 168.6 31.6
9th K1 94 Ralph Husey   1065 8.5 Duty (42.0 DNC) (42.0 DNC) (42.0 DNC) 11.0 7.0 (42.0 DNC) 9.0 7.0 210.5 42.5
10th Merlin Rocket 3648 Toni Wright Jamie Wright 982 (42.0 DNC) 7.0 4.0 (42.0 DNC) (42.0 DNC) (42.0 DNC) 3.0 6.0 42.0 DNC 230.0 62.0
11th Phantom 1414 Steve Popple   999 13.5 Duty 2.0 6.0 (42.0 DNC) (42.0 DNC) (42.0 DNC) 4.0 (42.0 DNC) 42.0 DNC 235.5 67.5
12th Laser 199444 John Shelton   1091 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 10.0 5.0 2.0 12.0 42.0 DNC 239.0 71.0
13th RS200 285 Louise Currell Darren Field 1047 (42.0 DNC) 5.0 (42.0 DNC) (42.0 DNC) 7.0 (42.0 DNC) 42.0 DNC 10.0 8.0 240.0 72.0
14th Wayfarer 11046 Steve Piper   1080 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 8.0 6.0 16.0 Duty 8.0 42.0 DNC 248.0 80.0
15th Laser 197365 Martin Walker   1091 5.0 17.8 Duty (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 13.0 11.0 DNF 256.8 88.8
16th Phantom 1317 Gareth Griffith   999 2.0 6.0 5.0 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 265.0 97.0
17th Taser 2512 Dave Sellar Katie Sellar 1023 (42.0 DNC) 8.0 (42.0 DNC) (42.0 DNC) (42.0 DNC) 9.0 25.3 Duty 42.0 DNC 42.0 DNC 294.3 126.3
18th Merlin Rocket 3683 Ben Jones Helen Jones 982 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 7.0 6.0 307.0 139.0
19th Hobie 16 No Spinaker 804360 Mark Sandell   807 7.0 DNF 10.0 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 311.0 143.0
20th Laser 203312 Toby Lyward   1091 (42.0 DNC) 9.0 (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 14.0 42.0 DNC 317.0 149.0
21st Laser 187483 Saul Dubow   1091 (42.0 DNC) 3.0 (42.0 DNC) (42.0 DNC) 32.3 Duty (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 329.3 161.3
22nd Flying Fifteen 767 Mark Trott Paul Wilcock 1045 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 8.0 33.5 Duty 42.0 DNC 335.5 167.5
23rd Merlin Rocket 3685 Mark Oakey Sophie Mackey 982 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 1.0 42.0 DNC 42.0 DNC 337.0 169.0
24th Merlin Rocket 3752 Will Rainey Andy Dancourt 982 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 1.0 42.0 DNC 42.0 DNC 42.0 DNC 337.0 169.0
25th 505 9002 Peter Bennett Andy Phillips 912 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 3.0 42.0 DNC 339.0 171.0
26th Merlin Rocket 3665 Ross Jackson David Reid 982 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 3.0 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 339.0 171.0
27th Merlin Rocket 3727 Mark Stockbridge Sarah Elliott 982 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 4.0 42.0 DNC 340.0 172.0
28th Laser 197629 Will McGrath   1091 (42.0 DNC) 4.0 (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 340.0 172.0
29th RS400 1022 A Clark A Clark 944 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 10.0 42.0 DNC 42.0 DNC 42.0 DNC 346.0 178.0
30th Laser 163152 Gary Inkpen   1091 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 16.0 DNF 42.0 DNC 352.0 184.0
31st RS300 353 Steve Southall   985 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 Duty 42.0 DNC 378.0 210.0
31st Weta 0 Tony Curtis   950 42.0 Duty (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 378.0 210.0
31st Fireball 15070 Philip Popple   975 (42.0 DNC) (42.0 DNC) 42.0 Duty (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 378.0 210.0
31st Wayfarer (Hartley) 10690 Michael Green Graham Ingram 1080 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 Duty 42.0 DNC 42.0 DNC 42.0 DNC 378.0 210.0
31st Wayfarer (Hartley) 10690 Nick Le Mare Nick Moore 1080 (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 Duty (42.0 DNC) 42.0 DNC 42.0 Duty 42.0 DNC 42.0 Duty 2 378.0 210.0
31st RS Aero 7 1300 Jeff McTaggart   1065 42.0 Duty (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 378.0 210.0
31st Snipe   Ian Knight   1087 (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 Duty (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 378.0 210.0
31st Laser 0 Robin Cooch   1091 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 Duty 42.0 DNC 42.0 DNC 42.0 DNC 42.0 Duty 378.0 210.0
31st Laser 172162 Tim Holbrook   1091 (42.0 DNC) (42.0 DNC) 42.0 Duty (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 378.0 210.0
31st Wayfarer 10288 Gordon Roberts Jackie Roberts 1101 (42.0 DNC) 42.0 Duty (42.0 DNC) (42.0 DNC) 42.0 Duty (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 378.0 210.0
31st Phantom 1300 Ivan Walsh   999 42.0 Duty (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 378.0 210.0

R1

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Wayfarer (Hartley) 10688 Bill Whitney Lisa Whitney 1080 56.30 0.52.19 1.0
2 Phantom 1317 Gareth Griffith   999 56.11 0.56.14 2.0
3 Wayfarer (Hartley) 10716 Chas Hammond Mandy Hammond 1080 61.15 0.56.43 3.0
4 Merlin Rocket 3625 Richard Bramley Tony Cheal 982 56.30 0.57.32 4.0
5 Laser 197365 Martin Walker   1091 63.37 0.58.19 5.0
6 Merlin Rocket 3696 Alan Warren Will Carrol 982 Duty   6.3
7 Hobie 16 No Spinaker 804360 Mark Sandell   807 DNF   7.0
8 K1 94 Ralph Husey   1065 Duty   8.5
9 Phantom 1414 Steve Popple   999 Duty   13.5
10 Weta 0 Tony Curtis   950 Duty   42.0
10 RS Aero 7 1300 Jeff McTaggart   1065 Duty   42.0
10 Phantom 1300 Ivan Walsh   999 Duty   42.0

R2

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Wayfarer (Hartley) 10688 Bill Whitney Lisa Whitney 1080 42.50 0.39.40 1.0
2 Merlin Rocket 3756 William Warren Mark Oakey 982 Duty   1.7
3 Phantom 1414 Steve Popple   999 41.19 0.41.21 2.0
4 Laser 187483 Saul Dubow   1091 45.27 0.41.40 3.0
5 Wayfarer (Hartley) 10716 Chas Hammond Mandy Hammond 1080 Duty   3.8
6 Laser 197629 Will McGrath   1091 47.10 0.43.14 4.0
7 RS200 285 Louise Currell Darren Field 1047 45.37 0.43.34 5.0
8 Phantom 1317 Gareth Griffith   999 44.10 0.44.13 6.0
9 Merlin Rocket 3648 Toni Wright Jamie Wright 982 43.33 0.44.21 7.0
10 Taser 2512 Dave Sellar Katie Sellar 1023 48.10 0.47.05 8.0
11 Laser 203312 Toby Lyward   1091 52.53 0.48.28 9.0
12 Hobie 16 No Spinaker 804360 Mark Sandell   807 49.58 1.01.55 10.0
13 Laser 197365 Martin Walker   1091 Duty   17.8
14 Wayfarer 10288 Gordon Roberts Jackie Roberts 1101 Duty   42.0

R3

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Merlin Rocket 3685 Sophie Mackley Alex/James Warren 982 45.50 0.46.40 1.0
2 Wayfarer (Hartley) 10688 Bill Whitney Lisa Whitney 1080 50.37 0.46.52 2.0
3 Merlin Rocket 3756 William Warren Mark Oakey 982 46.04 0.46.55 3.0
4 Merlin Rocket 3648 Toni Wright Jamie Wright 982 46.30 0.47.21 4.0
5 Phantom 1317 Gareth Griffith   999 47.20 0.47.23 5.0
6 Phantom 1414 Steve Popple   999 47.36 0.47.39 6.0
7 Osprey 1340 John Mills Caz Mills 942 Duty   6.3
8 Wayfarer (Hartley) 10608 Alan Chaplin Phillip Ayton 1080 53.15 0.49.18 7.0
9 Fireball 15070 Philip Popple   975 Duty   42.0
9 Laser 172162 Tim Holbrook   1091 Duty   42.0

R5

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Merlin Rocket 3756 William Warren Mark Oakey 982 24.26 0.24.53 1.0
2 Merlin Rocket 3685 Sophie Mackley Alex/James Warren 982 Duty   2.0
2 Wayfarer (Hartley) 10716 Chas Hammond Mandy Hammond 1080 27.35 0.25.32 2.0
4 Merlin Rocket 3696 Alan Warren Will Carrol 982 26.03 0.26.32 3.0
5 Wayfarer (Hartley) 10690 Nick Le Mare Nick Moore 1080 Duty   42.0
5 Snipe   Ian Knight   1087 Duty   42.0

R6

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Merlin Rocket 3756 William Warren Mark Oakey 982 45.26 0.46.16 1.0
2 Merlin Rocket 3685 Sophie Mackley Alex/James Warren 982 45.46 0.46.36 2.0
3 Merlin Rocket 3665 Ross Jackson David Reid 982 46.02 0.46.53 3.0
4 Wayfarer (Hartley) 10688 Bill Whitney Lisa Whitney 1080 51.22 0.47.34 4.0
5 Wayfarer (Hartley) 10608 Alan Chaplin Phillip Ayton 1080 55.14 0.51.09 5.0
6 Osprey 1340 John Mills Caz Mills 942 48.18 0.51.16 6.0
7 Merlin Rocket 3625 Richard Bramley Tony Cheal 982 Duty   6.3
8 RS200 285 Louise Currell Darren Field 1047 53.46 0.51.21 7.0
9 Wayfarer 11046 Steve Piper   1080 55.34 0.51.27 8.0
10 Wayfarer (Hartley) 10716 Chas Hammond Mandy Hammond 1080 56.07 0.51.58 9.0
11 Laser 199444 John Shelton   1091 56.54 0.52.09 10.0
12 K1 94 Ralph Husey   1065 55.52 0.52.27 11.0
13 Merlin Rocket 3696 Alan Warren Will Carrol 982 OCS   13.0
14 Laser 187483 Saul Dubow   1091 Duty   32.3
15 Laser 0 Robin Cooch   1091 Duty   42.0
15 Wayfarer 10288 Gordon Roberts Jackie Roberts 1101 Duty   42.0

R7

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Merlin Rocket 3752 Will Rainey Andy Dancourt 982 37.39 0.38.20 1.0
2 Wayfarer (Hartley) 10688 Bill Whitney Lisa Whitney 1080 42.01 0.38.54 2.0
3 Wayfarer (Hartley) 10608 Alan Chaplin Phillip Ayton 1080 43.04 0.39.53 3.0
4 Osprey 1340 John Mills Caz Mills 942 38.27 0.40.49 4.0
5 Laser 199444 John Shelton   1091 44.56 0.41.11 5.0
6 Wayfarer 11046 Steve Piper   1080 44.54 0.41.34 6.0
7 Merlin Rocket 3696 Alan Warren Will Carrol 982 Duty   6.3
8 K1 94 Ralph Husey   1065 45.55 0.43.07 7.0
9 Merlin Rocket 3625 Richard Bramley Tony Cheal 982 42.30 0.43.17 8.0
10 Taser 2512 Dave Sellar Katie Sellar 1023 45.06 0.44.05 9.0
11 RS400 1022 A Clark A Clark 944 44.05 0.46.42 10.0
12 Merlin Rocket 3685 Sophie Mackley Alex/James Warren 982 DNF   12.0
13 Wayfarer (Hartley) 10690 Michael Green Graham Ingram 1080 Duty   42.0

R8

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Merlin Rocket 3685 Mark Oakey Sophie Mackey 982 26.46 0.27.15 1.0
2 Laser 199444 John Shelton   1091 32.35 0.29.52 2.0
3 Merlin Rocket 3648 Toni Wright Jamie Wright 982 29.25 0.29.57 3.0
4 Phantom 1414 Steve Popple   999 30.19 0.30.21 4.0
5 Wayfarer (Hartley) 10716 Chas Hammond Mandy Hammond 1080 33.27 0.30.58 5.0
6 Osprey 1340 John Mills Caz Mills 942 29.20 0.31.08 6.0
7 Merlin Rocket 3625 Richard Bramley Tony Cheal 982 30.57 0.31.31 7.0
8 Flying Fifteen 767 Mark Trott Paul Wilcock 1045 37.12 0.35.36 8.0
9 Wayfarer (Hartley) 10608 Alan Chaplin Phillip Ayton 1080 DNF   10.0
10 Wayfarer 11046 Steve Piper   1080 Duty   16.0
11 Taser 2512 Dave Sellar Katie Sellar 1023 Duty   25.3
12 Wayfarer (Hartley) 10690 Nick Le Mare Nick Moore 1080 Duty   42.0

R9

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Merlin Rocket 3685 Sophie Mackley Alex/James Warren 982 50.24 0.51.19 1.0
2 Merlin Rocket 3756 William Warren Mark Oakey 982 Duty   1.7
3 Wayfarer (Hartley) 10688 Bill Whitney Lisa Whitney 1080 57.27 0.53.12 2.0
4 505 9002 Peter Bennett Andy Phillips 912 48.45 0.53.27 3.0
5 Merlin Rocket 3727 Mark Stockbridge Sarah Elliott 982 52.49 0.53.47 4.0
6 Wayfarer (Hartley) 10716 Chas Hammond Mandy Hammond 1080 58.45 0.54.24 5.0
7 Merlin Rocket 3648 Toni Wright Jamie Wright 982 53.49 0.54.48 6.0
8 Merlin Rocket 3683 Ben Jones Helen Jones 982 54.22 0.55.22 7.0
9 Wayfarer 11046 Steve Piper   1080 1.01.28 0.56.55 8.0
10 K1 94 Ralph Husey   1065 1.01.01 0.57.18 9.0
11 RS200 285 Louise Currell Darren Field 1047 1.00.45 0.58.01 10.0
12 Merlin Rocket 3625 Richard Bramley Tony Cheal 982 57.06 0.58.09 11.0
13 Laser 199444 John Shelton   1091 1.03.59 0.58.39 12.0
14 Laser 197365 Martin Walker   1091 1.04.05 0.58.44 13.0
15 Laser 203312 Toby Lyward   1091 1.06.42 1.01.08 14.0
16 Laser 163152 Gary Inkpen   1091 DNF   16.0
17 Flying Fifteen 767 Mark Trott Paul Wilcock 1045 Duty   33.5
18 RS300 353 Steve Southall   985 Duty   42.0

R10

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Wayfarer (Hartley) 10688 Bill Whitney Lisa Whitney 1080 49.38 0.45.57 1.0
2 Wayfarer (Hartley) 10608 Alan Chaplin Phillip Ayton 1080 50.07 0.46.24 2.0
3 Merlin Rocket 3696 Alan Warren Will Carrol 982 46.01 0.46.52 3.0
4 Merlin Rocket 3685 Sophie Mackley Alex/James Warren 982 46.26 0.47.17 4.0
5 Wayfarer (Hartley) 10716 Chas Hammond Mandy Hammond 1080 51.24 0.47.36 5.0
6 Merlin Rocket 3683 Ben Jones Helen Jones 982 47.48 0.48.41 6.0
7 Merlin Rocket 3625 Richard Bramley Tony Cheal 982 Duty   6.3
8 K1 94 Ralph Husey   1065 53.32 0.50.16 7.0
9 RS200 285 Louise Currell Darren Field 1047 52.45 0.50.23 8.0
10 Osprey 1340 John Mills Caz Mills 942 48.31 0.51.30 9.0
11 Laser 197365 Martin Walker   1091 DNF   11.0
12 Merlin Rocket 3756 William Warren Mark Oakey 982 Duty 2   42.0
12 Wayfarer (Hartley) 10690 Nick Le Mare Nick Moore 1080 Duty 2   42.0
12 Laser 0 Robin Cooch   1091 Duty   42.0



Sailwave Scoring Software 2.9.7
www.sailwave.com