Wednesday Evening 2nd Series 2017

Shoreham Sailing Club

Results as of 13:27 on September 10, 2017

Overall

Sailed: 7, Discards: 3, To count: 4, Rating system: PY, Entries: 40, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY R1
 
R2
 
R3
 
R4
 
R8
 
R9
 
R10
 
Total Nett
1st Merlin Rocket 3696 Tom Jeffcoat Sophie Mackley 981 (41.0 DNC) 1.5 Duty (41.0 DNC) 1.0 1.5 Duty (3.0) 2.0 91.0 6.0
2nd Wayfarer Hartley 10688 Bill Whitney Lisa / John Shelton 1080 2.0 3.0 (4.0) (6.0) 2.0 1.0 (4.0) 22.0 8.0
3rd K1 94 Ralph Husey   1068 1.0 4.0 2.5 Duty (41.0 DNC) (12.0) 2.5 Duty (6.0) 69.0 10.0
4th Phantom 1414 Steve Popple   999 4.0 1.0 (41.0 DNC) 3.0 5.0 (41.0 DNC) (41.0 DNC) 136.0 13.0
5th Merlin Rocket 3648 Toni Wright Jamie Wright 981 (41.0 DNC) (41.0 DNC) 3.0 5.0 3.0 (41.0 DNC) 3.0 137.0 14.0
6th Phantom 1300 Ivan Walsh   999 (8.0) 2.0 (5.0) (7.0) 4.0 5.0 5.0 36.0 16.0
7th Merlin Rocket 3773 Alan Warren Will Carrol 981 10.0 (41.0 DNC) (41.0 DNC) 2.0 1.0 4.0 (41.0 DNC) 140.0 17.0
8th Wayfarer Hartley 10716 Chas Hammond Mandy Hammond 1080 3.0 7.0 7.0 (41.0 DNC) 7.0 (41.0 DNC) (41.0 DNC) 147.0 24.0
9th Merlin Rocket 3625 Richard Bramley Tony Cheal 981 (13.0) (41.0 DNC) (10.0) 6.0 Duty 6.0 Duty 6.0 6.0 Duty 88.0 24.0
10th Osprey 1340 John Mills Caz Mills 935 (14.0) (11.0) 8.0 9.0 (41.0 DNC) 8.0 Duty 7.0 98.0 32.0
11th RS Aero 7 1949 Richard Buckham   1071 9.0 8.0 (11.0) (10.0) (41.0 DNC) 10.0 DNF 10.0 99.0 37.0
12th Wayfarer Hartley 10720 Nick Le Mare Nick Moore 1080 (15.0) 12.0 (13.0) 11.0 Duty 11.0 Duty 10.0 DNF (41.0 DNC) 113.0 44.0
13th Merlin Rocket 3756 William Warren Will Carrol Alex Warren 981 (41.0 DNC) (41.0 DNC) (41.0 DNC) 4.0 41.0 DNC 2.0 1.0 171.0 48.0
14th RS600 907 George Smith   920 (41.0 DNC) (41.0 DNC) 6.0 8.0 (41.0 DNC) 41.0 DNC 8.0 186.0 63.0
15th Laser 199444 John Shelton   1097 11.0 (41.0 DNC) (41.0 DNC) (41.0 DNC) 6.0 41.0 DNC 9.0 190.0 67.0
16th RS500 566 Hugh Menta Dave Jones 968 (41.0 DNC) 9.0 (41.0 DNC) (41.0 DNC) 10.0 41.0 DNC 11.0 194.0 71.0
17th Wayfarer Hartley 10690 Michael Green Graham Ingram 1080 6.0 5.0 (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 216.0 93.0
18th Laser 182698 Dom Holden   1097 (41.0 DNC) 6.0 9.0 (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 220.0 97.0
19th RS Feva XL 1475 Tim Holbrook   1220 (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 9.0 25.0 Duty 25.0 Duty 223.0 100.0
20th Megabyte 47 Steve Piper   1060 (41.0 DNC) (41.0 DNC) 12.0 (41.0 DNC) 8.0 41.0 DNC 41.0 DNC 225.0 102.0
21st Laser 2000 21582 Giles Preston Ian Brown Bill Grace Garland 1101 (41.0 DNC) (41.0 DNC) 14.0 12.0 (41.0 DNC) 41.0 DNC 41.0 DNC 231.0 108.0
22nd Merlin Rocket 3696 Alex Warren Megan Dooley 981 27.7 Duty (41.0 DNC) 1.0 (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 233.7 110.7
23rd RS Aero 7 1300 Jeff Mctaggart   1071 20.0 DNF 10.0 (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 235.0 112.0
24th Phantom 1007 Dave Sellar   1035 31.0 Duty (41.0 DNC) (41.0 DNC) (41.0 DNC) 11.0 41.0 DNC 41.0 DNC 247.0 124.0
25th Merlin Rocket 3683 Ben Jones Helen Hilditch 981 (41.0 DNC) (41.0 DNC) 2.0 (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 248.0 125.0
26th Lark 2306 J White R Woodward 1070 5.0 (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 251.0 128.0
27th Laser 107203 Ben Jones   1097 (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 7.0 41.0 DNC 253.0 130.0
28th National 12 3520 George Smith Alice Crick 1089 7.0 (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 253.0 130.0
29th RS200   Phil Osbourne Elisha Palmer Fern Lilley 1047 (41.0 DNC) (41.0 DNC) (41.0 DNC) 11.0 41.0 DNC 41.0 DNC 41.0 DNC 257.0 134.0
30th RS300 364 Martin Walker   973 12.0 (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 258.0 135.0
31st Weta 0 Tony Curtis   950 (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 13.0 41.0 DNC 41.0 DNC 259.0 136.0
32nd Laser Radial 141091 Katrina Browne   1139 (41.0 DNC) 13.0 (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 259.0 136.0
33rd Wayfarer Hartley 10690 Phillip Ayton Mandy Hammond 1080 (41.0 DNC) (41.0 DNC) (41.0 DNC) 14.0 DNF 41.0 DNC 41.0 DNC 41.0 DNC 260.0 137.0
34th RS Feva XL 4062 Andrew Parry Brooke Parry 1220 16.0 (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 262.0 139.0
35th Topper Argo   Turner James Ian Brownbill 1050 17.0 (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 263.0 140.0
36th Devon Yawl 1 Peter Finch   1219 20.0 DNF (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 266.0 143.0
37th Buzz 854 Alistair Ball E Ball 1023 (41.0 DNC) (41.0 DNC) 41.0 Duty (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 287.0 164.0
37th Merlin Rocket 3665 Ross Jackson Dave Reid 981 41.0 Duty (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 287.0 164.0
37th Dart Hawk 767 Mark Trott Paul Wilcock 693 (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 Duty 287.0 164.0
37th Laser 187483 Saul Dubow   1097 (41.0 DNC) 41.0 Duty (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 287.0 164.0

R1

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 K1 94 Ralph Husey   1068 51.47 0.48.29 1.0
2 Wayfarer Hartley 10688 Bill Whitney Lisa / John Shelton 1080 52.37 0.48.43 2.0
3 Wayfarer Hartley 10716 Chas Hammond Mandy Hammond 1080 53.15 0.49.18 3.0
4 Phantom 1414 Steve Popple   999 50.17 0.50.20 4.0
5 Lark 2306 J White R Woodward 1070 53.58 0.50.26 5.0
6 Wayfarer Hartley 10690 Michael Green Graham Ingram 1080 54.41 0.50.38 6.0
7 National 12 3520 George Smith Alice Crick 1089 55.15 0.50.44 7.0
8 Phantom 1300 Ivan Walsh   999 51.46 0.51.49 8.0
9 RS Aero 7 1949 Richard Buckham   1071 55.50 0.52.08 9.0
10 Merlin Rocket 3773 Alan Warren Will Carrol 981 51.11 0.52.10 10.0
11 Laser 199444 John Shelton   1097 57.50 0.52.43 11.0
12 RS300 364 Martin Walker   973 51.27 0.52.53 12.0
13 Merlin Rocket 3625 Richard Bramley Tony Cheal 981 52.06 0.53.07 13.0
14 Osprey 1340 John Mills Caz Mills 935 50.55 0.54.27 14.0
15 Wayfarer Hartley 10720 Nick Le Mare Nick Moore 1080 1.0.53 0.56.22 15.0
16 RS Feva XL 4062 Andrew Parry Brooke Parry 1220 1.08.59 0.56.33 16.0
17 Topper Argo   Turner James Ian Brownbill 1050 1.02.16 0.59.18 17.0
18 RS Aero 7 1300 Jeff Mctaggart   1071 DNF   20.0
18 Devon Yawl 1 Peter Finch   1219 DNF   20.0
20 Merlin Rocket 3696 Alex Warren Megan Dooley 981 Duty   27.7
21 Phantom 1007 Dave Sellar   1035 Duty   31.0
22 Merlin Rocket 3665 Ross Jackson Dave Reid 981 Duty   41.0

R2

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Phantom 1414 Steve Popple   999 31.39 0.31.41 1.0
2 Merlin Rocket 3696 Tom Jeffcoat Sophie Mackley 981 Duty   1.5
3 Phantom 1300 Ivan Walsh   999 31.44 0.31.46 2.0
4 Wayfarer Hartley 10688 Bill Whitney Lisa / John Shelton 1080 34.42 0.32.08 3.0
5 K1 94 Ralph Husey   1068 34.50 0.32.37 4.0
6 Wayfarer Hartley 10690 Michael Green Graham Ingram 1080 36.24 0.33.42 5.0
7 Laser 182698 Dom Holden   1097 37.21 0.34.03 6.0
8 Wayfarer Hartley 10716 Chas Hammond Mandy Hammond 1080 36.56 0.34.12 7.0
9 RS Aero 7 1949 Richard Buckham   1071 37.15 0.34.47 8.0
10 RS500 566 Hugh Menta Dave Jones 968 34.59 0.36.08 9.0
11 RS Aero 7 1300 Jeff Mctaggart   1071 39.27 0.36.50 10.0
12 Osprey 1340 John Mills Caz Mills 935 34.36 0.37.00 11.0
13 Wayfarer Hartley 10720 Nick Le Mare Nick Moore 1080 45.13 0.41.52 12.0
14 Laser Radial 141091 Katrina Browne   1139 47.45 0.41.55 13.0
15 Laser 187483 Saul Dubow   1097 Duty   41.0

R3

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Merlin Rocket 3696 Alex Warren Megan Dooley 981 28.07 0.28.40 1.0
2 Merlin Rocket 3683 Ben Jones Helen Hilditch 981 28.22 0.28.55 2.0
3 K1 94 Ralph Husey   1068 Duty   2.5
4 Merlin Rocket 3648 Toni Wright Jamie Wright 981 29.29 0.30.03 3.0
5 Wayfarer Hartley 10688 Bill Whitney Lisa / John Shelton 1080 33.15 0.30.47 4.0
6 Phantom 1300 Ivan Walsh   999 30.50 0.30.52 5.0
7 RS600 907 George Smith   920 29.18 0.31.51 6.0
8 Wayfarer Hartley 10716 Chas Hammond Mandy Hammond 1080 34.32 0.31.59 7.0
9 Osprey 1340 John Mills Caz Mills 935 30.01 0.32.06 8.0
10 Laser 182698 Dom Holden   1097 35.32 0.32.23 9.0
11 Merlin Rocket 3625 Richard Bramley Tony Cheal 981 32.26 0.33.04 10.0
12 RS Aero 7 1949 Richard Buckham   1071 36.02 0.33.39 11.0
13 Megabyte 47 Steve Piper   1060 36.04 0.34.02 12.0
14 Wayfarer Hartley 10720 Nick Le Mare Nick Moore 1080 37.04 0.34.19 13.0
15 Laser 2000 21582 Giles Preston Ian Brown Bill Grace Garland 1101 38.55 0.35.21 14.0
16 Buzz 854 Alistair Ball E Ball 1023 Duty   41.0

R4

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Merlin Rocket 3696 Tom Jeffcoat Sophie Mackley 981 26.52 0.27.23 1.0
2 Merlin Rocket 3773 Alan Warren Will Carrol 981 27.01 0.27.32 2.0
3 Phantom 1414 Steve Popple   999 27.49 0.27.51 3.0
4 Merlin Rocket 3756 William Warren Will Carrol Alex Warren 981 27.34 0.28.06 4.0
5 Merlin Rocket 3648 Toni Wright Jamie Wright 981 27.51 0.28.23 5.0
6 Wayfarer Hartley 10688 Bill Whitney Lisa / John Shelton 1080 31.07 0.28.49 6.0
6 Merlin Rocket 3625 Richard Bramley Tony Cheal 981 Duty   6.0
8 Phantom 1300 Ivan Walsh   999 30.03 0.30.05 7.0
9 RS600 907 George Smith   920 28.11 0.30.38 8.0
10 Osprey 1340 John Mills Caz Mills 935 29.04 0.31.05 9.0
11 RS Aero 7 1949 Richard Buckham   1071 38.40 0.36.06 10.0
12 Wayfarer Hartley 10720 Nick Le Mare Nick Moore 1080 Duty   11.0
12 RS200   Phil Osbourne Elisha Palmer Fern Lilley 1047 39.55 0.38.07 11.0
14 Laser 2000 21582 Giles Preston Ian Brown Bill Grace Garland 1101 42.00 0.38.09 12.0
15 Wayfarer Hartley 10690 Phillip Ayton Mandy Hammond 1080 DNF   14.0

R8

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Merlin Rocket 3773 Alan Warren Will Carrol 981 35.52 0.36.34 1.0
2 Merlin Rocket 3696 Tom Jeffcoat Sophie Mackley 981 Duty   1.5
3 Wayfarer Hartley 10688 Bill Whitney Lisa / John Shelton 1080 39.57 0.36.59 2.0
4 Merlin Rocket 3648 Toni Wright Jamie Wright 981 37.10 0.37.53 3.0
5 Phantom 1300 Ivan Walsh   999 38.10 0.38.12 4.0
6 Phantom 1414 Steve Popple   999 39.42 0.39.44 5.0
7 Merlin Rocket 3625 Richard Bramley Tony Cheal 981 Duty   6.0
7 Laser 199444 John Shelton   1097 44.47 0.40.49 6.0
9 Wayfarer Hartley 10716 Chas Hammond Mandy Hammond 1080 44.12 0.40.56 7.0
10 Megabyte 47 Steve Piper   1060 44.45 0.42.13 8.0
11 RS Feva XL 1475 Tim Holbrook   1220 51.36 0.42.18 9.0
12 RS500 566 Hugh Menta Dave Jones 968 41.50 0.43.13 10.0
13 Wayfarer Hartley 10720 Nick Le Mare Nick Moore 1080 Duty   11.0
13 Phantom 1007 Dave Sellar   1035 44.53 0.43.22 11.0
15 K1 94 Ralph Husey   1068 47.15 0.44.14 12.0
16 Weta 0 Tony Curtis   950 45.05 0.47.27 13.0

R9

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Wayfarer Hartley 10688 Bill Whitney Lisa / John Shelton 1080 36.00 0.33.20 1.0
2 Merlin Rocket 3756 William Warren Will Carrol Alex Warren 981 32.48 0.33.26 2.0
3 K1 94 Ralph Husey   1068 Duty   2.5
4 Merlin Rocket 3696 Tom Jeffcoat Sophie Mackley 981 33.07 0.33.45 3.0
5 Merlin Rocket 3773 Alan Warren Will Carrol 981 33.26 0.34.05 4.0
6 Phantom 1300 Ivan Walsh   999 36.01 0.36.03 5.0
7 Merlin Rocket 3625 Richard Bramley Tony Cheal 981 37.26 0.38.10 6.0
8 Laser 107203 Ben Jones   1097 43.37 0.39.46 7.0
9 Osprey 1340 John Mills Caz Mills 935 Duty   8.0
10 RS Aero 7 1949 Richard Buckham   1071 DNF   10.0
10 Wayfarer Hartley 10720 Nick Le Mare Nick Moore 1080 DNF   10.0
12 RS Feva XL 1475 Tim Holbrook   1220 Duty   25.0

R10

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Merlin Rocket 3756 William Warren Will Carrol Alex Warren 981 21.38 0.22.03 1.0
2 Merlin Rocket 3696 Tom Jeffcoat Sophie Mackley 981 21.43 0.22.08 2.0
3 Merlin Rocket 3648 Toni Wright Jamie Wright 981 22.17 0.22.43 3.0
4 Wayfarer Hartley 10688 Bill Whitney Lisa / John Shelton 1080 24.51 0.23.01 4.0
5 Phantom 1300 Ivan Walsh   999 23.19 0.23.20 5.0
6 K1 94 Ralph Husey   1068 25.16 0.23.39 6.0
6 Merlin Rocket 3625 Richard Bramley Tony Cheal 981 Duty   6.0
8 Osprey 1340 John Mills Caz Mills 935 22.49 0.24.24 7.0
9 RS600 907 George Smith   920 22.34 0.24.32 8.0
10 Laser 199444 John Shelton   1097 26.59 0.24.36 9.0
11 RS Aero 7 1949 Richard Buckham   1071 27.20 0.25.31 10.0
12 RS500 566 Hugh Menta Dave Jones 968 24.46 0.25.35 11.0
13 RS Feva XL 1475 Tim Holbrook   1220 Duty   25.0
14 Dart Hawk 767 Mark Trott Paul Wilcock 693 Duty   41.0



Sailwave Scoring Software 2.19.8
www.sailwave.com