Summer Series 2017

Shoreham Sailing Club

Results are provisional as of 22:38 on August 28, 2017

Fast Handicap

Sailed: 11, Discards: 4, To count: 7, Rating system: PY, Entries: 25, Scoring system: Appendix A
Rank Fleet Handicap Class SailNo HelmName CrewName PY R1
 
R2
 
R3
 
R4
 
R5
 
R6
 
R7
 
R8
 
R9
 
R10
 
R11
 
Total Nett
1st Merlin Rocket Fast Merlin Rocket 3773 Alan Warren Will Carrol 981 1.0 (2.0) (3.0) 1.0 (26.0 DNC) (26.0 DNC) 1.2 Duty 2.0 1.0 1.0 1.0 65.2 8.2
2nd Phantom Fast Phantom 1300 Ivan Walsh   999 2.8 Duty (6.0) 2.0 3.0 1.0 (26.0 DNC) 3.0 4.0 (26.0 DNC) 4.0 (8.0 OCS) 85.8 19.8
3rd Fast Fast Osprey 1340 John Mills Caz Mills 935 3.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) 3.0 2.0 2.0 5.0 7.0 (26.0 DNC) 8.0 DNF 134.0 30.0
4th Phantom Fast Phantom 1414 Steve Popple   999 (26.0 DNC) (26.0 DNC) (26.0 DNC) 4.0 2.0 1.0 (26.0 DNC) 3.0 26.0 DNC 5.0 2.0 147.0 43.0
5th Cat Fast Formula 18 767 Mark Trott Paul Wilcock 693 (26.0 DNC) 8.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) 4.0 5.0 7.0 26.0 DNC 26.0 DNC 3.0 183.0 79.0
6th Merlin Rocket Fast Merlin Rocket 3625 Richard Bramley Tony Cheal 981 4.0 7.0 (26.0 DNC) 9.0 DNF (26.0 DNC) (26.0 DNC) (26.0 DNC) 6.0 4.0 26.0 DNC 26.0 DNC 186.0 82.0
7th Merlin Rocket Fast Merlin Rocket 3683 Ben Jones Helen Hilditch 981 2.0 12.0 Duty 5.0 DNS (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 10.0 DNF 3.0 26.0 DNC 26.0 DNC 188.0 84.0
8th Phantom Fast Phantom 1007 Dave Sellar   1035 5.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) 4.0 (26.0 DNC) 8.0 DNF 26.0 DNC 5.0 12.3 Duty 26.0 DNC 190.3 86.3
9th Cat Fast Shadow 550 Mark Sandell   750 (26.0 DNC) 9.0 4.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) 6.0 26.0 DNC 26.0 DNC 26.0 DNC 8.0 DNF 209.0 105.0
10th Fast Fast Devoti D-one 408 Tyler Harmsworth   953 (26.0 DNC) (26.0 DNC) 1.0 9.0 DNF (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 3.0 26.0 DNC 221.0 117.0
11th Fast Fast RS500 566 Hugh Metha Dave Jones 968 (26.0 DNC) (26.0 DNC) (26.0 DNC) 9.0 DNF (26.0 DNC) 3.0 4.0 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 224.0 120.0
12th Cat Fast Weta 133 Chris Hodge Chris Taylor 950 (26.0 DNC) (26.0 DNC) (26.0 DNC) 5.0 6.0 (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 8.0 DNF 227.0 123.0
13th Fast Fast RS300 364 Martin Walker   973 7.0 DNF (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 18.8 Duty 26.0 DNC 26.0 DNC 9.0 DNF 18.8 Duty 26.0 DNC 235.6 131.6
14th Merlin Rocket Fast Merlin Rocket 3696 Alex Warren Megan Dooley / Tom Jeffcoat 981 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 1.0 26.0 DNC 2.0 26.0 DNC 26.0 DNC 237.0 133.0
15th Merlin Rocket Fast Merlin Rocket 3756 William Warren Sara Warren 981 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 1.0 6.0 26.0 DNC 26.0 DNC 241.0 137.0
16th Cat Fast Nacra 17 118 Stuart Payne Nigel Penny 674 (26.0 DNC) (26.0 DNC) 21.8 Duty (26.0 DNC) 5.0 (26.0 DNC) 21.8 Duty 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 256.6 152.6
17th Fast Fast RS800 1057 Tom Jeffcoat Sarah Martin T Hartley 810 21.8 Duty 1.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 256.8 152.8
18th Merlin Rocket Fast Merlin Rocket 3648 Jamie Wright Toni Wright 981 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 22.0 Duty 22.0 Duty 6.0 26.0 Duty 2 258.0 154.0
19th Phantom Fast Phantom 1007 Ollie Sellar   1035 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 2.0 26.0 DNC 262.0 158.0
20th Merlin Rocket Fast Merlin Rocket 3648 Toni Wright Jamie Wright 981 (26.0 DNC) (26.0 DNC) (26.0 DNC) 2.0 (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 262.0 158.0
21st Merlin Rocket Fast Merlin Rocket 3723 Andrew James 981 (26.0 DNC) 3.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 263.0 159.0
22nd Merlin Rocket Fast Merlin Rocket 3665 Ross Jackson Dave Reid 981 (26.0 DNC) 4.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 264.0 160.0
23rd Fast Fast RS300 364 Tyler Harmsworth   973 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 5.0 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 265.0 161.0
24th Merlin Rocket Fast Merlin Rocket 3696 Sophie Mackley Tom Jeffcoat Dom Holden 981 (26.0 DNC) 5.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 265.0 161.0
25th Cat Fast Weta 0 Tony Curtis   950 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 8.0 26.0 DNC 26.0 DNC 26.0 DNC 268.0 164.0

Medium Handicap

Sailed: 11, Discards: 4, To count: 7, Rating system: PY, Entries: 30, Scoring system: Appendix A
Rank Fleet Handicap Class SailNo HelmName CrewName PY R1
 
R2
 
R3
 
R4
 
R5
 
R6
 
R7
 
R8
 
R9
 
R10
 
R11
 
Total Nett
1st Wayfarer Medium Wayfarer (Hartley) 10688 Bill Whitney Lisa Whitney 1080 1.0 1.0 (31.0 DNC) 1.0 Duty (2.0) (31.0 DNC) 1.0 (31.0 DNC) 1.0 Duty 1.0 1.0 102.0 7.0
2nd Medium Medium K1 94 Ralph Husey   1068 (31.0 DNC) 3.0 2.0 3.0 3.0 2.0 (9.0) 4.0 (7.0) 3.0 (6.0) 73.0 20.0
3rd Laser Medium Laser 199444 John Shelton   1097 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 3.0 Duty 7.0 2.0 1.0 2.0 3.0 Duty 3.0 145.0 21.0
4th Wayfarer Medium Wayfarer (Hartley) 10716 Chas Hammond Mandy Hammond 1080 (31.0 DNC) (31.0 DNC) (31.0 DNC) (8.0 DNF) 1.0 3.0 4.0 3.3 Duty 5.0 5.0 2.0 124.3 23.3
5th Medium Medium Blaze 785 Peter Bennett   1023 2.0 (31.0 DNC) (31.0 DNC) 1.0 4.0 6.0 (31.0 DNC) (31.0 DNC) 1.0 2.0 31.0 DNC 171.0 47.0
6th Laser Medium Laser 203312 Toby Lyward   1097 8.8 Duty (31.0 DNC) 6.0 DNS (31.0 DNC) 8.8 Duty 9.0 11.0 (31.0 DNC) (31.0 DNC) 9.0 9.0 DNS 185.6 61.6
7th Laser Medium Laser 133550 Gary Inkpen   1097 (31.0 DNC) 4.0 6.0 DNF (31.0 DNC) 9.2 Duty 9.2 Duty 16.0 (31.0 DNC) 10.0 10.0 (31.0 Duty 2) 188.4 64.4
8th Medium Medium RS200 1186 Jeff McTaggart Tim Jones 1047 (31.0 DNC) 9.7 Duty 3.0 (31.0 DNC) 7.0 5.0 8.0 (31.0 DNC) (31.0 DNC) 31.0 DNC 4.0 191.7 67.7
9th Medium Medium RS200 980 Ian Knight Charlotte 1047 5.0 6.0 (31.0 DNC) 4.0 (31.0 DNC) (31.0 DNC) 13.0 (31.0 DNC) 9.0 31.0 DNC 5.0 197.0 73.0
10th Laser Medium Laser 187483 Saul Dubow   1097 4.0 (31.0 DNC) (31.0 DNC) (31.0 DNC) 5.0 4.0 6.0 2.0 (31.0 DNC) 31.0 DNC 31.0 DNC 207.0 83.0
11th Medium Medium Enterprise 23042 Ian O'Dell Tim Richardson 1113 (31.0 DNC) (31.0 DNC) 4.0 2.0 (31.0 DNC) (31.0 DNC) 31.0 DNC 13.0 Duty 6.0 4.0 31.0 DNC 215.0 91.0
12th Medium Medium RS Aero 7 1079 Peter Coe   1071 (31.0 DNC) (31.0 DNC) (31.0 DNC) 8.0 DNF 6.0 (31.0 DNC) 12.0 5.0 31.0 DNC 8.0 31.0 DNC 225.0 101.0
13th Medium Medium National 12 Foiling 3520 George Smith Alice Crick 1064 3.0 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 1.0 31.0 DNC 31.0 DNC 3.0 6.0 31.0 DNC 230.0 106.0
14th Medium Medium Buzz 1056 Richard Bush Peter Smith 1023 (31.0 DNC) (31.0 DNC) (31.0 DNC) 8.0 DNF 16.5 Duty 8.0 10.0 (31.0 DNC) 11.0 31.0 DNC 31.0 DNC 239.5 115.5
15th Medium Medium RS200 1481 Rich Harrison Luke Harrison 1047 (31.0 DNC) 5.0 (31.0 DNC) (31.0 DNC) 8.0 (31.0 DNC) 7.0 3.0 31.0 DNC 31.0 DNC 31.0 DNC 240.0 116.0
16th Laser Medium Laser 188200 John Thompson   1097 (31.0 DNC) (31.0 DNC) (31.0 DNC) 17.4 Duty 9.0 (31.0 DNC) 17.4 Duty 7.0 DNF 31.0 DNC 31.0 DNC 9.0 DNF 245.8 121.8
17th Medium Medium Byte 1475 Louise Carr   1190 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 15.0 31.0 DNC 8.0 7.0 20.5 Duty 267.5 143.5
18th Wayfarer Medium Wayfarer (Hartley) 11046 Steve Piper Katie Piper 1080 (31.0 DNC) (31.0 DNC) (31.0 DNC) 25.4 Duty (31.0 DNC) 31.0 DNC 3.0 25.4 Duty 31.0 DNC 31.0 DNC 31.0 DNC 301.8 177.8
19th Wayfarer Medium Wayfarer 10288 Gordon Roberts Jackie Roberts 1107 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 26.2 Duty 26.2 Duty 31.0 DNC 31.0 DNC 31.0 DNC 7.0 307.4 183.4
20th Medium Medium RS Feva XL 4062 Andrew Parry Brook Parry 1240 (31.0 DNC) (31.0 DNC) 1.0 (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 311.0 187.0
21st Laser Medium Laser 180668 Steve Southall   1097 (31.0 DNC) 2.0 (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 312.0 188.0
22nd Laser Medium Laser 163301 Robin Cooch   1097 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 4.0 31.0 DNC 31.0 DNC 314.0 190.0
23rd Wayfarer Medium Wayfarer (Hartley) 10690 Michael Green Graham Ingram 1080 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 5.0 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 315.0 191.0
24th Medium Medium Buzz 518 Mark Trott Paul Wilcocks 1023 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 9.0 DNS 319.0 195.0
25th Medium Medium Optimist 6367 Ryhs Griffiths   1665 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 10.0 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 320.0 196.0
26th Medium Medium RS200 1186 Philip Popple James Popple 1047 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 13.0 DNF 31.0 DNC 31.0 DNC 323.0 199.0
27th Medium Medium Taser 2512 Katie Sellar Ollie Sellar 1023 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 14.0 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 324.0 200.0
28th Wayfarer Medium Wayfarer (Hartley) 10700 Nick Le Mare Nick Moore 1080 (31.0 DNC) (31.0 DNC) 31.0 Duty (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 341.0 217.0
28th Medium Medium RS200 1066 Gareth Griffiths Ryhs Griffiths 1047 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 Duty 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 341.0 217.0
28th Laser Medium Laser 172162 Tim Holbrook   1097 (31.0 DNC) 31.0 Duty (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 341.0 217.0

R1 - Fast Handicap

Start: Start 1, Finishes: Place
Rank Fleet Handicap Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Merlin Rocket Fast Merlin Rocket 3773 Alan Warren Will Carrol 981 43.16 0.44.06 1.0
2 Merlin Rocket Fast Merlin Rocket 3683 Ben Jones Helen Hilditch 981 44.38 0.45.30 2.0
3 Phantom Fast Phantom 1300 Ivan Walsh   999 Duty   2.8
4 Fast Fast Osprey 1340 John Mills Caz Mills 935 45.10 0.48.18 3.0
5 Merlin Rocket Fast Merlin Rocket 3625 Richard Bramley Tony Cheal 981 51.00 0.51.59 4.0
6 Phantom Fast Phantom 1007 Dave Sellar   1035 1.01.24 0.59.19 5.0
7 Fast Fast RS300 364 Martin Walker   973 DNF   7.0
8 Fast Fast RS800 1057 Tom Jeffcoat Sarah Martin T Hartley 810 Duty   21.8

R2 - Fast Handicap

Start: Start 1, Finishes: Place
Rank Fleet Handicap Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Fast Fast RS800 1057 Tom Jeffcoat Sarah Martin T Hartley 810 36.02 0.44.29 1.0
2 Merlin Rocket Fast Merlin Rocket 3773 Alan Warren Will Carrol 981 44.47 0.45.39 2.0
3 Merlin Rocket Fast Merlin Rocket 3723 Andrew James 981 44.48 0.45.40 3.0
4 Merlin Rocket Fast Merlin Rocket 3665 Ross Jackson Dave Reid 981 46.08 0.47.02 4.0
5 Merlin Rocket Fast Merlin Rocket 3696 Sophie Mackley Tom Jeffcoat Dom Holden 981 46.47 0.47.41 5.0
6 Phantom Fast Phantom 1300 Ivan Walsh   999 48.45 0.48.48 6.0
7 Merlin Rocket Fast Merlin Rocket 3625 Richard Bramley Tony Cheal 981 48.30 0.49.26 7.0
8 Cat Fast Formula 18 767 Mark Trott Paul Wilcock 693 40.05 0.57.50 8.0
9 Cat Fast Shadow 550 Mark Sandell   750 44.30 0.59.20 9.0
10 Merlin Rocket Fast Merlin Rocket 3683 Ben Jones Helen Hilditch 981 Duty   12.0

R3 - Fast Handicap

Start: Start 1, Finishes: Place
Rank Fleet Handicap Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Fast Fast Devoti D-one 408 Tyler Harmsworth   953 34.45 0.36.28 1.0
2 Phantom Fast Phantom 1300 Ivan Walsh   999 40.33 0.40.35 2.0
3 Merlin Rocket Fast Merlin Rocket 3773 Alan Warren Will Carrol 981 40.48 0.41.35 3.0
4 Cat Fast Shadow 550 Mark Sandell   750 54.29 1.12.39 4.0
5 Merlin Rocket Fast Merlin Rocket 3683 Ben Jones Helen Hilditch 981 DNS   5.0
6 Cat Fast Nacra 17 118 Stuart Payne Nigel Penny 674 Duty   21.8

R4 - Fast Handicap

Start: Start 1, Finishes: Place
Rank Fleet Handicap Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Merlin Rocket Fast Merlin Rocket 3773 Alan Warren Will Carrol 981 31.08 0.31.44 1.0
2 Merlin Rocket Fast Merlin Rocket 3648 Toni Wright Jamie Wright 981 32.48 0.33.26 2.0
3 Phantom Fast Phantom 1300 Ivan Walsh   999 33.40 0.33.42 3.0
4 Phantom Fast Phantom 1414 Steve Popple   999 40.30 0.40.32 4.0
5 Cat Fast Weta 133 Chris Hodge Chris Taylor 950 43.46 0.46.04 5.0
6 Merlin Rocket Fast Merlin Rocket 3625 Richard Bramley Tony Cheal 981 DNF   9.0
6 Fast Fast Devoti D-one 408 Tyler Harmsworth   953 DNF   9.0
6 Fast Fast RS500 566 Hugh Metha Dave Jones 968 DNF   9.0

R5 - Fast Handicap

Start: Start 1, Finishes: Place
Rank Fleet Handicap Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Phantom Fast Phantom 1300 Ivan Walsh   999 1.10.15 1.10.19 1.0
2 Phantom Fast Phantom 1414 Steve Popple   999 1.10.29 1.10.33 2.0
3 Fast Fast Osprey 1340 John Mills Caz Mills 935 1.10.37 1.15.32 3.0
4 Phantom Fast Phantom 1007 Dave Sellar   1035 1.22.15 1.19.28 4.0
5 Cat Fast Nacra 17 118 Stuart Payne Nigel Penny 674 1.02.36 1.32.53 5.0
6 Cat Fast Weta 133 Chris Hodge Chris Taylor 950 1.37.00 1.42.06 6.0

R6 - Fast Handicap

Start: Start 1, Finishes: Place
Rank Fleet Handicap Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Phantom Fast Phantom 1414 Steve Popple   999 46.26 0.46.29 1.0
2 Fast Fast Osprey 1340 John Mills Caz Mills 935 46.01 0.49.13 2.0
3 Fast Fast RS500 566 Hugh Metha Dave Jones 968 56.28 0.58.20 3.0
4 Cat Fast Formula 18 767 Mark Trott Paul Wilcock 693 41.44 1.00.13 4.0
5 Fast Fast RS300 364 Tyler Harmsworth   973 1.00.33 1.02.14 5.0
6 Fast Fast RS300 364 Martin Walker   973 Duty   18.8

R7 - Fast Handicap

Start: Start 1, Finishes: Place
Rank Fleet Handicap Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Merlin Rocket Fast Merlin Rocket 3696 Alex Warren Megan Dooley / Tom Jeffcoat 981 44.38 0.45.30 1.0
2 Merlin Rocket Fast Merlin Rocket 3773 Alan Warren Will Carrol 981 Duty   1.2
3 Fast Fast Osprey 1340 John Mills Caz Mills 935 44.17 0.47.22 2.0
4 Phantom Fast Phantom 1300 Ivan Walsh   999 50.20 0.50.23 3.0
5 Fast Fast RS500 566 Hugh Metha Dave Jones 968 51.25 0.53.07 4.0
6 Cat Fast Formula 18 767 Mark Trott Paul Wilcock 693 37.46 0.54.30 5.0
7 Cat Fast Shadow 550 Mark Sandell   750 50.34 1.07.25 6.0
8 Phantom Fast Phantom 1007 Dave Sellar   1035 DNF   8.0
9 Cat Fast Nacra 17 118 Stuart Payne Nigel Penny 674 Duty   21.8

R8 - Fast Handicap

Start: Start 1, Finishes: Place
Rank Fleet Handicap Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Merlin Rocket Fast Merlin Rocket 3756 William Warren Sara Warren 981 50.58 0.51.57 1.0
2 Merlin Rocket Fast Merlin Rocket 3773 Alan Warren Will Carrol 981 52.30 0.53.31 2.0
3 Phantom Fast Phantom 1414 Steve Popple   999 55.04 0.55.07 3.0
4 Phantom Fast Phantom 1300 Ivan Walsh   999 56.43 0.56.46 4.0
5 Fast Fast Osprey 1340 John Mills Caz Mills 935 53.57 0.57.42 5.0
6 Merlin Rocket Fast Merlin Rocket 3625 Richard Bramley Tony Cheal 981 58.45 0.59.53 6.0
7 Cat Fast Formula 18 767 Mark Trott Paul Wilcock 693 47.44 1.08.53 7.0
8 Cat Fast Weta 0 Tony Curtis   950 1.12.00 1.15.47 8.0
9 Merlin Rocket Fast Merlin Rocket 3683 Ben Jones Helen Hilditch 981 DNF   10.0
10 Merlin Rocket Fast Merlin Rocket 3648 Jamie Wright Toni Wright 981 Duty   22.0

R9 - Fast Handicap

Start: Start 1, Finishes: Place
Rank Fleet Handicap Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Merlin Rocket Fast Merlin Rocket 3773 Alan Warren Will Carrol 981 52.27 0.53.28 1.0
2 Merlin Rocket Fast Merlin Rocket 3696 Alex Warren Megan Dooley / Tom Jeffcoat 981 53.01 0.54.03 2.0
3 Merlin Rocket Fast Merlin Rocket 3683 Ben Jones Helen Hilditch 981 54.58 0.56.02 3.0
4 Merlin Rocket Fast Merlin Rocket 3625 Richard Bramley Tony Cheal 981 46.13 0.58.53 4.0
5 Phantom Fast Phantom 1007 Dave Sellar   1035 50.19 1.00.46 5.0
6 Merlin Rocket Fast Merlin Rocket 3756 William Warren Sara Warren 981 48.12 1.01.25 6.0
7 Fast Fast Osprey 1340 John Mills Caz Mills 935 46.52 1.02.39 7.0
8 Fast Fast RS300 364 Martin Walker   973 DNF   9.0
9 Merlin Rocket Fast Merlin Rocket 3648 Jamie Wright Toni Wright 981 Duty   22.0

R10 - Fast Handicap

Start: Start 1, Finishes: Place
Rank Fleet Handicap Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Merlin Rocket Fast Merlin Rocket 3773 Alan Warren Will Carrol 981 53.43 0.54.45 1.0
2 Phantom Fast Phantom 1007 Ollie Sellar   1035 1.00.46 0.58.43 2.0
3 Fast Fast Devoti D-one 408 Tyler Harmsworth   953 56.22 0.59.09 3.0
4 Phantom Fast Phantom 1300 Ivan Walsh   999 59.35 0.59.39 4.0
5 Phantom Fast Phantom 1414 Steve Popple   999 1.00.20 1.00.24 5.0
6 Merlin Rocket Fast Merlin Rocket 3648 Jamie Wright Toni Wright 981 59.20 1.00.29 6.0
7 Phantom Fast Phantom 1007 Dave Sellar   1035 Duty   12.3
8 Fast Fast RS300 364 Martin Walker   973 Duty   18.8

R11 - Fast Handicap

Start: Start 1, Finishes: Place
Rank Fleet Handicap Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Merlin Rocket Fast Merlin Rocket 3773 Alan Warren Will Carrol 981 46.19 0.47.13 1.0
2 Phantom Fast Phantom 1414 Steve Popple   999 49.05 0.49.08 2.0
3 Cat Fast Formula 18 767 Mark Trott Paul Wilcock 693 43.30 1.02.46 3.0
4 Phantom Fast Phantom 1300 Ivan Walsh   999 OCS   8.0
4 Fast Fast Osprey 1340 John Mills Caz Mills 935 DNF   8.0
4 Cat Fast Shadow 550 Mark Sandell   750 DNF   8.0
4 Cat Fast Weta 133 Chris Hodge Chris Taylor 950 DNF   8.0
8 Merlin Rocket Fast Merlin Rocket 3648 Jamie Wright Toni Wright 981 Duty 2   26.0

R1 - Medium Handicap

Start: Start 1, Finishes: Place
Rank Fleet Handicap Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Wayfarer Medium Wayfarer (Hartley) 10688 Bill Whitney Lisa Whitney 1080 36.33 0.33.51 1.0
2 Medium Medium Blaze 785 Peter Bennett   1023 36.42 0.35.52 2.0
3 Medium Medium National 12 Foiling 3520 George Smith Alice Crick 1064 38.44 0.36.24 3.0
4 Laser Medium Laser 187483 Saul Dubow   1097 45.24 0.41.23 4.0
5 Medium Medium RS200 980 Ian Knight Charlotte 1047 48.44 0.46.33 5.0
6 Laser Medium Laser 203312 Toby Lyward   1097 Duty   8.8

R2 - Medium Handicap

Start: Start 1, Finishes: Place
Rank Fleet Handicap Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Wayfarer Medium Wayfarer (Hartley) 10688 Bill Whitney Lisa Whitney 1080 38.01 0.35.12 1.0
2 Laser Medium Laser 180668 Steve Southall   1097 40.34 0.36.59 2.0
3 Medium Medium K1 94 Ralph Husey   1068 42.14 0.39.33 3.0
4 Laser Medium Laser 133550 Gary Inkpen   1097 45.04 0.41.05 4.0
5 Medium Medium RS200 1481 Rich Harrison Luke Harrison 1047 44.22 0.42.23 5.0
6 Medium Medium RS200 980 Ian Knight Charlotte 1047 45.51 0.43.48 6.0
7 Medium Medium RS200 1186 Jeff McTaggart Tim Jones 1047 Duty   9.7
8 Laser Medium Laser 172162 Tim Holbrook   1097 Duty   31.0

R3 - Medium Handicap

Start: Start 1, Finishes: Place
Rank Fleet Handicap Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Medium Medium RS Feva XL 4062 Andrew Parry Brook Parry 1240 53.54 0.43.28 1.0
2 Medium Medium K1 94 Ralph Husey   1068 46.49 0.43.50 2.0
3 Medium Medium RS200 1186 Jeff McTaggart Tim Jones 1047 47.00 0.44.53 3.0
4 Medium Medium Enterprise 23042 Ian O'Dell Tim Richardson 1113 50.18 0.45.12 4.0
5 Laser Medium Laser 203312 Toby Lyward   1097 DNS   6.0
5 Laser Medium Laser 133550 Gary Inkpen   1097 DNF   6.0
7 Wayfarer Medium Wayfarer (Hartley) 10700 Nick Le Mare Nick Moore 1080 Duty   31.0

R4 - Medium Handicap

Start: Start 1, Finishes: Place
Rank Fleet Handicap Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Wayfarer Medium Wayfarer (Hartley) 10688 Bill Whitney Lisa Whitney 1080 Duty   1.0
1 Medium Medium Blaze 785 Peter Bennett   1023 33.23 0.32.38 1.0
3 Medium Medium Enterprise 23042 Ian O'Dell Tim Richardson 1113 42.33 0.38.14 2.0
4 Medium Medium K1 94 Ralph Husey   1068 41.16 0.38.38 3.0
5 Medium Medium RS200 980 Ian Knight Charlotte 1047 50.00 0.47.45 4.0
6 Wayfarer Medium Wayfarer (Hartley) 10716 Chas Hammond Mandy Hammond 1080 DNF   8.0
6 Medium Medium RS Aero 7 1079 Peter Coe   1071 DNF   8.0
6 Medium Medium Buzz 1056 Richard Bush Peter Smith 1023 DNF   8.0
9 Laser Medium Laser 188200 John Thompson   1097 Duty   17.4
10 Wayfarer Medium Wayfarer (Hartley) 11046 Steve Piper Katie Piper 1080 Duty   25.4

R5 - Medium Handicap

Start: Start 1, Finishes: Place
Rank Fleet Handicap Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Wayfarer Medium Wayfarer (Hartley) 10716 Chas Hammond Mandy Hammond 1080 57.54 0.53.37 1.0
2 Wayfarer Medium Wayfarer (Hartley) 10688 Bill Whitney Lisa Whitney 1080 58.43 0.54.22 2.0
