Merlin Rocket Open Meeting Shoreham Sailing Club 28th & 29th July 2007

Overall

Sailed:4, Discards:1, To count:3, Entries:41, Scoring system:My scoring system
Rank Boat Class SailNo Helm Crew Club R1 R2 R3 R4 Total Nett
1st WILD CARD MERLIN ROCKET 3656 R.GILBERT J.STEWART FRENSHAM POND 2.0 1.0 (7.0) 1.0 11.0 4.0
2nd MIDNIGHT FLIGHT MERLIN ROCKET 3681 D.DOBRIJEVIC R.DOBRIJEVIC H.I.S.C. 1.0 (43.0 OCS) 3.0 2.0 49.0 6.0
3rd ATTACK MERLIN ROCKET 3662 D.WINDER P.TAYLOR HOLLINGWORTH LAKE S.C. 5.0 3.0 1.0 (43.0 BFD) 52.0 9.0
4th RONG NUMBER MERLIN ROCKET 3573 G.TRUSWELL P.DAVIES SALCOMBE S.C. 3.0 2.0 (8.0) 7.0 20.0 12.0
5th FILTHY/GORGEOUS MERLIN ROCKET 3670 R.WHITWORTH E.BREMER HOLLINGWORTH LAKE S.C. (34.0 DNF) 8.0 2.0 6.0 50.0 16.0
6th THE BLACK PEARL MERLIN ROCKET 3685 W.WARREN C.ROBINSON S.S.C. 4.0 (43.0 OCS) 9.0 5.0 61.0 18.0
7th STILL NOT OVER MERLIN ROCKET 3665 M.BIGGS C.STOPPS BLITHFIELD S.C. 7.0 5.0 (11.0) 10.0 33.0 22.0
8th GENERAL LEE MERLIN ROCKET 3690 A.DALBY P. HORN T.V.S.C. 6.0 4.0 16.0 (23.0) 49.0 26.0
9th SHMOOZY BLUE MERLIN ROCKET 3661 G.SCROGGIE B.SCROGGIE PARKSTONE S.C. 12.0 (42.0 DNC) 14.0 4.0 72.0 30.0
10th SNORTER MERLIN ROCKET 3627 L.DEMPSEY A.ROOK S.S.C. 10.0 10.0 10.0 (16.0) 46.0 30.0
11th CARBONATOR MERLIN ROCKET 3639 S.LENEY G.LENEY BLITHFIELD S.C. 15.0 (42.0 DNC) 5.0 11.0 73.0 31.0
12th THE OLDIE MERLIN ROCKET 3673 A.WARREN J.WARREN S.S.C. 11.0 7.0 (17.0) 14.0 49.0 32.0
13th AUNT FANNY MERLIN ROCKET 3604 B.OTOOLE C.LANGHOLZ PARKSTONE S.C. 9.0 6.0 (20.0) 18.0 53.0 33.0
14th TIME AND TIDE MERLIN ROCKET 3652 J.BELL G.WILLIAMSON HAMPTON 34.0 DNF (42.0 DNC) 6.0 3.0 85.0 43.0
15th MILLIE MERLIN ROCKET 3649 A.HARRIS S.WARREN TAMESIS (18.0) 18.0 DNF 12.0 15.0 63.0 45.0
16th DARK N STORMY MERLIN ROCKET 3619 R.PAGE L.PAGE HAMPTON S.C. 14.0 11.0 (25.0) 22.0 72.0 47.0
17th JUPITER MERLIN ROCKET 3651 C.BROCKBANK M.HUGHES WEMBLEY S.C. 13.0 (42.0 DNC) 26.0 13.0 94.0 52.0
18th REVOLUTION MERLIN ROCKET 3657 P.EMERY K.EMERY WHITSTABLE S.C. 17.0 9.0 27.0 (42.0 DNC) 95.0 53.0
19th TICKET TO RIDE MERLIN ROCKET 3684 S.BLAKE L.JENKINS COOKHAM REACH S.C. (42.0 DNS) 42.0 DNC 4.0 8.0 96.0 54.0
20th POINT BREAK MERLIN ROCKET 3625 R.BRAMLEY T.CHEAL S.S.C. 16.0 18.0 DNF (32.0) 25.0 91.0 59.0
21st DELIRIUM MERLIN ROCKET 3637 A.BROADBENT R.HALL WEMBLEY S.C. (34.0 DNF) 18.0 DNF 23.0 20.0 95.0 61.0
22nd MOIST MERLIN ROCKET 3643 A.JACKSON C.WHITEHOUSE S.S.C. 34.0 DNF (42.0 DNC) 19.0 9.0 104.0 62.0
23rd LOOSED CANNON MERLIN ROCKET 3655 M.AMPLEFORD O.HOUSEMAN TAMESIS (42.0 DNC) 18.0 DNF 30.0 19.0 109.0 67.0
24th NICE AND SPICY MERLIN ROCKET 3590 M.WINDER L.JOHNSON HOLLINGWORTH LAKE S.C. 34.0 DNF 12.0 24.0 (43.0 BFD) 113.0 70.0
25th URBAN WARRIOR Merlin-Rocket 3668 M.SMYTH K.MILLER WEMBLEY S.C. 34.0 DNF (42.0 DNC) 15.0 21.0 112.0 70.0
26th POACHED SALMON MERLIN ROCKET 3644 D.SALMON I.HARWOOD WEMBLEY S.C. 8.0 42.0 DNC 22.0 (43.0 BFD) 115.0 72.0
27th DJELIBEYBI MERLIN ROCKET 3660 W.RAINEY V.TARBET COOKHAM REACH S.C. (42.0 DNC) 42.0 DNC 21.0 12.0 117.0 75.0
28th SKIMBLESHANKS MERLIN ROCKET 3474 S.MITCHELL S.MORTEN PORTHDEAN (42.0 DNC) 18.0 DNF 31.0 26.0 117.0 75.0
29th FAT BOTTOM GIRL MERLIN ROCKET 3589 J.HOLLANDS B.HARIDGE HAMPTON S.C. (42.0 DNC) 42.0 DNC 13.0 24.0 121.0 79.0
30th WHITE SAUCE ER ER MERLIN ROCKET 3675 M.FITZPATRICK J.PUCKETT WHITSTABLE S.C. (42.0 DNS) 42.0 DNC 28.0 17.0 129.0 87.0
31st TAKE IT EASY MERLIN ROCKET 3606 R.JACKSON A.HAMMOND S.S.C. 34.0 DNF (42.0 DNC) 29.0 30.0 DNF 135.0 93.0
32nd HOT TOTTY MERLIN ROCKET 3676 P.BLAKE J.BLAKE COOKHAM REACH S.C. 34.0 DNF 42.0 DNC 18.0 (43.0 BFD) 137.0 94.0
33rd AN BRADAN FEASA MERLIN ROCKET 3535 J.RICKABY S.SAUNDERS WEMBLEY S.C. 34.0 DNF (42.0 DNC) 34.0 30.0 DNF 140.0 98.0
34th SLAP & TICKLE MERLIN ROCKET 3515 J.STEWART M.INSER RYA (42.0 DNS) 42.0 DNC 33.0 27.0 144.0 102.0
35th STAB IN THE DARK MERLIN ROCKET 3624 J.PINK R.WILLIAMSON HILL HEAD 19.0 (42.0 DNC) 42.0 DNC 42.0 DNC 145.0 103.0
36th BLUE VELVET MERLIN ROCKET 3645 M.GOODWIN M.LEE S.S.C. 34.0 DNF (42.0 DNC) 36.0 DNF 42.0 DNC 154.0 112.0
37th DEVILLED KIDNEY MERLIN ROCKET 3666 C.LEWNS J.KILBURN WHITSTABLE S.C. 34.0 DNF (42.0 DNC) 42.0 DNC 42.0 DNC 160.0 118.0
37th EASY RIDER MERLIN ROCKET 3618 J.SEYMOUR C.SEYMOUR S.S.C. 34.0 DNF (42.0 DNC) 42.0 DNC 42.0 DNC 160.0 118.0
37th LIQUID DREAMS MERLIN ROCKET 3647 H.PERKINS D.SPLATT HAMPTON S.C. 34.0 DNF (42.0 DNC) 42.0 DNC 42.0 DNC 160.0 118.0
37th ALOHA MERLIN ROCKET 3635 M.STEVENS M.FULLER TAMESIS 34.0 DNF (42.0 DNC) 42.0 DNC 42.0 DNC 160.0 118.0
41st MINISTRY OF PLEASURE MERLIN ROCKET 3634 B.ARCHER G.JONES PARKSTONE S.C. (42.0 DNS) 42.0 DNC 42.0 DNC 42.0 DNC 168.0 126.0

Scoring codes used

Code Description Points
BFD Black flag disqualification under rule 30.3 43
DNC Did not come to the starting area 42
DNF Started but did not finish Varies
DNS Came to the start area but did not start 42
OCS On course side at start or broke rule 30.1 43



Sailwave Scoring Software 1.94 Build 28
http://www.sailwave.com/